Oil Coolers | Prices | DC60 XAA (54hp) Oil ports 3⁄8" BSP, Water 22mm bore rubber ends | £76 |
DC90 XAA (80hp) Oil ports 3⁄8" BSP, Water 22mm bore rubber ends | £87 |
DC120 XAA (107hp) Oil ports 3⁄8" BSP, Water 22mm bore rubber ends | £105 |
DC60 YAA (54hp) Oil ports ½" BSP, Water 22mm bore rubber ends | £76 |
DC90 YAA (80hp) Oil ports ½" BSP, Water 22mm bore rubber ends | £87 |
DC120 YAA (107hp) Oil ports ½" BSP, Water 22mm bore rubber ends | £105 |
Also available with water connections 28mm(BB) or 32 mm(CC), straight or elbow | — |
Also available with ¾" BSP metal ends, | extra £40 |
DC Max water flow 60 l/min | — |
EC80 2028-1 (60hp) Oil ports ½" BSP, Water 32mm brass hose tails ends | £138 |
EC100 2028-2 (120hp) Oil ports ½" BSP, Water 32mm brass hose tails ends | £175 |
EC120 2028-3 (160hp) Oil ports ½" BSP, Water 32mm brass hose tails ends | £211 |
EC140 3198-4 (200hp) Oil ports ¾" BSP, Water 32mm brass hose tails ends | £228 |
EC160 3198-5 (240hp) Oil ports ¾" BSP, Water 32mm brass hose tails ends | £295 |
Also available with 32mm elbow or 45mm straight hosetails | — |
EC80 –1805-1 (60hp) Oil ports ¾" BSP, Water 1½" BSP female (or ¾" BSP) | £138 |
EC100 –1805-2 (120hp) Oil ports ¾" BSP, Water 1½" BSP female (or ¾" BSP) | £175 |
EC120 –1805-3 (160hp) Oil ports ¾" BSP, Water 1½" BSP female (or ¾" BSP) | £211 |
EC140 –1805-4 (200hp) Oil ports ¾" BSP, Water 1½" BSP female (or ¾" BSP) | £228 |
EC160 –1805-5 (240hp) Oil ports ¾" BSP, Water 1½" BSP female (or ¾" BSP) | £295 |
EC Max Water flow 180 l/min with single pass, 54 l/min, ¾" BSP, 3-pass | — |
FC80 1806-1 (120hp) Oil ports 1" BSP, Water 2" BSP female (or 1" BSP) | £306 |
FC100 1806-2 (180hp) Oil ports 1" BSP, Water 2" BSP female (or 1" BSP) | £345 |
FC120 1806-3 (240hp) Oil ports 1" BSP, Water 2" BSP female (or 1" BSP) | £403 |
FC140 1806-4 (300hp) Oil ports 1" BSP, Water 2" BSP female (or 1" BSP) | £473 |
FC160 1806-5 (360hp) Oil ports 1" BSP, Water 2" BSP female (or 1" BSP) | £530 |
Also available with water 58mm hosetails, 10% extra | — |
FC Max water flow 270 l/min with single pass water flow, 96 l/min, 1" BSP, 3-pass | — |
FG80 1807-1 (240HP) Oil ports 1¼" BSP, Water 2½" BSP female (or 1¼" BSP) | £408 |
FG100 1807-2 (300hp) Oil ports 1¼" BSP, Water 2½" BSP female (or 1¼" BSP) | £433 |
FG120 1807-3 (360hp) Oil ports 1¼" BSP, Water 2½" BSP female (or 1¼" BSP) | £497 |
FG140 1807-4 (480hp) Oil ports 1¼" BSP, Water 2½" BSP female (or 1¼" BSP) | £582 |
FG Max water flow 375 l/min with single pass, 125 l/min, 1¼" BSP, 3-pass , extra £36 | — |
Air Coolers | Prices |
EC140-4242-4 (130hp) Air ports 2" Hose, Water ¾" BSP female | £425 |
FC100-4074-2 (147hp) Air ports 2" Hose, Water 1" BSP female | £335 |
FC120-4052 (140HP) Air ports 2" Hose, Water ¾" BSP female | £631 |
FG100-4075-2 (255hp) Air ports 3" Hose, Water 1¼" BSP female | £427 |
GL140-4076-2 (320hp) Air ports 3" Hose, Water 1½" BSP female | £719 |
Headertank/Heat Exchangers | Prices |
DH120 25hp 350 x 200 x 80mm | £220 |
EH100 54hp 260 x 190 x 100mm | £268 |
EH200 67hp 350 x 190 x 100mm | £284 |
EH280 95hp 480 x 190 x 100mm | £470 |
FH100 85hp 360 x 220 x 120mm - (£16 reduction for nylon endcaps) | £348 |
FH200 120hp 460 x 220 x 120mm - (£16 reduction for nylon endcaps) | £386 |
FH300 160hp 470 x 250 x 150mm - (£27 reduction for nylon endcaps) | £513 |
FH400 200hp 600 x 250 x 150mm - (£27 reduction for nylon endcaps) | £702 |
GH200 240hp 470 x 310 x 180mm | £973 |
GH300 335hp 600 x 310 x 180mm | £1,121 |
GH400 400hp 780 x 310 x 180mm | £1,276 |
Note: Horsepower ratings are for guidance only. Many engines only require a size or two smaller in UK waters | |
Sump Pumps and Thermostats Housings | Prices |
Sump Pump threaded ¼" BSPF and 3⁄8" BSPM, LM | £35 |
Sump Pump with flexible hose to go down dip-stick tube, LM | £20 |
Thermostat Housings BL4 (BMC1.5 & 1.8), BL5 (BMC2.5) | £20 |
Thermostat Housings BL6 (BMC3.4, 3.8, 5.1, 5.7, 4/98, 6/98) | £25 |
Thermostat Housings FM7 (New Holland) | £25 |
Items marked LM are not of Bowman origin |