Price Book - Page 26
BOWMAN OIL COOLERS / HEAT EXCHANGERS
Page Updated: 27-Jun-22
DC RANGE OIL COOLERS / HEAT EXCHANGERS 3/8"BSP OIL PORT
PRICEBOOK REF | MAX COOLANT FLOW | COOLANT PORT SIZE | END COVER | OIL PORT SIZE | PRICE | DC60 XAA | 60 L/min | 22mm | 3365NP | 3/8"BSP | £90 |
DC60 XBB | 60 L/min | 28mm | 3366NP | 3/8"BSP | £90 |
DC60 XCC | 60 L/min | 32mm | 3367NP | 3/8"BSP | £90 |
DC90 XAA | 60 L/min | 22mm | 3365NP | 3/8"BSP | £103 |
DC90 XBB | 60 L/min | 28mm | 3366NP | 3/8"BSP | £103 |
DC90 XCC | 60 L/min | 32mm | 3367NP | 3/8"BSP | £103 |
DC120 XAA | 60 L/min | 22mm | 3365NP | 3/8"BSP | £124 |
DC120 XBB | 60 L/min | 28mm | 3366NP | 3/8"BSP | £124 |
DC120 XCC | 60 L/min | 32mm | 3367NP | 3/8"BSP | £124 |
Standard stocked items ready for delivery |
No cost option 90deg End Covers in place of standard: D: 22mm 2680NP, E: 28mm 3187NP, F: 32mm 3716NP. |
DC RANGE OIL COOLERS / HEAT EXCHANGERS 1/2"BSP OIL PORT
PRICEBOOK REF | MAX COOLANT FLOW | COOLANT PORT SIZE | END COVER | OIL PORT SIZE | PRICE | DC60 YAA | 60 L/min | 22mm | 3365NP | 1/2"BSP | £90 |
DC60 YBB | 60 L/min | 28mm | 3366NP | 1/2"BSP | £90 |
DC60 YCC | 60 L/min | 32mm | 3367NP | 1/2"BSP | £90 |
DC90 YAA | 61 L/min | 22mm | 3365NP | 1/2"BSP | £103 |
DC90 YBB | 60 L/min | 28mm | 3366NP | 1/2"BSP | £103 |
DC90 YCC | 60 L/min | 32mm | 3367NP | 1/2"BSP | £103 |
DC120 YAA | 60 L/min | 22mm | 3365NP | 1/2"BSP | £124 |
DC120 YBB | 60 L/min | 28mm | 3366NP | 1/2"BSP | £124 |
DC120 YCC | 60 L/min | 32mm | 3367NP | 1/2"BSP | £124 |
Standard stocked items ready for delivery |
No cost option 90deg End Covers in place of standard: D: 22mm 2680NP, E: 28mm 3187NP, F: 32mm 3716NP. |
DC RANGE OIL COOLERS / HEAT EXCHANGERS WITH BRASS END COVERS
PRICEBOOK REF | MAX COOLANT FLOW | COOLANT PORT SIZE | END COVER | OIL PORT SIZE | PRICE | DC060-2499 BR | 60 L/min | 32mm | Threaded | 1/2"BSP | £147 |
DC090-2499 BR | 60 L/min | 32mm | Threaded | 3/4"BSP | £160 |
DC120-2499 BR | 60 L/min | 32mm | Threaded | 3/4"BSP | £181 |
DC120-4101 BR | 60 L/min | - | Hose tail | 3/4"BSP | £181 |
Special order items |
EC RANGE OIL COOLERS / HEAT EXCHANGERS WITH BRASS END COVERS
TYPE | COOLANT PASS | MAX COOLANT FLOW | COOLANT PORT SIZE | OIL PORT SIZE | PRICEBOOK REF | PRICE | 1-PASS | | | | | | |
EC80 | 1-Pass | 180 L/min | 1.1/2"BSP | 1/2"BSP | EC80-3162 BR | £153 |
EC80 | 1-Pass | 180 L/min | 32mm Hose | 1/2"BSP | EC80-2028 BR | £153 |
EC80 | 1-Pass | 180 L/min | 45mm Hose | 1/2"BSP | EC80-1069 BR | £153 |
EC100 | 1-Pass | 180 L/min | 1.1/2"BSP | 1/2"BSP* | EC100-3162 BR | £194 |
EC100 | 1-Pass | 180 L/min | 32mm Hose | 1/2"BSP* | EC100-2028 BR | £194 |
EC100 | 1-Pass | 180 L/min | 45mm Hose | 1/2"BSP* | EC100-1069 BR | £194 |
EC120 | 1-Pass | 180 L/min | 1.1/2"BSP | 1/2"BSP* | EC120-3162 BR | £234 |
EC120 | 1-Pass | 180 L/min | 32mm Hose | 1/2"BSP* | EC120-2028 BR | £234 |
EC120 | 1-Pass | 180 L/min | 45mm Hose | 1/2"BSP* | EC120-1069 BR | £234 |
EC140 | 1-Pass | 180 L/min | 1.1/2"BSP | 1/2"BSP* | EC140-3162 BR | £262 |
EC140 | 1-Pass | 180 L/min | 32mm Hose | 1/2"BSP* | EC140-2028 BR | £262 |
EC140 | 1-Pass | 180 L/min | 45mm Hose | 1/2"BSP* | EC140-1069 BR | £262 |
EC160 | 1-Pass | 180 L/min | 1.1/2"BSP | 1/2"BSP* | EC160-3162 BR | £340 |
EC160 | 1-Pass | 180 L/min | 32mm Hose | 1/2"BSP* | EC160-2028 BR | £340 |
EC160 | 1-Pass | 180 L/min | 45mm Hose | 1/2"BSP* | EC160-1069 BR | £340 |
2-PASS | | | | | | |
EC80 | 2-Pass | 120 L/min | 3/4"BSP | 1/2"BSP | EC80-3825 BR | £200 |
EC100 | 2-Pass | 120 L/min | 3/4"BSP | 1/2"BSP* | EC100-3825 BR | £241 |
EC120 | 2-Pass | 120 L/min | 3/4"BSP | 1/2"BSP* | EC120-3825 BR | £282 |
EC140 | 2-Pass | 120 L/min | 3/4"BSP | 1/2"BSP* | EC140-3825 BR | £333 |
EC160 | 2-Pass | 120 L/min | 3/4"BSP | 1/2"BSP* | EC160-3825 BR | £388 |
3-PASS | | | | | | |
EC80 | 3-Pass | 60 L/min | 3/4"BSP | 1/2"BSP | EC80-3875 BR | £165 |
EC100 | 3-Pass | 60 L/min | 3/4"BSP | 1/2"BSP* | EC100-3875 BR | £206 |
EC100 | 3-Pass | 60 L/min | 3/4" BSP | 1" BSP | EC100-4076 BR | £206 |
EC120 | 3-Pass | 60 L/min | 3/4"BSP | 1/2"BSP* | EC120-3875 BR | £247 |
EC120 | 3-Pass | 60 L/min | 3/4" BSP | 1" BSP | EC120-4076 BR | £282 |
EC140 | 3-Pass | 60 L/min | 3/4"BSP | 1/2"BSP* | EC140-3875 BR | £274 |
EC140 | 3-Pass | 60 L/min | 3/4" BSP | 1" BSP | EC140-4076 BR | £274 |
EC160 | 3-Pass | 60 L/min | 3/4"BSP | 1/2"BSP* | EC160-3875 BR | £353 |
EC160 | 3-Pass | 60 L/min | 3/4" BSP | 1" BSP | EC160-4076 BR | £353 |
* Optional 3/4"BSP Oil port size available |
BR: Brass End covers supplied as standard |
Standard stocked items ready for delivery |
FC RANGE OIL COOLERS / HEAT EXCHANGERS WITH BRASS END COVERS
TYPE | COOLANT PASS | MAX COOLANT FLOW | COOLANT PORT SIZE | OIL PORT SIZE | PRICEBOOK REF | PRICE | 1-PASS | | | | | | |
FC80 | 1-Pass | 270 L/min | 2"BSP | 1"BSP | FC80-1806 BR | £362 |
FC100 | 1-Pass | 270 L/min | 2"BSP | 1"BSP | FC100-1806 BR | £368 |
FC120 | 1-Pass | 270 L/min | 2"BSP | 1"BSP | FC120-1806 BR | £470 |
FC140 | 1-Pass | 270 L/min | 2"BSP | 1"BSP | FC140-1806 BR | £558 |
FC160 | 1-Pass | 270 L/min | 2"BSP | 1"BSP | FC160-1806 BR | £619 |
2-PASS | | | | | | |
FC80 | 2-Pass | 180 L/min | 1"BSP | 1"BSP | FC80-3826 BR | £430 |
FC100 | 2-Pass | 180 L/min | 1"BSP | 1"BSP | FC100-3826 BR | £449 |
FC120 | 2-Pass | 180 L/min | 1"BSP | 1"BSP | FC120-3826 BR | £551 |
FC140 | 2-Pass | 180 L/min | 1"BSP | 1"BSP | FC140-3826 BR | £640 |
FC160 | 2-Pass | 180 L/min | 1"BSP | 1"BSP | FC160-3826 BR | £701 |
3-PASS | | | | | | |
FC80 | 3-Pass | 96 L/min | 1"BSP | 1"BSP | FC80-3876 BR | £338 |
FC80 | 3-Pass | 96 L/min | 1"BSP | 1.1/4"BSP | FC80-3891 BR | £338 |
FC100 | 3-Pass | 96 L/min | 1"BSP | 1"BSP | FC100-3876 BR | £357 |
FC100 | 3-Pass | 96 L/min | 1"BSP | 1.1/4"BSP | FC100-3891 BR | £357 |
FC120 | 3-Pass | 96 L/min | 1"BSP | 1"BSP | FC120-3876 BR | £459 |
FC120 | 3-Pass | 96 L/min | 1"BSP | 1.1/4"BSP | FC120-3891 BR | £459 |
FC140 | 3-Pass | 96 L/min | 1"BSP | 1"BSP | FC140-3876 BR | £547 |
FC140 | 3-Pass | 96 L/min | 1"BSP | 1.1/4"BSP | FC140-3891 BR | £547 |
FC160 | 3-Pass | 96 L/min | 1"BSP | 1"BSP | FC160-3876 BR | £608 |
FC160 | 3-Pass | 96 L/min | 1"BSP | 1.1/4"BSP | FC160-3891 BR | £608 |
BR: Brass End covers supplied as standard |
Standard stocked items ready for delivery |
FG RANGE OIL COOLERS / HEAT EXCHANGERS WITH BRASS END COVERS
TYPE | COOLANT PASS | MAX COOLANT FLOW | COOLANT PORT SIZE | OIL PORT SIZE | PRICEBOOK REF | PRICE | 1-PASS | | | | | | |
FG80 | 1-Pass | 375 L/min | 2.1/2"BSP | 1.1/4"BSP | FG80-1807 BR | £468 |
FG100 | 1-Pass | 375 L/min | 2.1/2"BSP | 1.1/4"BSP | FG100-1807 BR | £482 |
FG120 | 1-Pass | 375 L/min | 2.1/2"BSP | 1.1/4"BSP | FG120-1807 BR | £562 |
FG140 | 1-Pass | 375 L/min | 2.1/2"BSP | 1.1/4"BSP | FG140-1807 BR | £666 |
FG160 | 1-Pass | 375 L/min | 2.1/2"BSP | 1.1/4"BSP | FG160-1807 BR | £821 |
FG200 | 1-Pass | 375 L/min | 2.1/2"BSP | 1.1/4"BSP | FG200-1807 BR | £1,419 |
2-PASS | | | | | | |
FG80 | 2-Pass | 250 L/min | 1.1/4"BSP | 1.1/4"BSP | FG80-3827 BR | £476 |
FG100 | 2-Pass | 250 L/min | 1.1/4"BSP | 1.1/4"BSP | FG100-3827 BR | £490 |
FG120 | 2-Pass | 250 L/min | 1.1/4"BSP | 1.1/4"BSP | FG120-3827 BR | £570 |
FG140 | 2-Pass | 250 L/min | 1.1/4"BSP | 1.1/4"BSP | FG140-3827 BR | £674 |
FG160 | 2-Pass | 250 L/min | 1.1/4"BSP | 1.1/4"BSP | FG160-3827 BR | £829 |
FG200 | 2-Pass | 250 L/min | 1.1/4"BSP | 1.1/4"BSP | FG200-3827 BR | £1,427 |
3-PASS | | | | | | |
FG80 | 3-Pass | 125L/min | 1.1/4"BSP | 1.1/4"BSP | FG80-3877 BR | £460 |
FG100 | 3-Pass | 125L/min | 1.1/4"BSP | 1.1/4"BSP | FG100-3877 BR | £474 |
FG120 | 3-Pass | 125L/min | 1.1/4"BSP | 1.1/4"BSP | FG120-3877 BR | £554 |
FG140 | 3-Pass | 125L/min | 1.1/4"BSP | 1.1/4"BSP | FG140-3877 BR | £657 |
FG160 | 3-Pass | 125L/min | 1.1/4"BSP | 1.1/4"BSP | FG160-3877 BR | £812 |
FG200 | 3-Pass | 125L/min | 1.1/4"BSP | 1.1/4"BSP | FG200-3877 BR | £1,411 |
BR: Brass End covers supplied as standard |
Standard stocked items ready for delivery |
GL RANGE OIL COOLERS / HEAT EXCHANGERS WITH BRASS END COVERS
TYPE | COOLANT PASS | MAX COOLANT FLOW | COOLANT PORT SIZE | OIL PORT SIZE | PRICEBOOK REF | PRICE | 1-PASS | | | | | | |
GL140 | 1-Pass | 640 L/min | 3"BSP & Flanged | 1.1/2"BSP & Flanged | GL140-3188 BR | £1,151 |
GL180 | 1-Pass | 640 L/min | 3"BSP & Flanged | 1.1/2"BSP & Flanged | GL180-3188 BR | £1,339 |
GL240 | 1-Pass | 640 L/min | 3"BSP & Flanged | 1.1/2"BSP & Flanged | GL240-3188 BR | £1,467 |
GL320 | 1-Pass | 640 L/min | 3"BSP & Flanged | 1.1/2"BSP & Flanged | GL320-3188 BR | £1,781 |
GL400 | 1-Pass | 640 L/min | 3"BSP & Flanged | 1.1/2"BSP & Flanged | GL400-3188 BR | £1,986 |
GL480 | 1-Pass | 640 L/min | 3"BSP & Flanged | 1.1/2"BSP & Flanged | GL480-3188 BR | £2,496 |
2-PASS | | | | | | |
GL140 | 2-Pass | 440 L/min | 1.1/2"BSP & Flanged | 1.1/2"BSP & Flanged | GL140-3828 BR | £863 |
GL180 | 2-Pass | 440 L/min | 1.1/2"BSP & Flanged | 1.1/2"BSP & Flanged | GL180-3828 BR | £1,097 |
GL240 | 2-Pass | 440 L/min | 1.1/2"BSP & Flanged | 1.1/2"BSP & Flanged | GL240-3828 BR | £1,257 |
GL320 | 2-Pass | 440 L/min | 1.1/2"BSP & Flanged | 1.1/2"BSP & Flanged | GL320-3828 BR | £1,649 |
GL400 | 2-Pass | 440 L/min | 1.1/2"BSP & Flanged | 1.1/2"BSP & Flanged | GL400-3828 BR | £1,906 |
GL480 | 2-Pass | 440 L/min | 1.1/2"BSP & Flanged | 1.1/2"BSP & Flanged | GL480-3828 BR | £2,544 |
3-PASS | | | | | | |
GL140 | 3-Pass | 225 L/min | 1.1/2"BSP | 1.1/2"BSP & Flanged | GL140-3878 BR | £789 |
GL180 | 3-Pass | 225 L/min | 1.1/2"BSP | 1.1/2"BSP & Flanged | GL180-3878 BR | £977 |
GL240 | 3-Pass | 225 L/min | 1.1/2"BSP | 1.1/2"BSP & Flanged | GL240-3878 BR | £1,105 |
GL320 | 3-Pass | 225 L/min | 1.1/2"BSP | 1.1/2"BSP & Flanged | GL320-3878 BR | £1,419 |
GL400 | 3-Pass | 225 L/min | 1.1/2"BSP | 1.1/2"BSP & Flanged | GL400-3878 BR | £1,624 |
GL480 | 3-Pass | 225 L/min | 1.1/2"BSP | 1.1/2"BSP & Flanged | GL480-3878 BR | £2,134 |
BR: Brass End covers supplied as standard |
Standard stocked items, limited stock held. |
GK RANGE OIL COOLERS / HEAT EXCHANGERS WITH BRASS END COVERS
TYPE | COOLANT PASS | MAX COOLANT FLOW | COOLANT PORT SIZE | OIL PORT SIZE | PRICEBOOK REF | PRICE | 1-PASS | | | | | | |
GK190 | 1-Pass | 975 L/min | Flanged | 2"BSP & Flanged | GK190-3189 BR | £2,299 |
GK250 | 1-Pass | 975 L/min | Flanged | 2"BSP & Flanged | GK250-3189 BR | £2,633 |
GK320 | 1-Pass | 975 L/min | Flanged | 2"BSP & Flanged | GK320-3189 BR | £2,944 |
GK400 | 1-Pass | 975 L/min | Flanged | 2"BSP & Flanged | GK400-3189 BR | £3,434 |
GK420 | 1-Pass | 975 L/min | Flanged | 2"BSP & Flanged | GK420-3189 BR | £4,041 |
GK600 | 1-Pass | 975 L/min | Flanged | 2"BSP & Flanged | GK600-3189 BR | £4,566 |
2-PASS | | | | | | |
GK190 | 2-Pass | 650 L/min | 2"BSP | 2"BSP & Flanged | GK190-3829 BR | £1,891 |
GK250 | 2-Pass | 650 L/min | 2"BSP | 2"BSP & Flanged | GK250-3829 BR | £2,225 |
GK320 | 2-Pass | 650 L/min | 2"BSP | 2"BSP & Flanged | GK320-3829 BR | £2,536 |
GK400 | 2-Pass | 650 L/min | 2"BSP | 2"BSP & Flanged | GK400-3829 BR | £3,026 |
GK420 | 2-Pass | 650 L/min | 2"BSP | 2"BSP & Flanged | GK420-3829 BR | £3,633 |
GK600 | 2-Pass | 650 L/min | 2"BSP | 2"BSP & Flanged | GK600-3829 BR | £4,158 |
3-PASS | | | | | | |
GK190 | 3-Pass | 325 L/min | 2"BSP | 2"BSP & Flanged | GK190-3879 BR | £1,479 |
GK250 | 3-Pass | 325 L/min | 2"BSP | 2"BSP & Flanged | GK250-3879 BR | £1,813 |
GK320 | 3-Pass | 325 L/min | 2"BSP | 2"BSP & Flanged | GK320-3879 BR | £2,123 |
GK400 | 3-Pass | 325 L/min | 2"BSP | 2"BSP & Flanged | GK400-3879 BR | £2,614 |
GK420 | 3-Pass | 325 L/min | 2"BSP | 2"BSP & Flanged | GK420-3879 BR | £3,221 |
GK600 | 3-Pass | 325 L/min | 2"BSP | 2"BSP & Flanged | GK600-3879 BR | £3,746 |
BR: BRass End covers supplied as standard |
Special order items |
JK RANGE OIL COOLERS / HEAT EXCHANGERS WITH BRASS END COVERS
TYPE | COOLANT PASS | MAX COOLANT FLOW | COOLANT PORT SIZE | OIL PORT SIZE | PRICEBOOK REF | PRICE | 1-PASS | | | | | | |
JK190 | 1-Pass | 1400 L/min | Flanged | 2.1/2"BSP & Flanged | JK190-4273 BR | £3,115 |
JK250 | 1-Pass | 1400 L/min | Flanged | 2.1/2"BSP & Flanged | JK250-4273 BR | £3,451 |
JK320 | 1-Pass | 1400 L/min | Flanged | 2.1/2"BSP & Flanged | JK320-4273 BR | £3,836 |
JK400 | 1-Pass | 1400 L/min | Flanged | 2.1/2"BSP & Flanged | JK400-4273 BR | £4,352 |
JK480 | 1-Pass | 1400 L/min | Flanged | 2.1/2"BSP & Flanged | JK480-4273 BR | £5,026 |
JK600 | 1-Pass | 1400 L/min | Flanged | 2.1/2"BSP & Flanged | JK600-4273 BR | £5,538 |
2-PASS | | | | | | |
JK190 | 2-Pass | 920 L/min | Flanged | 2.1/2"BSP & Flanged | JK190-3830 BR | £3,251 |
JK250 | 2-Pass | 920 L/min | Flanged | 2.1/2"BSP & Flanged | JK250-3830 BR | £3,587 |
JK320 | 2-Pass | 920 L/min | Flanged | 2.1/2"BSP & Flanged | JK320-3830 BR | £3,972 |
JK400 | 2-Pass | 920 L/min | Flanged | 2.1/2"BSP & Flanged | JK400-3830 BR | £4,488 |
JK480 | 2-Pass | 920 L/min | Flanged | 2.1/2"BSP & Flanged | JK480-3830 BR | £5,162 |
JK600 | 2-Pass | 920 L/min | Flanged | 2.1/2"BSP & Flanged | JK600-3830 BR | £5,674 |
3-PASS | | | | | | |
JK190 | 3-Pass | 460 L/min | 2.1/2"BSP | 2.1/2"BSP & Flanged | JK190-3881 BR | £2,750 |
JK250 | 3-Pass | 460 L/min | 2.1/2"BSP | 2.1/2"BSP & Flanged | JK250-3881 BR | £3,086 |
JK320 | 3-Pass | 460 L/min | 2.1/2"BSP | 2.1/2"BSP & Flanged | JK320-3881 BR | £3,471 |
JK400 | 3-Pass | 460 L/min | 2.1/2"BSP | 2.1/2"BSP & Flanged | JK400-3881 BR | £3,988 |
JK480 | 3-Pass | 460 L/min | 2.1/2"BSP | 2.1/2"BSP & Flanged | JK480-3881 BR | £4,661 |
JK600 | 3-Pass | 460 L/min | 2.1/2"BSP | 2.1/2"BSP & Flanged | JK600-3881 BR | £5,174 |
BR: Brass End covers supplied as standard |
Special order items |
PK RANGE OIL COOLERS / HEAT EXCHANGERS WITH BRASS END COVERS
TYPE | COOLANT PASS | MAX COOLANT FLOW | COOLANT PORT SIZE | OIL PORT SIZE | PRICEBOOK REF | PRICE | 1-PASS | | | | | | |
PK190 | 1-Pass | 2125L/min | FLANGED | 3"BSP & FLANGED | PK190-4275 BR | £4,706 |
PK250 | 1-Pass | 2125L/min | FLANGED | 3"BSP & FLANGED | PK250-4275 BR | £5,412 |
PK320 | 1-Pass | 2125L/min | FLANGED | 3"BSP & FLANGED | PK320-4275 BR | £6,379 |
PK400 | 1-Pass | 2125L/min | FLANGED | 3"BSP & FLANGED | PK400-4275 BR | £6,973 |
PK480 | 1-Pass | 2125L/min | FLANGED | 3"BSP & FLANGED | PK480-4275 BR | £7,816 |
PK600 | 1-Pass | 2125L/min | FLANGED | 3"BSP & FLANGED | PK600-4275 BR | £8,582 |
2-PASS | | | | | | |
PK190 | 2-Pass | 1400 L/min | FLANGED | 3"BSP & FLANGED | PK190-3831 BR | £4,434 |
PK250 | 2-Pass | 1400 L/min | FLANGED | 3"BSP & FLANGED | PK250-3831 BR | £5,140 |
PK320 | 2-Pass | 1400 L/min | FLANGED | 3"BSP & FLANGED | PK320-3831 BR | £6,107 |
PK400 | 2-Pass | 1400 L/min | FLANGED | 3"BSP & FLANGED | PK400-3831 BR | £6,701 |
PK480 | 2-Pass | 1400 L/min | FLANGED | 3"BSP & FLANGED | PK480-3831 BR | £7,544 |
PK600 | 2-Pass | 1400 L/min | FLANGED | 3"BSP & FLANGED | PK600-3831 BR | £8,310 |
3-PASS | | | | | | |
PK190 | 3-Pass | 700 L/min | 3"BSP & FLANGED | 3"BSP & FLANGED | PK190-3880 BR | £3,332 |
PK250 | 3-Pass | 700 L/min | 3"BSP & FLANGED | 3"BSP & FLANGED | PK250-3880 BR | £4,038 |
PK320 | 3-Pass | 700 L/min | 3"BSP & FLANGED | 3"BSP & FLANGED | PK320-3880 BR | £5,005 |
PK400 | 3-Pass | 700 L/min | 3"BSP & FLANGED | 3"BSP & FLANGED | PK400-3880 BR | £5,600 |
PK480 | 3-Pass | 700 L/min | 3"BSP & FLANGED | 3"BSP & FLANGED | PK480-3880 BR | £6,443 |
PK600 | 3-Pass | 700 L/min | 3"BSP & FLANGED | 3"BSP & FLANGED | PK600-3880 BR | £7,208 |
BR: Brass End covers supplied as standard |
Special order items |

DC 120 oil cooler

EC 100 oil cooler

FC 100 oil cooler
V.A.T. extra on U.K. sales, except Channel Isles.
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs.
Quantity terms available on request.