Documents
Set innerHTML with scripts | DAMPER
RATING | | | | | | |
| CODE | DESIGN | TORQUE [Nm] | TORQUE [lbf] | HP/100 RPM | ELEMENT FIXING | Rotation (When Facing Fly Wheel) |
| HIGH
DEFLECTION | | | | | | |
| AM | High Deflection | 135 | 100 | 1.9 | 3 x 0.375 (4.00) | Anti-Clockwise |
| AN | High Deflection | 270 | 200 | 3.8 | 4 x 0.375 (6.00) | Anti-Clockwise |
| AL | High Deflection | 405 | 300 | 5.7 | 4 x 0.375 (6.50) | Anti-Clockwise |
| AD | High Deflection | 670 | 500 | 9.5 | 4 x 0.500 (8.00) | Anti-Clockwise |
| AE | High Deflection | 940 | 700 | 13.3 | 4 x 0.500 (10.25) | Anti-Clockwise |
| AA | High Deflection | | | | | Anti-Clockwise |
| AC | High Deflection | | | | | Anti-Clockwise |
| AG | High Deflection | | | | | Anti-Clockwise |
| HAMMER
HEAD | | | | | | |
| W | Hammer Head | 135 | 100 | 1.9 | 3 x 0.375 (4.00) | Either |
| D | Hammer Head | 215 | 160 | 3.0 | 5 x 0.375 (5.59) | Either |
| Y | Hammer Head | 340 | 250 | 4.8 | 5 x 0.500 (5.59) | Either |
| AJ | Hammer Head | 405 | 300 | 5.7 | 3 x 0.500 (4.50) | Either |
| L | Hammer Head | 420 | 310 | 5.9 | 5 x 0.375 (5.59) | Either |
| U | Hammer Head | 475 | 350 | 6.7 | 5 x 0.500 (5.59) | Either |
| R | Hammer Head | 745 | 550 | 10.5 | 5 x 0.500 (5.59) | Either |
| LOOP
TYPE | | | | | | |
| A | Loop Type | 80 | 60 | 1.1 | 3 x 0.375 (4.00) | Either |
| B | Loop Type | 135 | 100 | 1.9 | 3 x 0.375 (4.00) | Either |
| E | Loop Type | 245 | 180 | 3.4 | 5 x 0.375 (5.59) | Either |
| F | Loop Type | 270 | 200 | 3.8 | 3 x 0.500 (4.50) | Either |
| G | Loop Type | 340 | 250 | 4.8 | 5 x 0.375 (5.59) | Either |
| H | Loop Type | 360 | 270 | 5.1 | 4 x 0.500 (4.50) | Either |
| J | Loop Type | 405 | 300 | 5.7 | 3 x 0.500 (4.50) | Either |
| K | Loop Type | 445 | 330 | 6.3 | 5 x 0.500 (5.59) | Either |
| M | Loop Type | 540 | 400 | 7.6 | 5 x 0.375 (5.59) | Either |
| N | Loop Type | 610 | 450 | 8.6 | 4 x 0.500 (4.50) | Either |
| V | Loop Type | 610 | 450 | 8.6 | 5 x 0.500 (5.59) | Either |
| P | Loop Type | 745 | 550 | 10.5 | 5 x 0.500 (5.59) | Either |
| S | Loop Type | 1015 | 750 | 14.3 | 5 x 0.500 (5.59) | Either |
| Z | Loop Type | 1630 | 1200 | 22.8 | 6 x 0.625 (10.2) | Anti-Clockwise |
| AF | Loop Type | 1630 | 1200 | 22.8 | 6 x 0.625 (10.2) | Clockwise |
| AH | Loop Type | 1901 | 1400 | 26.7 | 6 x 0.625 (10.2) | Anti-Clockwise |
| | | | | | |
DIY Engine Marinisation guide
Payments accepted including bank transfer: