JABSCO PUMPS BY ENGINE MANUFACTURER: FORD to LEHMAN
FORD ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
FORD | XLD 416 Escort | 22770-1101 | X | 29440-1101 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP2701-21 |
FORD | XLD 416 Escort | 29440-1001 | | | SK402- 0001 | 18653-0001 | 1985-0000 | SP1004- 09 | 29441-0000 |
FORD | FSD 425 | 52040-2001 | | | SK384- 0101 | 1210-0001 | 3298 | X3001- 095F | SP2701- 1015 |
FORD | FSD 425A Transit | 3270-1951 | X | | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
FORD | FSD 425B | 29500-1201 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
FORD | BSD 333 / 444 / 666 | 23430-1201 | | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
FORD | 2400YORK | 21690 | X | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2401E | 21690 | X | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 270Turbo | 21140-201 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
FORD | 2704 ET | 21140-201 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
FORD | 2704 ET | 21140-2401 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
FORD | 2701 E | 10950-205 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2704 E | 10950-205 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2704 E | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2704 ET/ A | 10950-201 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2704 ET/ A | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2711 E | 10950-205 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2712 E | 10950-205 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2713 E | 10950-201 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2714 E | 10950-201 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2714 E | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2722 | 10950-2601 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | 2723 I 25 I 26T | 21140-2601 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
FORD | GENESIS 4-cyl. | 29520-2001 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
FORD | GENESIS 6-cyl. | 29620-2001 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
G & M POWER PLANT ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
G & M POWER PLANT | 4MDP | 29450-1201 | | | SK387- 0001 | 673-0001 | 2995-0030 | SP1002-01 | SP2700- 05 |
G & M POWER PLANT | BLMC 4 / 98 | 3270-241 | X | | SK271 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
GARDNER ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
GARDNER | 4 LW (Oil Cooler) | 9710-200 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
GARDNER | 4LW | 6400-205 | X | 52200-2051 | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
GARDNER | 4LW | 52200-2051 | | | SK407- 0011 | 17935-0001 | 816 | X3001- 176F | 21849 |
GARDNER | 6 LXB | 29600-1001 | | New Pipework | SK385- 0101 | 17937-0001 | 890 | SP1003- 0111 | SP6080- 0469 |
HAMWORTHY ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
HAMWORTHY | 2SF3, 3-4, 3-6 | 3370-200 | X | 9970-200 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
HAMWORTHY | 2SF3, 3-4, 3-6 | 9970-200 | | | SK229 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
HAMWORTHY | 2TF5 | 4800-111 | X | 11790 | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
HAMWORTHY | 2TF5 Mk II and Ill | 11790 | X | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
HAMWORTHY | 2TM6 Mk II and Ill | 11790-01 | X | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
HAMWORTHY | 2MF6 | 10590-61 | X | 10590-62 | SK254 | 21676-0001 | 816 | SP1005- 04 | 21849 |
HAMWORTHY | 2MF62 | 10590-61 | X | 10590-62 | SK254 | 21676-0001 | 816 | SP1005- 04 | 21849 |
HAMWORTHY | 2MF64 | 10590-61 | X | 10590-62 | SK254 | 21676-0001 | 816 | SP1005- 04 | 21849 |
HAMWORTHY | 2MF64 | 10590-62 | | | SK254 | 21676-0001 | 816 | SP1005- 04 | 21849 |
HAMWORTHY | 2SF4,42 | 9700-01 | | | SK238 | 17937-0001 | 890 | SP1003- 01 | SP6080- 06 |
HARDIN MARINE ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
GENERAL MOTORS | GMV8 | 23800-0251 | X | 23800-0201 | SK331- 0251 | 22120-0001 | 3298 | SP8019-01 | SP2701-21 |
GENERAL MOTORS | GMV8 | 23800-0201 | | | SK331- 0251 | 22120-0001 | 3298 | SP8019-01 | SP2701-21 |
GENERAL MOTORS | AB1W | 9040-0511 | | now-1021 | SK92-11 | 14609-0001 | 7828-01 | SP1002- 09 | SP3000- 10 |
GENERAL MOTORS | AC1W | 6640-205 | X | 52010-2001 | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-11 |
GENERAL MOTORS | AC2W | 6640-205 | X | 52010-2001 | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-11 |
GENERAL MOTORS | AC2W | 52010-2001 | X | 51510-2001 | SK404- 0101 | 22405-0001 | 29308-0000 | X3001- 095F | SP2701- 0501 |
GENERAL MOTORS | PJW | 10420 | X | 29490-2001C | SK211 | 673-0001 | 10817 | SP1002- 09 | SP2701- 04 |
GENERAL MOTORS | PJ 3 | 10420 | X | 29490-2001C | SK211 | 673-0001 | 10817 | SP1002- 09 | SP2701- 04 |
GENERAL MOTORS | PJ 4 | 10420 | X | 29490-2001C | SK211 | 673-0001 | 10817 | SP1002- 09 | SP2701- 04 |
GENERAL MOTORS | PJ 4 | 29490-2001C | X | | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
GENERAL MOTORS | PM 1W/2W | 5870 | X | | SK243 | 1210-0001 | 5878 | SP1002- 09 | SP2701-09 |
GENERAL MOTORS | PJ 1W /2W | 5870 | X | | SK243 | 1210-0001 | 5878 | SP1002- 09 | SP2701-09 |
GENERAL MOTORS | AV/ HP-Series | 5870 | X | | SK243 | 1210-0001 | 5878 | SP1002- 09 | SP2701-09 |
GENERAL MOTORS | FR 1 /2/3 MGR | 3380-200 | X | 9970-200 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
GENERAL MOTORS | FR4/6MGR | 3370-200 | | 9970-200 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
GENERAL MOTORS | FR4/6MGR | 9970-200 | | | SK229 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
GENERAL MOTORS | HA/HR/HRW4/6 | 3370-251 | X | 9970-261 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
GENERAL MOTORS | (Direct Cooling) | 9970-261 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
GENERAL MOTORS | HA/ HW-Series | 9970-271 | X | 9970-200 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
GENERAL MOTORS | (Manifold) | 3380-221 | X | 9970-200 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
GENERAL MOTORS | HA/HR/HRW2 | 3370-200 | X | 9970-200 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
GENERAL MOTORS | (2- and 3-cylinder Heat Exchanger) | 9970-200 | | | SK229 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
GENERAL MOTORS | JA4/ JW4/ JA6/ JW6 | 10880-07 | X | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
GENERAL MOTORS | JP and JK-Series | 6420-205 | X | 52080-2051 | SK236 | 17937-0001 | 890 | SP1003- 09 | SP2701-21 |
GENERAL MOTORS | General Motors | 52080-2051 | | | SK406- 0001 | 17937-0001 | 890 | X3001- 147F | SP2700- 48 |
GENERAL MOTORS | SL and SR-Series | AL 1/4"-200 | | | SK1 | 4528-0001 | 1126 | SP1002-01 | AL22 |
GENERAL MOTORS | SL4 | 6640-200 | X | 52010-2001 | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-11 |
GENERAL MOTORS | (Manifold) | 52010-2001 | X | 51510-2001 | SK404- 0101 | 22405-0001 | 29308-0000 | X3001- 095F | SP2701- 0501 |
GENERAL MOTORS | TS3 | 6420-2051 | X | 52080-2051 | SK385- 0201 | 17937-0001 | 2432 | SP1003- 09 | SP2700- 1027 |
GENERAL MOTORS | TS3 | 52080-2051 | | | SK406- 0001 | 17937-0001 | 890 | X3001- 147F | SP2700- 48 |
GENERAL MOTORS | STW2 MGR | 11620-211 | X | | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-11 |
GENERAL MOTORS | STW3 MGR | 6520-2003 | X | 51080-2003 | SK385- 0403 | 17937-0003 | 890 | SP1003- 09 | SP2700- 1027 |
GENERAL MOTORS | STW3 MGR | 51080-2003 | X | | SK406- 0003 | 17937-0003 | 890 | X3001- 147F | SP2700- 1027 |
GENERAL MOTORS | HRW4 | 9970-271 | X | 9970-200 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
GENERAL MOTORS | HRW4 | 9970-200 | | | SK229 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
GENERAL MOTORS | HSM D3, 152M | 29500-1101 | X | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
GENERAL MOTORS | Piranha 4-cyl. | 6490-132 | X | | SK225-01 | 1210-0001 | 6496 | SP1003- 09 | SP2701-21 |
GENERAL MOTORS | LPW2 | 29480-2151 | X | | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
GENERAL MOTORS | LPW3 | 29480-2131 | X | | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
GENERAL MOTORS | LPW4 | 29500-1451 | X | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
GENERAL MOTORS | CRK3 | 23430-1201 | | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
GENERAL MOTORS | Ford Dover | | | | | | | | |
GENERAL MOTORS | CS4 | 21140-2601 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
GENERAL MOTORS | CS6 | 21140-2601 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
GENERAL MOTORS | CST6 | 21140-2601 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
GENERAL MOTORS | CST16 | 21140-2601 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22617-0010 |
HFL-UK | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
HFL | 1500VW | 22620 | X | 29440-1101 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP6080- 08B |
HFL | 1501 vw | 29440-1101 | | | SK402- 0001 | 18653-0001 | 1985-0000 | SP1004- 09 | 29441-0000 |
PETTER | PETTER | 52010-2001 | X | 51510-2001 | SK404- 0101 | 22405-0001 | 29308-0000 | X3001- 095F | SP2701- 0501 |
INDMAR ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
FORD | Ford/ GM 8-cyl. | 23800-0251 | X | 23800-0201 | SK331- 0251 | 22120-0001 | 3298 | SP8019-01 | SP2701-21 |
FORD | Ford | 23800-0201 | | | SK331- 0251 | 22120-0001 | 3298 | SP8019-01 | SP2701-21 |
ISOTTA FRASCHINI ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
ISOTTA FRASCHINI | D 30.55-6L | 10950-201 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
ISOTTA FRASCHINI | D 30.55-6L | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22617-0010 |
ISOTTA FRASCHINI | ID 32 | 10630-07 | X | 52220-0011 | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
ISOTTA FRASCHINI | ID 32 | 52220-0011 | | | SK407- 0011 | 17935-0001 | 816 | X3001- 176F | |
ISOTTA FRASCHINI | ID36/38 | 11150-0011 | X | | SK254 | 21676-0001 | 816 | SP1005- 04 | 21849 |
ISOTTA FRASCHINI | H 130 | 11150-0011 | X | | SK254 | 21676-0001 | 816 | SP1005- 04 | 21849 |
ISOTTA FRASCHINI | L 1306 T2 | 10590-0201 | X | | SK254 | 21676-0001 | 816 | SP1005- 04 | 21849 |
ISOTTA FRASCHINI | V 1308 T2 | 10490-07 | X | 50270-0911 | SK254 | 21676-0001 | 816 | SP1005- 04 | 21849 |
ISOTTA FRASCHINI | V 1308T2 | 50270-0911 | X | | SK408- 0011 | 17936-0001 | 816 | SP1095- 0640 | 21849 |
KELVIN ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
KELVIN | Kelvin | 6400-207 | X | 52200-2001 | SK230 | 836-0001 | 816 | SP1005- 04 | SP6080- 0374 |
KELVIN | Kelvin | 52200-2001 | | 52200- | SK407-11 | 17935-1 | 816 | X3001-176F | SP6080-374 |
KELVIN | Kelvin | 52200-2011 | X | | SK407-11 | 17935-1 | 816 | X3001-176F | SP6080-374 |
KELVIN | Kelvin | 4800-51 | X | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
KELVIN | Kelvin | 6590-237 | X | 51200-2003 | SK230-37 | 836-0003 | 816 | SP1005- 04 | SP6080- 0374 |
KELVIN | Kelvin | 51200-2003 | X | Bilge | SK407-3 | 836-0003 | 816 | X3001-176F | SP6080-374 |
KELVIN | Kelvin | 6520-2003 | X | 51080-2003 | SK385-403 | 17937-3 | 890 | SP1003-9 | SP2700-1027 |
KELVIN | Kelvin | 51080-2003 | X | | SK406-3 | 17937-3 | 890 | X3001-147F | SP2700-1027 |
KTT ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
KUBOTA | KUBOTA KTT 2000 | 3270-2401 | X | | SK271 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
KUBOTA | KUBOTA KTT 3000 | 3270-2401 | X | | SK271 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
KUBOTA ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
KUBOTA | BZ482 | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
KUBOTA | B0722 | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
KUBOTA | BD1005 | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
KUBOTA | BV1305 | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
KUBOTA | BV1505 | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
KUBOTA | BV1903 | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
KUBOTA | BV2203 | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
KUBOTA | BF2803 | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
KUBOTA | KTT 2000 | 3270-2401 | X | | SK271 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
KUBOTA | KTT 3000 | 3270-2401 | X | | SK271 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
LANCING MARINE ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
BMC | BMC 1.5+1.8 | 22960-2001 | X | | SK355 | 4528-0001 | 21646 | SP1002- 09 | SP2701-14 |
BMC | BMC2.2+2.5 | 3270-241 | X | | SK271 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
BMC | BMC 3.4+3.8 (4/98)5.1 | 29500-1001 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
BMC | BMC 5.7 + 6/98 | 22770 | X | 29440-1001 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP2701-21 |
BMC | BMC 5.7 + 6/98 | 29440-1001 | | | SK402- 0001 | 18653-0001 | 1985-0000 | SP1004- 09 | 29441-0000 |
GENERAL MOTORS | ChevV8 | 22740-0151 | X | | SK331-05 | 22120-0001 | 3298 | SP8019-01 | SP2701-21 |
Ford | 2700 I 2710 / 2720 | 10950-201 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
Ford | 2700 I 2710 / 2720 | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
Ford | Turbo 4 PC/ 6 / Int. | 21140-201 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
Ford | Turbo 4 PC/ 6 / Int. | 21140-2401 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
Ford | 1.1 /1.6/2.0/OHC/ V4 | 22960-2001 | X | | SK355 | 4528-0001 | 21646 | SP1002- 09 | SP2701-14 |
Ford | V6 2.3 / 2.8 / 2.5 / 3.0 | 22770 | X | 29440-1001 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP2701-21 |
Ford | V6 2.3 / 2.8 / 2.5 / 3.0 | 29440-1001 | | | SK402- 0001 | 18653-0001 | 1985-0000 | SP1004- 09 | 29441-0000 |
Ford | 590E / 592E | 21820-2001 | X | 52040-2001 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
Ford | (4-cylinder) | 52040-2001 | | | SK384- 0101 | 1210-0001 | 3298 | X3001- 095F | SP2701- 1015 |
FORD | 4-cyl. | 29520-2001 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | 6-cyl. | 29620-2001 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
Gardner | 6LX + 6LXB + 8LXB | 6420-2001 | X | 52080-2001 | SK385- 0201 | 17937-0001 | 890 | SP1003- 09 | SP2700- 1027 |
Gardner | 6LX + 6LXB + 8LXB | 52080-2001 | | | SK406- 0001 | 17937-0001 | 890 | X3001- 147F | SP2700- 48 |
GM/Bedford | 220 + 330 | 22770 | X | 29440-1001 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP2701-21 |
GM/Bedford | 220 + 330 | 29440-1001 | | | SK402- 0001 | 18653-0001 | 1985-0000 | SP1004- 09 | 29441-0000 |
GM/Bedford | 381 + 466 + 500 | 22740-0151 | X | | SK331-05 | 22120-0001 | 3298 | SP8019-01 | SP2701-21 |
Jaguar | 2.4 + 4.2 | 29500-1001 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
Leyland | 400 + 401 + 402 | 23080-1151 | X | | SK363- 0051 | 22120-0001 | 3298 | SP1002-01 | 22626-6000 |
Mercedes | 180+190+200+220 | 22960-2001 | X | | SK355 | 4528-0001 | 21646 | SP1002- 09 | SP2701-14 |
Mercedes | OM314 + 321 + 352 | 22770 | X | 29440-1001 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP2701-21 |
Mercedes | OM314 + 321 + 352 | 29440-1001 | | | SK402- 0001 | 18653-0001 | 1985-0000 | SP1004- 09 | 29441-0000 |
Perkins | 3.152 | 22960-2001 | X | | SK355 | 4528-0001 | 21646 | SP1002- 09 | SP2701-14 |
Perkins | 4.203 | 29500-1001 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
Perkins | 4.236 | 10970 | | | SK268-01 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
Perkins | 4.248 | 22770 | X | 29440-1001 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP2701-21 |
Perkins | 4.248 | 29440-1001 | | | SK402- 0001 | 18653-0001 | 1985-0000 | SP1004- 09 | 29441-0000 |
Perkins | 6.354 | 21820-2001 | X | 52040-2001 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
Perkins | 6.354 | 52040-2001 | | | SK384- 0101 | 1210-0001 | 3298 | X3001- 095F | SP2701- 1015 |
Perkins | T6 354 | 6420-2001 | | 52080-2001 | SK385- 0201 | 17937-0001 | 890 | SP1003- 09 | SP2700- 1027 |
Perkins | T6 354 | 52080-2001 | | | SK406- 0001 | 17937-0001 | 890 | X3001- 147F | SP2700- 48 |
Perkins | 510V8 | 11120-200 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
Perkins | 4.99 + 4.107 + 4.108 | 22960-2001 | X | | SK355 | 4528-0001 | 21646 | SP1002- 09 | SP2701-14 |
Peugeot | XD2 1.9 & 2.5 | 22770 | X | 29440-1001 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP2701-21 |
Peugeot | XD2 1.9 & 2.5 | 29440-1001 | | | SK402- 0001 | 18653-0001 | 1985-0000 | SP1004- 09 | 29441-0000 |
VOLVO | TD7+ TD70E | 11120-200 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
VWGolf | 1500 + 1600 | 22960-2001 | X | | SK355 | 4528-0001 | 21646 | SP1002- 09 | SP2701-14 |
LEHMAN ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
FORD | 4D220 | 6420-0101 | X | 52220-0011 | SK236 | 17937-0001 | 890 | SP1003- 09 | SP2701-21 |
FORD | 4D220 | 52220-0011 | | | SK407- 0011 | 17935-0001 | 816 | X3001- 176F | SP6080- 0374 |
FORD | 6D380 | 5850-0001 | | | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
FORD | Mercraft 24 / 57 | 21690-200 | X | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | Mercraft 24 / 87 | 21690-200 | X | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | Mercraft 80 | 10950-204 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | Mercraft 120 | 10950-204 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | Mercraft 120 | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | Mercraft 150Turbo | 3370-200 | X | 9970-200 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
FORD | Mercraft 150Turbo | 9970-200 | | | SK229 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | Mercraft 180Turbo | 21140-200 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Mercraft 180Turbo | 21140-2401 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Mercraft 210Turbo | 21580-200 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Mercraft 250Turbo | 21580-200 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Mercraft 150Turbo Inc. | 10950-204 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | Mercraft 150Turbo Inc. | 21140-2401 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Mercraft 180Turbo Inc. | 21140-204 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Mercraft 180Turbo Inc. | 21140-2401 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Ford Dover | 10950-2601 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | Ford Dover | 21140-2601 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Super355 | 29700-1201 | | | SK386- 0001 | 17018-0001 | 890 | SP1003- 0111 | SP6080- 0469 |
DIY Engine Marinisation guide
Payments accepted including bank transfer: