Price List - Page 45
Propellers
Blade Area Ratio Blade Shape Diameter, ins | 33% W Turbine Mag. Bronze | 50% W Turbine Mag. Bronze | 65% C Equipoise N.A.B. | 67% C Hyperform 73 N.A.B. | 84% Hyperform 91 N.A.B. | Max Shaft Size ins/mm | 12 | £272 | £301 | £446 | – | – | 1 1⁄8"/28 |
13 | £283 | £314 | £458 | – | – | 1 1⁄8"/28 |
14 | £297 | £330 | £496 | – | – | 1¼"/31 |
15 | £315 | £350 | £495 | £706 | – | 1½"/40 |
16 | £338 | £375 | £548 | £734 | – | 1½"/40 |
17 | £362 | £403 | £593 | £760 | £0 | 1½"/40 |
18 | £422 | £470 | £651 | £789 | £986 | 1½"/40 |
19 | £448 | £497 | £726 | £831 | £1,040 | 1¾"/45 |
20 | £520 | £579 | £812 | £976 | £1,221 | 1¾"/45 |
21 | £618 | £689 | £954 | £1,154 | £1,443 | 1¾"/45 |
22 | £699 | £776 | £1,029 | £1,245 | £1,558 | 1¾"/45 |
23 | £713 | £792 | £1,109 | £1,326 | £1,658 | 2"/50 |
24 | £738 | £821 | £1,173 | £1,394 | £1,741 | 2"/50 |
25 | – | £917 | £1,278 | £1,539 | £1,923 | 2"/50 |
26 | – | £1,029 | £1,422 | £1,728 | £2,159 | 2¼"/60 |
27 | – | £1,148 | £1,605 | £1,940 | £2,426 | 2¼"/60 |
28 | – | £1,278 | £1,786 | £2,142 | £2,676 | 2½"/65 |
29 | – | £1,438 | £2,044 | £2,423 | £3,028 | 2½"/65 |
30 | – | £1,581 | £2,209 | £2,665 | £3,331 | 2½"/65 |
31 | – | £1,738 | £2,434 | £2,905 | £3,633 | 2¾"/70 |
32 | – | £1,883 | £2,690 | £3,148 | £3,936 | 2¾"/70 |
33 | – | P.O.A. | – | £3,388 | £4,235 | 2¾"/70 |
34 | – | P.O.A. | – | £3,643 | £4,554 | 2¾"/70 |
35 | – | P.O.A. | – | £3,924 | £4,906 | 2¾"/70 |
36 | – | P.O.A. | – | £4,203 | £5,254 | 2¾"/70 |
37 | – | P.O.A. | – | £4,527 | £5,658 | 2¾"/70 |
38 | – | P.O.A. | – | £4,861 | £6,078 | 3"/80 |
39 | – | P.O.A. | Deduct | £5,222 | £6,529 | 3"/80 |
40 | – | P.O.A. | 10% for | £5,394 | £6,744 | 3"/80 |
42 | – | P.O.A. | Mag. Bronze | £5,658 | £7,073 | 3"/80 |
Blade Shape Diameter, ins | Gori 25 N.A.B. | Gori 45 N.A.B. | Auto prop 49 N.A.B. | Varifold 46 N.A.B. | Varifold 51 N.A.B. | Gori 60 N.A.B. |
12 | £836 | – | – | – | – | – |
13 | £847 | – | – | – | – | – |
14 | £869 | £2,390 | £1,766 | – | – | – |
15 | £891 | £2,390 | £1337/1898 | – | – | – |
16 | £957 | £2,500 | £1535/2118 | £1,645 | – | – |
17 | – | – | £1573/2206 | £1,711 | – | – |
18 | £1,023 | £3,050 | £1601/2261 | £1,887 | £3,042 | – |
19 | – | – | £2387/2618 | £1,969 | £3,163 | 0 |
20 | – | £3,160 | £2486/2811 | £2,019 | £3,438 | – |
21 | – | – | £2,871 | £2,118 | £3,713 | – |
22 | – | £4,040 | £2,970 | – | £3,883 | P.O.A. |
23 | – | – | £3130/4538 | – | £4,274 | P.O.A. |
24 | – | £4,260 | £3251/4648 | £2,871 | £4,389 | P.O.A. |
25 | – | – | £4,868 | – | £4,631 | P.O.A. |
26 | – | £4,810 | £5,401 | – | – | P.O.A. |
27 | – | – | £5,995 | – | – | P.O.A. |
28 | – | £8,330 | £6,457 | – | – | P.O.A. |
29 | – | – | £7,139 | – | – | also |
30 | – | £8,220 | – | – | – | up to 38" |
Notes:
- Prices are based on availability of pattern equipment in the required pitch and diameter.
- Check limit on shaft diameters.
- Prices include taper, bore and keyway to standard 1:12 or 1:16 for imperial or 1:10 for metric. Non-standard tapers extra.
- Nozzle type available in 55% turbine blade area only. Price as for turbine 50% of 1" larger diameter.
- Cupping available on 65% and 73% B.A.R. Add 15%.
- Hyperform also available in larger B.A.R. in 4 blade and also in 5 blade. P.O.A.
- For 4 blade turbine, add 33%.
- Gori also available in 4 blade, 22" to 38" diameter. Prices on application.
- Boat speed and propeller calculation program for PC on USB memory stick, Windows XP or 7 versions - £25

4 blade hyperform 73

3 blade turbine

3 blade equipoise