Price List - Page 39
Gearboxes 2
Gearboxes | Cooler Size | Gear Ratios | MAX DIESEL HP/100RPM PLEASURE USE | Flange Size | List Price | Our Price | ZF68A, 8° Angle Drive, (was ZF63A) | 2½ | 1.2 | | | 1.6 | 2.0 | (2.5) | | 9.6(8.4) | 5" | £3,847 | £2,877 |
ZF68IV, 12° V-Drive, (was ZF63IV) | 2½ | 1.3 | | | 1.6 | 2.0 | (2.5) | | 9.6(8.8) | 5" | £4,799 | £3,589 |
ZF63C | 2½ | 1.0 | | | | | | | 9.6 | 5" | £2,115 | £1,582 |
Velvet Drive 5000A Liberty, 8° Angle Drive,3001 000*** | 2½ | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | (2.8) | | 11.4 | 5" | **£4171 | **£3389 |
PRM750 Drop Centre, (was PRM401/402) | 2½ | (1.1) | (1.5) | | 1.9 | | | | (10.5)9.5 | 6" | £2,925 | £2,252 |
PRM750 Coaxial | 3 | (1.1) | (1.5) | | 1.9 | | | | (10.5)9.5 | 6" | £3,399 | £2,617 |
Convert PRM750D to PRM750A, 8° | +1 | | | | | | | | 9.6 | | £1,121 | £863 |
Velvet Drive 72LV, 12° V-Drive, 3008 000 *** | 2½ | 1.2 | 1.5 | | | | | | 11.3 | 5" | £3,896 | £3,165 |
Velvet Drive 72L, 3007 000 M02, aluminium | 3 | 1.0 | | | | | | | 11.9 | 5" | £2,806 | £2,280 |
ZF220 | 3 | 1.0 | | | | 2.0 | 2.5 | | 11.9 | 5¾" TD | £4,859 | £3,634 |
ZF220 | 3 | 1.1 | 1.2 | 1.4 | 1.5 | | | (3.0) | 11.9(10.3) | 5¾" TD | £5,168 | £3,865 |
Velvet Drive 6000A, 8°, Angle Drive,3021 000 M** | 2½ | 1.0 | 1.2 | 1.5 | | 2.0 | 2.5 | 2.8 | 11.4 | 5" | £4,957 | £4,028 |
Velvet Drive 6000V, V-Drive, 3022 000 M** | 2½ | 1.2 | | | | | 2.5 | | 12.4(10.5) | 5" | £5,743 | £4,666 |
ZF220 A, 10° Angle Drive | 3 | 1.2 | | | 1.8 | | (2.5) | | 12.5 (11.5) | 4¾" TD | £5,126 | £3,834 |
ZF220 A, 10° Angle Drive | 3 | | 1.5 | | | 2.0 | | | 12.5 | 4¾" TD | £4,791 | £3,583 |
PRM1000 Drop Centre | 3 | | | | | | | 4.0 | 11.5 | 7¼" | £4,409 | £3,394 |
PRM1000 Drop Centre | 3 | | | | | 2.0 | (2.9) | | 12.6(11.5) | 6" | £3,900 | £3,003 |
Techno Drive TM880A, 10° Angle Drive | 3 | | 1.5 | | | 2.1 | (2.6) | | 13.3 | 5" | £2,701 | £2,260 |
Velvetdrive 72LX, 3011 000 M01 | 3 | 1.0 | | | | | | | 14.2 | 5" | £4,170 | £3,388 |
ZF280 IV, 14° V-Drive | 3 | | 1.2 | 1.6 | 1.8 | | (2.6) | [3.0] | 18.7(16.2)[13.6] | 5¾" TD | £8,393 | £6,270 |
Techno Drive TM265A, 7° Angle Drive | 3 | | [1.4] | | | 2.1 | 2.3 | | [14.9]13.7(12.5) | 5¾" TD | £4,009 | £3,355 |
PRM1000 Drop Centre | 3 | | 1.5 | | | | | | 14.4 | 6" | £3,900 | £3,003 |
Convert PRM1000D to PRM1000A, 10 | +1 | | | | | | | | 13.0 | — | £1,301 | £1,001 |
ZF85A, 8° Angle Drive | 3 | | 1.6 | | 1.8 | 2.0 | 2.5 | | 14.9 | 5¾" TD | £5,487 | £4,104 |
ZF85IV, 12° V-Drive | 3 | | 1.6 | | 2.0 | 2.5 | | | 14.9 | 5¾" TD | £7,332 | £5,484 |
Techno Drive TM265 | 3 | 1.2 | 1.5 | | | 2.1 | 2.8 | | 15 | 5¾" TD | £3,772 | £3,157 |
ZF280-I | 3 | | | | | | | 3.0 | 15.3 | 5¾" TD | £6,824 | £5,104 |
Velvet Drive 72LH, 3010 000 M01 | 3 | 1.0 | | | | | | | 19.0 | 5" | £6,903 | £5,608 |
ZF280 IV, 14° V-Drive | 3 | | | | | 2.1 | (2.3) | | 18.8(16.1) | 5¾" TD | £7,864 | £5,882 |
ZF280 IV, 12° V-Drive | 3 | | 1.3 | 1.6 | 1.8 | | (2.6) | (3.1) | 18.8 (16.1) | 5¾" TD | £8,383 | £6,270 |
ZF280-I | 3 | 0.8 | 1.1 | 1.2 | 1.5 | | | | 18.8 | 5¾" TD | £6,792 | £5,080 |
ZF280-I | 3 | 1.0 | | 1.3 | | | 2.0 | (2.5) | 18.8(16.1) | 5¾" TD | £6,377 | £4,769 |
ZF280-IA, 7° Angle Drive | 3 | 1.1 | | | | 2.2 | (2.5) | | 18.8(16.2) | 5¾" TD | £6,858 | £5,129 |
ZF301C | 4 | 1.0 | 1.2 | 1.4 | | 1.9 | | 2.7 | 19.3 | 5¾" TD | £9,084 | £6,794 |
Techno Drive TM1200A, 7° Angle Drive | 4 | | 1.4 | | | 2.0 | (2.3) | | 19.6 (16.7) | 7¼" TD | £4,771 | £3,993 |
ZF286A, 7° Angle Drive | 4 | 1.2 | 1.5 | | 1.7 | 2.0 | | | 22.9 | 5¾" TD | £9,121 | £6,822 |
Twin Disc 5075SC, SAE1, Vulcardan drive | 4 | 1.1 | 1.3 | | 1.5 | 2.0 | (2.5) | [2.7] | 24.4 (21.6) | 5¾" TD | £8,440 | £8,440 |
Velvet Drive 72-L HP for MCR 6 or 8, 3009 000 M** | 3 | 1.0 | | | | | | | 26.7 | Choice | £10,973 | £8,428 |
ZF305-3 | 5 | | 1.2 | | | 2.0 | (2.5) | [2.9] | 27.6(23.9)[20.9] | 155mm | £9,935 | £7,430 |
Twin Disc MG5091, SAE1, Centa drive | 4 | 1.2 | 1.5 | | 1.7 | 2.0 | (2.5) | [2.9] | 30.4(27.6)[26.1] | 7¼" TD | £11,329 | £11,329 |
Velvet Drive 72-L HPS 3 | 3 | 1.0 | | | | | | | 38 | Choice | £13,832 | £11,238 |
- Gear ratios in bold type are generally available for prompt delivery from our stock of over 80 gearboxes. Others may take some weeks.
- On imported items prices may vary with exchange rates. For commercial operation request information on power ratings.
- Prices charged will depend on manufacturers’ prices and exchange rate at the time of order.
- Always fit a new flywheel drive plate and oil cooler when fitting a new gearbox

TWIN DISC MG5091

ZF63A

PRM1000A

ZF220A

ZF85IV