Price List - Page 38
Gearboxes
Gearboxes | Cooler Size | Gear Ratios | MAX DIESEL HP/100RPM PLEASURE USE | Flange Size | List Price | Our Price | PRM60 | internal | | 1.5 | | (2.0) | (2.5) | | 0.98(0.85) | 4" | £595 | £458 |
Techno Drive TMC 40P (Twin-disc MG340) | — | | 1.5 | | 2.0 | (2.6) | | 1.0(0.7) | 4" | £641 | £536 |
PRM90 (was PRM80) | internal | | | | 2.0 | (2.5) | | 1.26(1.1) | 4" | £736 | £566 |
TMC 60P (Twin-disc MG360) | (L.H. only) TM | | 1.6 | | 2.0 | (2.5) | [2.9] | 2.1(1.7)[1.4] | 4" | £897 | £750 |
Techno Drive TMC 60A, 7° Angle Drive | — | | | | 2.0 | 2.5 | | 1.8 | 4" | £897 | £750 |
PRM125 (was PRM120) | internal | | | | 2.0 | (2.5) | [3.0] | 1.75(1.4)[1.15] | 4" | £905 | £696 |
ZF12M (was HBW10, HBW125) | (L.H. only) H | | | | 2.1 | (2.6) | | 1.8 (1.5) | 4" | £1,560 | £1,166 |
ZF15M (was HBW150) | (L.H. and 54 H.P.+)H | | 1.6 | 1.9 | | | | 2 | 4" | £1,959 | £1,464 |
ZF15MA 15° Angle Drive | (L.H. and 54 H.P.+)H | | | 1.9 | (2.1) | [2.6] | | 2.0(1.8)[1.5] | 4" | £2,174 | £1,625 |
ZF15MIV, 15° V-Drive | (L.H. and 34 H.P.+)H | | | 2.1 | (2.7) | (3.0) | | 2.0(1.5) | 4" | £3,923 | £2,934 |
PRM150 | 1 | | 1.5 | | 2.1 | 2.8 | | 2.1 | 4" | £1,265 | £974 |
ZF25MA 8° Angle Drive | (L.H. and 54 H.P.+)H | | | | 2.2 | (2.7) | | 2.9(2.4) | 4" | £2,314 | £1,730 |
Techno Drive TMC260 | (L.H. only) TM | | 1.5 | | 2.0 | (2.5) | [2.9] | 3.0(2.5) | 4" | £1,164 | £974 |
ZF30M | H | | | | 2.1 | 2.7 | | 3.2 | 4" | £2,547 | £1,904 |
ZF25 | 1 | | | 2.0 | | (2.8) | | 4.4(3.4) | 4" | £2,210 | £1,653 |
ZF25A 8° Angle Drive | 1 | | 1.5 | 1.9 | (2.3) | | -2.7 | 4.4(3.5) | 4" | £2,210 | £1,653 |
PRM280 Drop Centre (was PRM260) | 1 | | | | 2.0 | 2.9 | | 3.9 | 5" | £1,839 | £1,416 |
PRM280 DP (PTO fitted) | 2 | | | | 2.0 | 2.9 | | 3.9 | 5" | £2,065 | £1,590 |
PRM260 Coaxial | 2 | | | | 2.0 | 2.9 | | 3.6 | 5" | £2,230 | £1,717 |
ZF25M (was HBW250) | (L.H. and 54 H.P.+)H | | | 1.9 | (2.3) | [2.7] | | 3.5(2.9)[2.4] | 4" | £2,314 | £1,730 |
Techno Drive 345 | 1 | | [1.5] | | 2.0 | (2.5) | | [4.8]3.9(2.9) | 5" | £1,775 | £1,485 |
Techno Drive 345A, 8° Angle Drive (Twin-disc MG5005A) | 1 | | [1.5] | | 2.0 | (2.5) | | [4.8]3.9(2.9) | 5" | £1,858 | £1,555 |
Velvet Drive 71, 10 17 004, cast iron | 1 | | | | | | | 5.7 | 4" | £2,438 | £1,981 |
Velvet Drive 71L, 3019 000 M01, aluminium | 1 | | | | | | | 7.8 | 4" | £2,425 | £1,970 |
Techno Drive TM93 (Twin-disc MG5012SC) | 2 | 1.0 | [1.5] | | 2.1 | (2.4) | (2.8) | [7.2]6.2(4.8) | 5" | £2,248 | £1,881 |
ZF45-1 | 1 | 1.0 | | 2.2 | 2.5 | 3.0 | | 6.3 | 5¾" TD | £3,160 | £2,363 |
ZF45-1 | 2 | | | | | 3.74 | | 6.3 | 5¾" TD | £3,558 | £2,661 |
ZF45A 8° Angle Drive | 1 | | 1.5 | | 2.0 | (2.4) | | 6.3 (5.9) | 5" [4"] | £3,240 | £2,423 |
PRM500 Drop Centre (was PRM301/302) | 2 | | 1.5 | 1.9 | (2.6) | (2.9) | | 6.4(6.2) | 6" | £2,650 | £2,040 |
Techno Drive TM93A, 8° Angle Drive | 2 | [1.3] | 1.5 | | 2.1 | 2.4 | | 6.6 (4.8) | 5" | £2,334 | £1,953 |
Velvet Drive 72, 10 18 000 106 | 2 | | | 1.9 | | | | 7.1 | 5" | £6,174 | £5,016 |
Velvet Drive 72CH, 15° V-Drive rotation opp. engine | 3 | | 1.5 | | 2.0 | 2.5 | | 5.7 | 5" | £9,606 | £7,805 |
Velvet Drive 72G, 15° V-Drive as engine rotation | 3 | | 1.5 | | 2.0 | 2.5 | | 7.1 | 5" | £8,654 | £7,031 |
ZF45C | 1 | 1.2 | | | | | | 7.4 | 4" | £1,951 | £1,459 |
PRM750 Drop Centre (was PRM401/402) | 3 | 1.2 | | | | | 4 | 8 | 6" | £3,339 | £2,617 |
PRM750 Drop Centre (was PRM401/402) | 2 | 1.0 | | | 2.6 | 2.9 | | 8 | 6" | £2,925 | £2,252 |
PRM750 Coaxial | 3 | | | | 2.6 | 2.9 | | 8 | 6" | £3,399 | £2,617 |
ZF68A, 8˚ Angle Drive , (was ZF63A) | 2½ | | | | | 2.7 | | 8.4 | 5" | £3,532 | £3,015 |
Velvet Drive 72, 10 18 000 002, cast iron | 1 | | | | | | | 8.6 | 5" | £3,650 | **£2966 |
Velvet Drive 72L, 3007 000 M02, aluminium | 1 | | | | | | | 11.9 | 5" | £2,806 | £2,280 |
Velvet Drive 72, 10 18 000*** | 2 | 1.0 | 1.5 | | (2.1) | 2.6 | (2.9) | 8.6 (7.1) | 5" | £5,469 | £4,443 |
ZF68, (was ZF63) | 2½ | 1.0 | | 1.7 | | | | 9.6 | 5" | £4,205 | £3,144 |
ZF68, (was ZF63) | 2½ | | 1.5 | | 1.9 | (2.5) | -2.8 | 9.6(7.9) | 5" | £3,930 | £2,939 |
ZF68, (was ZF63) | 2½ | | | | | | | 9.6 | 5" | £4,023 | £3,046 |
** While stocks last |
- Gear ratios in bold type are generally available for prompt delivery from our stock of over 80 gearboxes. Others may take some weeks.
- On imported items prices may vary with exchange rates. For commercial operation request information on power ratings.
- Prices charged will depend on manufacturers’ prices and exchange rate at the time of order.
- Always fit a new flywheel drive plate and oil cooler when fitting a new gearbox

Borg Warner 72C

PRM125

PRM150

PRM280D

PRM500D

PRM750CB

ZF10M