Price List - Page 12
Ford Engine Marinising
Basic Marinising Components
Part No. | HP @ RPM # | FORD 4-CYL 2701-12E D-Series 80@2500 74 e | FORD 4-CYL 2722E Cargo 85@2600 94 e | FORD 6-CYL 2703-25E D-Series 106-120@2500 76 e | FORD 6-CYL 2723-25E Cargo 110-127@2500 76 e | FORD 4-CYL 1800 XLD Escort/Fiesta 50@4000 13 | FORD 4-CYL 2500 FSD Transit 70@4000 29 | 2 | Oil cooler, connections & pipes | £457 g | £485 | £460 g | £556 g | £324 | £254 |
3 | Jabsco water pump, mount and drive | £321 a | £399 | £321 a | £399 | £287 | £329 |
5 | Manifold/header tank/heat exchanger | £1,104 | £1,104 | £1,515 | £1,385 | £573 m | £724 |
| Bowman part no. | FM450 | FM452 | FM660 | FM662 | FM180 | FM240 h |
6 | Manifold outlet with water connection (size) | £91 (3") | £91 (3") | £91 (3") | £91 (3") | £53 (2") | £90 (2") |
7 | Hose & connection kit (inlet size mm) | £140 (28) | £133 (28) | £142 (28) | £246 (28) | £114 (22) | £137 (22) |
8 | Heat exchanger mount bracket(s) | £11 | £11 | £16 | £16 | £69 | – |
9 | Hose clip kit | £32 | £32 | £32 | £54 | £36 | £63 |
IND | Marinising kit using the above components | £2,156 | £2,255 | £2,577 | £2,795 | £1,387 | £1,598 |
KK | Keel cooled marinising kit comprising 05(KK), 07, 08, 09 & 40 | £1,266 | £1,259 | £1,666 | £1,733 | £785 | £965 |
Notes:
(a) Use brake pump drive gear, £81, if required.
(e) Requires modification of original truck sump and pick up £230, or if originally an upright D-series engine, change of water pump £93.
(g) Includes replacement “Spin-on” filter assembly.
(h) Modify air intake duct on 80ps engines
(m) Blanking cover kit for vacuum pump aperture £69
(x) Oil Cooler may be deducted if operating speed required is less than 75% of maker's maximum

Ford 2712 marinising kit

Ford FSD marinising kit

Ford XLD marinising kit
Flywheel Connections, Bell Housing & Rear Mount Brackets
Part No. | # | FORD 4-CYL 2701-12E D-Series 74 e | FORD 4-CYL 2722E Cargo 94 e | FORD 6-CYL 2703-25E D-Series 76 e | FORD 4-CYL 2723-25E Cargo 96 e | FORD 4-CYL 1800 XLD Escort/Fiesta 13 | FORD 4-CYL 2500 FSD Transit 29 | 18 | for Borg Warner 71, ZF25 & 25A, - Paragon PM & Techno 345A gearboxes | £506 c | £506 c | £496 c | £496 c | £451 | £487 |
19 | for ZF5M-15M, PRM 120/150 & Techno 60 gearboxes | – | – | – | – | £436 | £477 |
20 | for P.R.M. (260 for 4 cyl, 500/750 for 6 cyl) | £603 c | £603 c | £634 c | £605 c | £447 k | £490 |
31 | for P.R.M. (500/750 for 4 cyl, 1000 for 6 cyl) | £615 c | £615 c | £634 c | £634 c | £482 | – |
Notes:
(c) If heavy flywheel £53 extra. If for 4:1 reduction £53 extra.
(n) Includes alternator re-mounting parts

Ford 2700/2720 series back end kit

Ford XLD back end kit

Ford FSD back end kit

Ford 2700 mounts and
rubbers

Ford FSD front mounts and rubbers

Ford XLD front mount rubbers
Other Components
Part No. | # | FORD 4-CYL 2701-12E D-Series 74 e | FORD 4-CYL 2722E Cargo 94 e | FORD 6-CYL 2703-25E D-Series 76 e | FORD 4-CYL 2723-25E Cargo 96 e | FORD 4-CYL 1800 XLD Escort/Fiesta 13 | FORD 4-CYL 2500 FSD Transit 29 | 38 | Front mount brackets & front & rear mount rubbers | £315 n | £298 n | £315 n | £504 n | £228 | £267 |
39 | Air intake strainer | £35 | £35 | £35 | £35 | £271 | £45 h |
40 | Manifold outlet with flex connection for dry exhaust | £152 | £152 | £199 | £199 | £152 | £152 |