Price Book - Page 90
ENGINE AND GEARBOX TECNOSEAL ANODES
Page Updated: 22-Dec-24
BETA MARINE TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2800 | - | Beta | Zinc Anode | - | £2.40 |
02800T | 209-61840 | Beta | Zinc Anode + Plug | - | £16.80 |
|
BUCH TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2050 | 00E0450 / 2-62050 | Bukh | Zinc Anode | - | £6.80 |
02050TP | Plug for 02050 | Bukh | Brass Plug | - | £12.70 |
2051 | - | Bukh Collar | Saildrive | Zinc | £32.30 |
2052 | - | Bukh | Zinc Anode | - | £6.00 |
2053 | - | Bukh | Zinc Anode | - | £4.00 |
2054 | - | Bukh Collar | Saildrive | Zinc | £19.80 |
02053TP | Plug for 02053 | Bukh | Brass Plug | - | £12.10 |
02053T | - | Bukh | Zinc Anode + Plug | - | £16.10 |
|
CATERPILLAR TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2020 | - | Caterpillar | Zinc Anode | - | £7.30 |
2021 | 6L2283 | Caterpillar | Zinc Anode | - | £5.90 |
02021/1 | 116-7011 | Caterpillar | Zinc Anode | - | £7.90 |
02021TP | 6L2282 | Caterpillar | Brass Plug | - | £11.70 |
02021/1TP | 116-7011 | Caterpillar | Brass Plug | - | £11.70 |
2022 | 6L2016 | Caterpillar | Zinc Anode | - | £7.60 |
02022TP | 6L2020 | Caterpillar | Brass Plug | - | £15.00 |
2023 | 6L2289 | Caterpillar | Zinc Anode | - | £7.70 |
02023TP | Plug for 02023 | Caterpillar | Brass Plug | - | £13.50 |
2024 | 6L2288 | Caterpillar | Zinc Anode | - | £7.80 |
02024TP | 5B9169 | Caterpillar | Brass Plug | - | £13.50 |
02024T | - | Caterpillar | Zinc Anode + Plug | - | £21.30 |
02024/1 | 5B9651 | Caterpillar | Zinc Anode | - | £7.80 |
02024/1TP | - | Caterpillar | Brass Plug | - | £13.50 |
2025 | - | Caterpillar | Zinc Anode | - | £5.80 |
2026 | - | Caterpillar | Zinc Anode | - | £16.00 |
2027 | 6L2280 | Caterpillar | Zinc Anode | - | £6.00 |
02027TP | 6L2279 | Caterpillar | Brass Plug | - | £13.20 |
2028 | | Caterpillar | Zinc Anode | - | £6.40 |
02028TP | Plug for 02028 | Caterpillar | Brass Plug | - | £12.00 |
2029 | 6L2280G | Caterpillar | Zinc Anode | - | £6.40 |
02029TP | 6L2279G | Caterpillar | Brass Plug | - | £12.10 |
02029BIS | 6L3104 | Caterpillar | Zinc Anode | - | £6.80 |
02029BISTP | 1149096 | Caterpillar | Brass Plug | - | £11.60 |
|
CUMMINS TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2041 | - | Cummins | Zinc Anode | - | £10.50 |
2043 | - | Cummins | Zinc Anode | - | £7.30 |
02043TP | Plug for 02043 | Cummins | Brass Plug | - | £13.80 |
2044 | 68241 | Cummins | Zinc Anode | - | £7.80 |
02044TP | Plug for 02044 | Cummins | Brass Plug | - | £14.20 |
02045-1 | - | Cummins | Zinc Anode | - | £6.80 |
02045-1TP | Plug for 02045-1 | Cummins | Brass Plug | - | £14.60 |
|
FPT IVECO TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2010 | 8105277 | FTP IVECO | Zinc Anode | Zinc | £4.30 |
02010TP | Plug for 02010 | FTP IVECO | Brass Plug | Brass | £13.20 |
02010T | - | FTP IVECO | Zinc Anode + Plug | Zinc | £17.50 |
02010/99 | - | FTP IVECO | Zinc Anode | Zinc | £4.30 |
02010/99TP | Plug for 02010/99 | FTP IVECO | Zinc Anode + Plug | Zinc | £11.00 |
2013 | 8109743 | FTP IVECO | Zinc Anode | Zinc | £2.40 |
02013TP | Plug for 02013 | FTP IVECO | Zinc Anode + Plug | Zinc | £9.50 |
02017TP | - | FTP IVECO | Zinc Anode + Plug | Zinc | £11.40 |
|
GENERAL MOTORS PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2000 | 8517480 | General Motors | Zinc Anode | Zinc | £6.70 |
02000TP | 8517479 | General Motors | Brass Plug | Brass | £7.90 |
2001 | 8515851 | General Motors | Zinc Anode | Zinc | £8.50 |
02001TP | Plug for 02001 | General Motors | Brass Plug | Brass | £12.80 |
2002 | 8515842 | General Motors | Zinc Anode | Zinc | £5.90 |
2003 | - | General Motors | Zinc Anode | Zinc | £6.00 |
02003TP | Plug for 02003 | General Motors | Brass Plug | Brass | £10.50 |
|
LOMBARDINI TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2351 | - | Lombardini | Zinc Anode | Zinc | £4.00 |
02351TP | Plug for 02351 | Lombardini | Brass Plug | Brass | £11.90 |
2353 | - | Lombardini | Zinc Anode | Zinc | £5.70 |
02353T | - | Lombardini | Zinc Anode + Plug | Zinc | £16.70 |
|
HONDA TYPE ANODE KITS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | KITHONDABF | - | Honda | - | Zinc | £58.90 |
KITHONDABF AL | - | Honda | - | Aluminium | £49.40 |
KITHONDABF MG | - | Honda | - | Magnesium | £53.70 |
KITHONDA40-50 | - | Honda | - | Zinc | £47.50 |
KITHONDA40-50 AL | - | Honda | - | Aluminium | £39.90 |
KITHONDA40-50 MG | - | Honda | - | Magnesium | £49.00 |
|
MERCURY TYPE ANODES
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 800 | 31640 | Mercury | Skeg | - | £13.50 |
00800AL | 31640 | Mercury | Skeg | - | £7.30 |
00800MG | 31640 | Mercury | Skeg | - | £11.30 |
00806BIS | 821631 | Mercury | Plate | - | £21.50 |
00806BISAL | 821631 | Mercury | Plate | - | £12.00 |
807 | 55989 | Mercury | Nut | - | £3.40 |
00807AL | 55989 | Mercury | Nut | - | £3.20 |
00807MG | 55989 | Mercury | Nut | - | £2.50 |
810 | 42121 | Mercury | Plate | - | £3.80 |
814 | 821629 | Mercury | Plate | - | £18.20 |
00814AL | 821629 | Mercury | Plate | - | £13.50 |
00814MG | 821629 | Mercury | Plate | - | £17.90 |
815 | 821630 | Mercury | Plate | - | £26.60 |
00815AL | 821630 | Mercury | Plate | - | £14.50 |
816 | 818298 | Mercury | Plate | - | £16.70 |
00816AL | 818298 | Mercury | Plate | - | £12.00 |
00816MG | 818298 | Mercury | Plate | - | £13.40 |
817 | 806189 | Mercury | Trim | - | £3.40 |
00817AL | 806189 | Mercury | Trim | - | £3.50 |
00817MG | 806189 | Mercury | Trim | - | £3.50 |
818 | 806190 | Mercury | Trim | - | £7.30 |
00818AL | 806190 | Mercury | Trim | - | £6.30 |
819 | 806105 | Mercury | Collar | - | £7.40 |
00819AL | 806105 | Mercury | Collar | - | £4.40 |
00819MG | 806105 | Mercury | Collar | - | £6.60 |
820 | 806105 | Mercury | Plate | - | £10.60 |
00820AL | 806105 | Mercury | Plate | - | £8.50 |
00820MG | 806105 | Mercury | Plate | - | £7.90 |
824 | 823913 | Mercury | Washer | - | £2.90 |
825 | 826134 | Mercury | Plate | - | £7.30 |
00825MG | 826134 | Mercury | Plate | - | £5.20 |
00825AL | 826134 | Mercury | Plate | - | £4.50 |
827 | 17264 | Mercury | Skeg | - | £13.70 |
828 | 806188 | Mercury | Collar | - | £5.90 |
00828AL | 806188 | Mercury | Collar | - | £4.40 |
829 | 822157 | Mercury | Skeg | - | £10.50 |
830 | 822777 | Mercury | Plate | - | £18.80 |
834 | 875208 | Mercury | Plate | - | £3.70 |
00834AL | 875208 | Mercury | Plate | - | £4.40 |
00834MG | 875208 | Mercury | Plate | - | £3.80 |
835 | 76214-4 | Mercury | Plate | - | £7.70 |
00835AL | 76214-5 | Mercury | Plate | - | £5.70 |
836 | 865182 | Mercury | Cone Nut | - | £12.30 |
00836AL | 865182 | Mercury | Cone Nut | - | £6.70 |
841 | 804043 | Mercury | Cube | - | £3.70 |
843 | 879150A65 | Mercury | Zeus Plate | - | £89.10 |
00843AL | 879150A65 | Mercury | Zeus Plate | - | £68.80 |
KITVERADO04 AL | - | Mercury | Verado | Aluminium | £29.50 |
KITVERADO06 AL | - | Mercury | Verado | Aluminium | £34.30 |
KITMERCURYV6-V8AL | - | Mercury | Mercury V6 | Aluminium | £51.20 |
|
MERCRUISER TYPE ANODE KITS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | KITALPHAONE GEN 1 | - | MerCruiser | Alpha 1 Gen 1 | Zinc | £41.60 |
KITALPHAONE GEN 1 AL | - | MerCruiser | Alpha 1 Gen 1 | Aluminium | £26.10 |
KITALPHAONE GEN 1 MG | - | MerCruiser | Alpha 1 Gen 1 | Magnesium | £30.90 |
KITALPHAONE GEN 2 | - | MerCruiser | Alpha 1 Gen 1 | Zinc | £66.40 |
KITALPHAONE GEN 2 AL | - | MerCruiser | Alpha 1 Gen 2 | Aluminium | £45.90 |
KITALPHAONE GEN 2 MG | - | MerCruiser | Alpha 1 Gen 2 | Magnesium | £56.10 |
KITBRAVOI | - | MerCruiser | Bravo I | Zinc | £59.90 |
KITBRAVOI AL | - | MerCruiser | Bravo I | Aluminium | £40.40 |
KITBRAVOI MG | - | MerCruiser | Bravo I | Magnesium | £47.30 |
KITBRAVOII-III | - | MerCruiser | Bravo II | Zinc | £54.00 |
KITBRAVOII-III AL | - | MerCruiser | Bravo III | Aluminium | £35.60 |
KITBRAVOII-III MG | - | MerCruiser | Bravo III | Magnesium | £42.40 |
KITBRAVOIII-04 | - | MerCruiser | Bravo III | Zinc | £74.00 |
KITBRAVOIII-04 AL | - | MerCruiser | Bravo III | Aluminium | £48.20 |
KITBRAVOIII-04 MG | - | MerCruiser | Bravo III | Magnesium | £60.00 |
|
ONAN TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2030 | - | Onan | Zinc Anode | - | £5.00 |
2031 | - | Onan | Zinc Anode | - | £6.00 |
02031TP | Plug for 02031 | Onan | Brass Plug | - | £12.10 |
2032 | - | Onan | Zinc Anode | - | £6.10 |
|
NANNI TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2100 | - | Nanni Mercedes | Zinc Anodes | - | £4.00 |
02100TP | - | Nanni Mercedes | Brass Plug | - | £13.40 |
02100T | - | Nanni Mercedes | Zinc Anode + Plug | - | £17.40 |
|
OMC COBRA TYPE ANODE KITS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | KITOMCCOBRA | - | OMC Cobra | - | Zinc | £58.20 |
KITOMCCOBRA MG | - | OMC Cobra | - | Magnesium | £45.50 |
|
RENAULT TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2090 | - | Renault | Zinc Anode | - | £3.90 |
02090TP | - | Renault | Brass Plug | - | £13.20 |
|
SCANIA TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2200 | - | Scania | Zinc Anode | - | £6.90 |
2201 | 1331818 | Scania | Zinc Anode | - | £8.90 |
02201TP | - | Scania | Brass Plug | - | £12.60 |
|
REINTJES TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 02962T | Gearbox A292 | Reintjes | Zinc Anode + Plug | - | £21.60 |
|
STEYR TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2940 | 2178413/1 | Steyr | Zinc Anode | - | £6.60 |
|
SUZUKI TYPE ENGINE ANODE KITS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | KITSUZUKI90-140 AL | - | Suzuki | | Aluminium | £29.70 |
KITSUZUKI200-250 AL | - | Suzuki | | Aluminium | £29.90 |
|
TEC-USA TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | TEC-E0 | - | TEC-USA Series | Anode + Plug | Zinc | £10.20 |
TEC-E0-Z | - | TEC-USA Series | Anode | Zinc | £5.60 |
TEC-E00-Z | - | TEC-USA Series | Anode | Zinc | £3.90 |
TEC-E0A | - | TEC-USA Series | Anode + Plug | Zinc | £11.10 |
TEC-E0B | - | TEC-USA Series | Anode + Plug | Zinc | £9.10 |
TEC-E0A-Z | - | TEC-USA Series | Anode | Zinc | £6.60 |
TEC-E0B-Z | - | TEC-USA Series | Anode | Zinc | £4.50 |
TEC-E0C-Z | - | TEC-USA Series | Anode | Zinc | £6.40 |
TEC-E1-Z | - | TEC-USA Series | Anode | Zinc | £6.20 |
TEC-E1 | - | TEC-USA Series | Anode + Plug | Zinc | £11.80 |
TEC-E1E-Z | - | TEC-USA Series | Anode | Zinc | £6.20 |
TEC-E1E | - | TEC-USA Series | Anode + Plug | Zinc | £11.80 |
TEC-E1F-Z | - | TEC-USA Series | Anode | Zinc | £6.20 |
TEC-E1F | - | TEC-USA Series | Anode + Plug | Zinc | £11.80 |
TEC-E1G-Z | - | TEC-USA Series | Anode | Zinc | £6.40 |
TEC-E1G | - | TEC-USA Series | Anode + Plug | Zinc | £12.10 |
TEC-E1H-Z | - | TEC-USA Series | Anode | Zinc | £7.40 |
TEC-E1H | - | TEC-USA Series | Anode + Plug | Zinc | £13.10 |
TEC-E2-Z | - | TEC-USA Series | Anode | Zinc | £7.90 |
TEC-E2 | - | TEC-USA Series | Anode + Plug | Zinc | £14.00 |
TEC-E2C-Z | - | TEC-USA Series | Anode | Zinc | £7.40 |
TEC-E2C | - | TEC-USA Series | Anode + Plug | Zinc | £13.60 |
TEC-E3-Z | - | TEC-USA Series | Anode | Zinc | £10.10 |
TEC-E3 | - | TEC-USA Series | Anode + Plug | Zinc | £18.50 |
TEC-E4-Z | - | TEC-USA Series | Anode | Zinc | £11.20 |
TEC-E4 | - | TEC-USA Series | Anode + Plug | Zinc | £19.60 |
TEC-E8-Z | - | TEC-USA Series | Anode | Zinc | £15.80 |
|
TWIN-DISC ARNESON TYPE ITEMS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2510 | 1009358 | Arneson Long Bar | 127mm | Zinc | £43.70 |
2511 | 1009036 | Arneson Short Bar | 88mm | Zinc | £19.20 |
2514 | - | Arneson Plate | 8.0kg | Zinc | £159.60 |
2518 | 1009254 | Arneson Disc Washer | 68mm | Zinc | £33.80 |
|
VOLVO TYPE ALUMINUIM ANODES
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | KITVOLVO280/AL | - | Volvo | Sterndrive | Aluminium | £38.40 |
KITVOLVO290/AL | - | Volvo | Sterndrive | Aluminium | £36.30 |
KITVOLVO290/AL-C | - | Volvo | Sterndrive | Aluminium | £40.90 |
KITVOLVODP280/AL | - | Volvo | Sterndrive | Aluminium | £35.60 |
KITVOLVODP290/AL | - | Volvo | Sterndrive | Aluminium | £33.20 |
KITVOLVODP290/AL-C | - | Volvo | Sterndrive | Aluminium | £39.10 |
KITVOLVODPH/DPR/AL | - | Volvo | Sterndrive | Aluminium | £32.20 |
KITVOLVOSX/AL | - | Volvo | Sterndrive | Aluminium | £40.80 |
KITVOLVOSXA/DPSA/AL | - | Volvo | Sterndrive | Aluminium | £45.50 |
00702AL | 875805 | Volvo | Collar | Aluminium | £8.50 |
00703AL | 875815 | Volvo | Collar | Aluminium | £17.50 |
00704BISAL | 875821 | Volvo | Collar | Aluminium | £15.70 |
00705AL | 875812 | Volvo | Collar | Aluminium | £25.50 |
00706-1AL | 851983 | Volvo | Split Collar | Aluminium | £45.70 |
00706AL | 876287/851983 | Volvo | Collar | Aluminium | £18.60 |
00707AL | 832598 | Volvo | Bar | Aluminium | £19.20 |
00708AL | 852835 | Volvo | Bar | Aluminium | £18.30 |
00714AL | 838929 | Volvo | Pencil | Aluminium | £7.30 |
00714TPF | - | Volvo | Plug Only | Aluminium | £12.80 |
00714TPM | - | Volvo | Plug Only | Aluminium | £12.80 |
00716AL | 823661 | Volvo | Pencil | Aluminium | £10.10 |
00716TP | 823662/1 | Volvo | Plug Only | Aluminium | £17.60 |
00717AL | 872793 | Volvo | Plate | Aluminium | £6.60 |
00718AL | 3854130 | Volvo | Plate | Aluminium | £22.00 |
00726AL | 3855411 | Volvo | Plate | Aluminium | £24.60 |
00728AL | 3858399 | Volvo | Collar(3 Pieces) | Aluminium | £21.40 |
00733AL | 3588746/3588748 | Volvo | Plate | Aluminium | £21.90 |
00733BISAL | 3888814 | Volvo | Plate | Aluminium | £23.70 |
00734-1AL | 22651246 | Volvo | Plate | Aluminium | £35.50 |
00735AL | 3588745/3588770 | Volvo | Bar | Aluminium | £11.50 |
00737AL | 3888817 | Volvo | Plate | Aluminium | £30.10 |
00739AL | 40005875 | Volvo | LPS | Aluminium | £68.10 |
00745AL | 21868040 | Volvo | Exhaust Pipe | Aluminium | £44.80 |
00748AL | 23520859 | Volvo | Plate | Aluminium | £60.40 |
|
VOLVO TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 713 | 832989 | Volvo | Zinc Anode | - | £7.00 |
714 | 838929 | Volvo | Zinc Anode | - | £5.10 |
00714AL | 838929 Aluminium | Volvo | Aluminium Anode | - | £7.30 |
00714TPM | 838928 | Volvo | Brass Plug | - | £12.80 |
00714TPF | - | Volvo | Brass Plug | - | £12.80 |
716 | 823661 | Volvo | Zinc Anode | - | £9.10 |
00716TP | 823662 | Volvo | Brass Plug | - | £17.60 |
|
VOLVO TYPE STERNDRIVE ANODES
TECNOSEAL # | OEM PART NO | ENGINE | TYPICAL USE | MATERIAL | PRICE | KITVOLVO280 | - | Volvo | Sterndrive | Zinc | £44.30 |
KITVOLVO280/MG | - | Volvo | Sterndrive | Magnesium | £46.80 |
KITVOLVO290 | - | Volvo | Sterndrive | Zinc | £41.60 |
KITVOLVO290/MG | - | Volvo | Sterndrive | Magnesium | £46.80 |
KITVOLVO290/MG-C | - | Volvo | Sterndrive | Magnesium | £51.30 |
KITVOLVO290-C | - | Volvo | Sterndrive | Zinc | £48.40 |
KITVOLVODP280 | - | Volvo | Sterndrive | Zinc | £39.30 |
KITVOLVODP280MG | - | Volvo | Sterndrive | Magnesium | £40.10 |
KITVOLVODP290 | - | Volvo | Sterndrive | Zinc | £35.10 |
KITVOLVODP290/MG | - | Volvo | Sterndrive | Magnesium | £40.10 |
KITVOLVODP290/MG-C | - | Volvo | Sterndrive | Magnesium | £44.60 |
KITVOLVODP290-C | - | Volvo | Sterndrive | Zinc | £44.60 |
KITVOLVODPH/DPR | - | Volvo | Sterndrive | Zinc | £47.10 |
KITVOLVODPH/DPR/MG | - | Volvo | Sterndrive | Magnesium | £53.20 |
KITVOLVOIPS | - | Volvo | Sterndrive | Zinc/Aluminium | £107.50 |
KITVOLVOSX | - | Volvo | Sterndrive | Zinc | £57.10 |
KITVOLVOSX/MG | - | Volvo | Sterndrive | Magnesium | £74.90 |
KITVOLVOSXA/DPSA | - | Volvo | Sterndrive | Zinc | £72.00 |
KITVOLVOSXA/DPSA/MG | - | Volvo | Sterndrive | Magnesium | £52.30 |
PLAC/2 | 876286/851984 | Volvo | Saildrive | Zinc | £26.60 |
|
VOLVO TYPE ZINC ANODES
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 707 | 832598 | Volvo | Bar | Zinc | £22.40 |
708 | 852835 | Volvo | Bar | Zinc | £18.70 |
724 | 872139 | Volvo | Bar | Zinc | £19.00 |
735 | 3588745/3588770 | Volvo | Bar | Zinc | £16.50 |
729 | - | Volvo | Bow Thruster | Zinc | £11.40 |
731 | 41100098 | Volvo | Bow Thruster | Zinc | £9.90 |
732 | 41100276 | Volvo | Bow Thruster | Zinc | £11.40 |
700 | 875810 | Volvo | Collar | Zinc | £12.00 |
701 | 875809 | Volvo | Collar | Zinc | £11.60 |
702 | 875805 | Volvo | Collar | Zinc | £12.30 |
703 | 875815 | Volvo | Collar | Zinc | £21.90 |
705 | 875812 | Volvo | Collar | Zinc | £24.20 |
706 | 876286/851893 | Volvo | Collar | Zinc | £18.30 |
00704BIS | 875821 | Volvo | Collar | Zinc | £14.30 |
747 | 3888491 | Volvo | Collar (2 Pieces) | Zinc | £20.90 |
KITVOLVOELICA3P ALE | 3858399 | Volvo | Collar (3 Pieces) | Zinc | £23.00 |
728 | 3858399 | Volvo | Collar(3 Pieces) | Zinc | £20.70 |
00728BIS | 3584442 | Volvo | Collar(3 Pieces) | Zinc | £24.50 |
00706-1 | 876286/851983 | Volvo | Split Collar | Zinc | £33.80 |
745 | 21868040 | Volvo | Exhaust Pipe | Zinc | £48.00 |
738 | 3593881 | Volvo | Ips | Zinc | £42.70 |
713 | - | Volvo | Pencil | Zinc | £7.00 |
714 | 838929 | Volvo | Pencil | Zinc | £5.10 |
716 | 823661 | Volvo | Pencil | Zinc | £9.10 |
00714MG | 838929 Magnesium | Volvo | Pencil | Zinc | £8.20 |
710 | 852018 | Volvo | Plate | Zinc | £7.20 |
717 | 872793 | Volvo | Plate | Zinc | £5.70 |
718 | 3854130 | Volvo | Plate | Zinc | £27.90 |
722 | 873395 | Volvo | Plate | Zinc | £17.40 |
723 | 876638 | Volvo | Plate | Zinc | £13.30 |
726 | 3855411 | Volvo | Plate | Zinc | £31.60 |
733 | 3588746/3588748 | Volvo | Plate | Zinc | £30.20 |
737 | 3888817 | Volvo | Plate | Zinc | £40.90 |
00733/1 | 3589875 | Volvo | Plate | Zinc | £30.20 |
00733BIS | 3888814 | Volvo | Plate | Zinc | £34.70 |
00734-1 | 22651246 | Volvo | Plate | Zinc | £45.80 |
00714TPF | - | Volvo | Plug Only | Zinc | £12.80 |
00714TPM | - | Volvo | Plug Only | Zinc | £12.80 |
00716TP | 823662/1 | Volvo | Plug Only | Zinc | £17.60 |
719 | 833913 | Volvo | Prop Nut | Zinc | £22.40 |
720 | 833915 | Volvo | Prop Nut | Zinc | £22.40 |
721 | 828140 | Volvo | Prop Nut | Zinc | £31.10 |
WE 723 | 873411 | Volvo | Prop Nut | Zinc | £22.40 |
WE 724 | 873413 | Volvo | Prop Nut | Zinc | £31.10 |
WE 725 | 873414 | Volvo | Prop Nut | Zinc | £31.10 |
WE 728 | 873412 | Volvo | Prop Nut | Zinc | £22.40 |
|
VW MARINE TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 2060 | 11232001G | VW Marine | Anode | Zinc | £6.80 |
02060TP | Plug for 02060 | VW Marine | Plug | Brass | £11.60 |
2061 | 3123200 | VW Marine | Anode | Zinc | £6.40 |
2064 | - | VW Marine | Anode | Zinc | £7.30 |
|
YAMAHA TYPE ANODE KITS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | KITYAMAHA40-60 | - | Yamaha | - | Zinc | £33.70 |
KITYAMAHA40-60 AL | - | Yamaha | - | Aluminium | £29.50 |
KITYAMAHA40-60 MG | - | Yamaha | - | Magnesium | £36.00 |
01160T | N51-11325-01 | Yamaha | Anode + Plug | Zinc | £23.80 |
|
YANMAR PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 1300 | 104211-41300 | Yanmar | Anode | Zinc | £8.30 |
1301 | 27210-200300 | Yanmar | Anode | Zinc | £9.10 |
1303 | 27210-200200 | Yanmar | Anode | Zinc | £7.70 |
1306 | 27210-200550 | Yanmar | Anode | Zinc | £9.90 |
1317 | 119574-18790 | Yanmar | Anode | Zinc | £8.10 |
1320 | 120650-18540 | Yanmar | Anode | Zinc | £8.00 |
1321 | 119574-44150 | Yanmar | Anode | Zinc | £7.70 |
01317TP | Plug for 01317 | Yanmar | Plug | Brass | £14.30 |
01320T | 120650-13420 | Yanmar | Plug | Zinc | £19.30 |
01320TP | 120650-18530 | Yanmar | Plug | Brass | £11.30 |
01321T | 119574-44150 | Yanmar | Plug | Zinc | £20.30 |
01321TP | Plug for 01321 | Yanmar | Plug | Brass | £12.60 |
KITYANMAR | 119773-92600 | Yanmar | Plug | Zinc | £79.50 |
KITYANMARSTD | - | Yanmar | Anode | Zinc | £97.60 |
KITYANMARSTDAL | - | Yanmar | Anode | Aluminium | £74.20 |
KITYANMARSTDMG | - | Yanmar | Anode | Magnesium | £84.30 |
|
YANMAR TYPE SAILDRIVE ANODES
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 1305 | 196420-02652 | Yanmar Saildrive | Saildrive | Zinc | £22.40 |
01305/1 | 196450-02501 | Yanmar Saildrive | Saildrive | Zinc | £39.70 |
01305/1AL | 196450-02501 | Yanmar Saildrive | Saildrive | Aluminium | £37.70 |
PLAC/1 | Adaptor Plates | Yanmar Saildrive | Saildrive | Stainless Steel | £28.70 |
|
ZF TYPE PENCIL ANODES & PLUGS
TECNOSEAL # | OEM PART NO | ENGINE OR GEARBOX | TYPICAL USE | MATERIAL | PRICE | 06002T | 3311301055 | ZF | Anode + Plug | Zinc | £16.70 |
06003T | - | ZF | Anode + Plug | Zinc | £16.60 |
|
V.A.T. extra on U.K. sales, except Channel Isles.
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs.
Quantity terms available on request.