Need help? Phone our experts on 01273 410025 or E-mail data@lancingmarine.com for advice - Boatbuilder Prices
OEM-NUM | DESCRIPTION | PB-REF | LIST | PRICE | 1289 | 71C 72C SER MANUAL | P70-1 | - | £157 |
1351 | S5000 A/V SERV MANUAL | P70-2 | - | £188 |
4495 | SNAP RING | P70-3 | - | £14 |
4734 | SNAP RING | P70-4 | - | £16 |
4755 | SNAP RING | P70-5 | - | £13 |
4766 | SNAP RING | P70-6 | - | £23 |
4768 | SNAP RING | P70-7 | - | £17 |
4816 | SNAP RING | P70-8 | - | £13 |
4821 | SNAP RING | P70-9 | - | £14 |
4822 | SNAP RING | P70-10 | - | £20 |
4827 | RETAINING RING | P70-11 | - | £9 |
4873 | PUMP DRIVE KEY STANHO 9NRA | P70-12 | - | £3 |
4912 | COUPLING | P70-13 | - | £302 |
4915 | MAGNET | P70-14 | - | £13 |
4920 | BEARING ASSY - 48966 | P70-15 | - | £716 |
3-37 | CLUTCH SPRING | P70-16 | - | £38 |
3-61 | GASKET, FRONT PUMP | P70-17 | - | £20 |
100360 | TAPER PIN | P70-18 | - | £9 |
103319 | LOCKWASHER - 1/4 | P70-19 | - | £3 |
103321 | LOCKWASHER 3/8 | P70-20 | - | £3 |
103322 | LOCKWASHER 7/16 (SPLIT) STEEL PLAIN | P70-21 | - | £3 |
103340 | WASHER - (CONTROL LEVER) | P70-22 | - | £3 |
108579 | LOCKWASHER 5/16 | P70-23 | - | £3 |
114605 | LOCKWASHER | P70-24 | - | £3 |
115550 | LOCKWASHER - 7/16 (INTERNAL TEETH) | P70-25 | - | £3 |
120214 | 120393 - SPRING LOCK 5/16 | P70-26 | - | £3 |
120393 | 5/16 ZINC PLATED WASHER | P70-27 | - | £3 |
120395 | WASHER-7/16-.437 FLAT STEEL ZINC PL | P70-28 | - | £2 |
124553 | KEY - WOODRUFF (GM PART NUMBER) | P70-29 | - | £5 |
179796 | BOLT - 1/4 - 20 X 7/8 HEX HD | P70-30 | - | £3 |
179840 | BOLT-3/8-16-2A X 1-1/8 HEX HD GR5 | P70-31 | - | £3 |
179859 | BOLT 7/16-14 X 1 1/8 HEX HD | P70-32 | - | £5 |
179864 | BOLT-7/16-14-2A X 1-3/4 HEX HD GR5 | P70-33 | - | £6 |
218211 | WOODRUFF KEY (GM PART NUMBER) | P70-34 | - | £5 |
444687 | PLUG 1/8 27 DRYSEAL | P70-35 | - | £3 |
444688 | PLUG 1/8 PIPE (GENRL PLG 444687-01) | P70-36 | - | £3 |
444752 | PIPE PLUG SQ HD 3/4 DRY SEAL STEEL | P70-37 | - | £10 |
444866 | PLUG - 3/8 PIPE | P70-38 | - | £3 |
453593 | STEEL BALL | P70-39 | - | £5 |
453595 | BALL STEEL .437 | P70-40 | - | £5 |
453632 | BALL - STEEL 5/16 (POPPET) | P70-41 | - | £5 |
9418892 | NUT 5/16 24 HEX-PHOSPH.-NO ALT | P70-42 | - | £3 |
9419506 | LOCK NUT - 7/16 - 20 HEX | P70-43 | - | £3 |
9421652 | BOLT - 7/16 - 14 X 2 SOCKET HD | P70-44 | - | £6 |
9422127 | PIN - SPRING (CONTROL LEVER) | P70-45 | - | £5 |
9422345 | PIN ROLL 3/16 X 9/16 | P70-46 | - | £5 |
11502693 | BOLT M8 X 1.25 X 20 HEX HD | P70-47 | - | £3 |
11503867 | BOLT - M6 X 1.0 X 20 HEX HD | P70-48 | - | £3 |
11503875 | BOLT - M6 X 1.0 X 10 HEX HD | P70-49 | - | £3 |
11505919 | 120214HEX M8 X 1.25 | P70-50 | - | £3 |
1000016013 | RING - SEALING | P70-51 | - | £9 |
1000016019 | RING - SEALING | P70-52 | - | £64 |
1000016020 | SEAL PSTN I/D | P70-53 | - | £33 |
1000016021 | RING - SEALING | P70-54 | - | £58 |
1000031001 | FLANGE COMPANION | P70-55 | - | £242 |
1000037058 | SHIM | P70-56 | - | £12 |
1000037059 | SHIM | P70-57 | - | £12 |
1000037060 | SHIM | P70-58 | - | £12 |
1000037061 | SHIM | P70-59 | - | £12 |
1000037062 | SHIM | P70-60 | - | £12 |
1000037063 | SHIM | P70-61 | - | £12 |
1000037064 | SHIM | P70-62 | - | £12 |
1000037065 | SHIM | P70-63 | - | £12 |
1000037066 | SHIM | P70-64 | - | £12 |
1000037067 | SHIM | P70-65 | - | £12 |
1000043030 | PIN - TAPER | P70-66 | - | £9 |
1000043031 | PIN - DOWEL | P70-67 | - | £9 |
1000044014 | SEAL - OIL | P70-68 | - | £9 |
1000044017 | SEAL - OIL | P70-69 | - | £17 |
1000044063 | SEAL - OIL | P70-70 | - | £10 |
1000044065 | SEAL - OIL INPUT | P70-71 | - | £53 |
1000044066 | SEAL - OIL OUTPUT | P70-72 | - | £33 |
1000045005 | WASHER WITH GASKET | P70-73 | - | £9 |
1000047010 | WASHER | P70-74 | - | £16 |
1000053024 | SPACER - BEARING | P70-75 | - | £13 |
1000113004 | PLUG | P70-76 | - | £21 |
1000130016 | BEARING - B108A | P70-77 | - | £82 |
1000130017 | BEARING - ANNULAR - B111AG | P70-78 | - | £179 |
1000130018 | BEARING - WAS B308AGS | P70-79 | - | £209 |
1000131011 | BEARING - ROLLER | P70-80 | - | £5 |
1000132005 | NEEDLE BEARING | P70-81 | - | £50 |
1000132054 | BEARING - ROLLER | P70-82 | - | £27 |
1000132055 | BEARING - PINION | P70-83 | - | £32 |
1000132056 | BEARING - NEEDLE | P70-84 | - | £54 |
1000133001 | BEARING CUP - 48964 | P70-85 | - | £82 |
1000133002 | BEARING CONE - 48965 | P70-86 | - | £169 |
1000133003 | BEARING CUP - 44409 | P70-87 | - | £50 |
1000133004 | BEARING CONE - 52415 | P70-88 | - | £79 |
1000133009 | BEARING - TAPER ROLLER (CUP) -45082 | P70-89 | - | £19 |
1000133010 | BEARING-TAPER ROLLER (CONE) 52416 | P70-90 | - | £53 |
1000133048 | BEARING CONE - 45546 | P70-91 | - | £158 |
1000133049 | BEARING - TAPER ROLLLER (CUP) 52418 | P70-92 | - | £144 |
1000133050 | BEARING CONE - 45548 | P70-93 | - | £179 |
1000133051 | BEARING - TAPER ROLLER (CUP) 52419 | P70-94 | - | £68 |
1000133052 | BEARING CONE - 45550 | P70-95 | - | £179 |
1000133053 | BEARING - TAPER ROLLER (CUP) 52420 | P70-96 | - | £91 |
1000134001 | BEARING - ROLLER | P70-97 | - | £122 |
1000139013 | RING - SNAP | P70-98 | - | £13 |
1000139018 | RING - SNAP | P70-99 | - | £18 |
1000139048 | RING - SNAP | P70-100 | - | POA |
1000139049 | RING - SNAP | P70-101 | - | £44 |
1000139068 | RING - SNAP | P70-102 | - | £9 |
1000139069 | RING - SNAP | P70-103 | - | £48 |
1000139071 | RING - SNAP | P70-104 | - | £9 |
1000140004 | Over Temp SWITCH | P70-105 | - | £282 |
1000141045 | O-RING | P70-106 | - | POA |
1000141046 | O-RING | P70-107 | - | £16 |
1000141123 | O-RING CONTROL VALVE | P70-108 | - | £55 |
1000141130 | O-RING | P70-109 | - | £16 |
1000141149 | O-RING | P70-110 | - | POA |
1000141214 | O-RING SUCTION TUBE COLLAR | P70-111 | - | £16 |
1000141221 | O-RING | P70-112 | - | POA |
1000141235 | O-RING | P70-113 | - | £16 |
1000141241 | O-RING | P70-114 | - | £16 |
1000146001 | STUD | P70-115 | - | £7 |
1000149034 | NUT - LOCK | P70-116 | - | £64 |
1000183021 | BOLT | P70-117 | - | £3 |
1000183073 | BOLT - LOCK | P70-118 | - | £5 |
1000183077 | SCREW DRIVE | P70-119 | - | £2 |
1000183086 | SOCKET HEAD M8 X 1.25 X 30 | P70-120 | - | £3 |
1000183087 | SOCKET HEAD M6 X 1.0 X 25 | P70-121 | - | £3 |
1000183088 | BOLT - HEX HEAD M10 X 1.5 X 70 | P70-122 | - | £9 |
1000183090 | BOLT - HEX FLANGE HEAD M6X1X16 10.9 | P70-123 | - | £9 |
1000183092 | BOLT - HEX HEAD M12 X 1.75 X 35 | P70-124 | - | £9 |
1000183093 | SCREW - SOCKET HD. M8-1.25 X 20 | P70-125 | - | £9 |
1000191002 | PLUG - THREADED PLASTIC | P70-126 | - | £5 |
1000191028 | COVER - SWITCH | P70-127 | - | £13 |
1000191034 | COVER - REAR SHIPPING | P70-128 | - | £36 |
1000193019 | WASHER THRUST | P70-129 | - | £73 |
1000193022 | WASHER THRUST | P70-130 | - | £106 |
1000238002 | SCREEN PUMP | P70-131 | - | £47 |
1000640004 | SWITCH - NEUTRAL | P70-132 | - | £44 |
1004034001 | SUCTION TUBE | P70-133 | - | POA |
1004420052 | SWITCH KIT | P70-134 | - | £253 |
1004559001 | DIPSTICK ASSY | P70-135 | - | £100 |
1004650001 | DAMPER (04019252) | P70-136 | - | £583 |
1004650002 | DAMPER (BBD3108UL) | P70-137 | - | £424 |
1004650003 | DAMPER (#C80-074) | P70-138 | - | £857 |
1004650005 | DAMPER (04014865) | P70-139 | - | £938 |
1004650006 | DAMPER (BBD0107UL) | P70-140 | - | £489 |
1004650007 | DAMPER (BBD3131UL) | P70-141 | - | £489 |
1004650008 | DAMPER (BBD3132UL) | P70-142 | - | £489 |
1005034001 | SUCTION TUBE | P70-143 | - | £100 |
1005559001 | DIPSTICK | P70-144 | - | £100 |
1013037001 | SHIM | P70-145 | - | £5 |
1013037002 | SHIM | P70-146 | - | £5 |
1013037003 | SHIM | P70-147 | - | £5 |
1013037004 | SHIM | P70-148 | - | £11 |
1016039001 | COVER - VALVE | P70-149 | - | £100 |
1016099001 | SWITCH CAM | P70-150 | - | £104 |
1016124001 | FORWARD CLUTCH PISTON | P70-151 | - | £91 |
1016156003 | DUMP VALVE RETURN SPRING | P70-152 | - | £13 |
1016162001 | GEAR RING(WAS 72-6) | P70-153 | - | £984 |
1016166001 | CLUTCH PLATE WAS (3-176) | P70-154 | - | £16 |
1016179001 | FORWARD CLUTCH HUB | P70-155 | - | £242 |
1016193001 | THRUST WASHER | P70-156 | - | £29 |
1016238001 | Sump screen | P70-157 | - | £140 |
1017036001 | OIL BAFFLE | P70-158 | - | £73 |
1017036002 | BAFFLE | P70-159 | - | £73 |
1017053002 | BEARING SPACER | P70-160 | - | £48 |
1017053003 | BEARING SPACER | P70-161 | - | £28 |
1017053004 | BEARING SPACER | P70-162 | - | £28 |
1017053005 | BEARING SPACER | P70-163 | - | £48 |
1017053006 | BEARING SPACER | P70-164 | - | £53 |
1017053007 | BEARING SPACER | P70-165 | - | £55 |
1017053008 | BEARING SPACER | P70-166 | - | £55 |
1017053009 | BEARING SPACER | P70-167 | - | £53 |
1017053010 | BEARING SPACER | P70-168 | - | £48 |
1017053011 | BEARING SPACER | P70-169 | - | £56 |
1017053012 | BEARING SPACER | P70-170 | - | £28 |
1017065001 | REDUCTION HOUSING | P70-171 | - | £692 |
1017065002 | REDUCTION HOUSING | P70-172 | - | £624 |
1017065003 | REDUCTION HOUSING | P70-173 | - | £607 |
1017162001 | RING GEAR | P70-174 | - | £1,099 |
1017165001 | SUN GEAR | P70-175 | - | £443 |
1017165002 | SUN GEAR | P70-176 | - | £684 |
1017165004 | SUN GEAR | P70-177 | - | £823 |
1017171001 | SHAFT - MAIN (RED. UNIT) | P70-178 | - | £546 |
1017171004 | MAIN SHAFT | P70-179 | - | £720 |
1017172001 | ADAPTER | P70-180 | - | £644 |
1017179001 | SUN GEAR HUB | P70-181 | - | £355 |
1017193001 | THRUST WASHER | P70-182 | - | £16 |
1017410002 | SERVICE GASKET KIT | P70-183 | - | £63 |
1017559001 | DIPSTICK ASSEMBLY | P70-184 | - | £108 |
1017565005 | CASE, MAG, & SHIELD ASSY | P70-185 | - | £958 |
1017659006 | PLANETARY GEARS & CAGE ASSY | P70-186 | - | £2,505 |
1017659007 | PINION CAGE & DRIVE SHAFT ASSY | P70-187 | - | £2,505 |
1017659008 | PINION CAGE & DRIVE SHAFT ASSY | P70-188 | - | £3,030 |
1017659010 | PLANETARY GEARS & CAGE ASSY | P70-189 | - | £2,505 |
1017659012 | PINION CAGE/SHAFT ASSY | P70-190 | - | £1,298 |
1017659020 | PINION CAGE/SHAFT ASSY | P70-191 | - | £1,328 |
1017659021 | PINION CAGE ASSY | P70-192 | - | £2,505 |
1017666001 | REVERSE CLUTCH PLATE ASSEMBLY | P70-193 | - | £60 |
1017671001 | RED. UNIT SHAFT & BUSHING ASSY | P70-194 | - | £788 |
1018036001 | OIL BAFFLE (REPLACES 71-140) | P70-195 | - | £64 |
1018565001 | ASSY - CASE & MAGNET | P70-196 | - | £1,508 |
1018565002 | ASSY - CASE & MAGNET | P70-197 | - | £1,508 |
1018659006 | ASSY - PINION CAGE & OUT. SHAFT | P70-198 | - | £1,333 |
1018659010 | ASSY - PINION CAGE & OUT. SHAFT | P70-199 | - | £2,505 |
1018659012 | ASSY - PINION CAGE & OUT. SHAFT | P70-200 | - | £1,323 |
1018659014 | PINION CAGE & OUT. SHAFT ASSY | P70-201 | - | £1,260 |
1095410002 | SNAP RING KIT | P70-202 | - | £253 |
1308027003 | BEARING - CAP | P70-203 | - | £187 |
1308027005 | BEARING CAP | P70-204 | - | £225 |
1308034001 | DIPSTICK TUBE | P70-205 | - | £78 |
1308036001 | OIL BAFFLE | P70-206 | - | £56 |
1308036002 | BAFFLE | P70-207 | - | £111 |
1308036003 | CHAIN BAFFLE | P70-208 | - | £88 |
1308037009 | SHIM | P70-209 | - | £16 |
1308037012 | SHIM | P70-210 | - | £16 |
1308037013 | SHIM | P70-211 | - | £16 |
1308037014 | SHIM | P70-212 | - | £16 |
1308037017 | SHIM | P70-213 | - | £16 |
1308037018 | SHIM | P70-214 | - | £16 |
1308037019 | SHIM | P70-215 | - | £16 |
1308045001 | CASE GASKET | P70-216 | - | £48 |
1308045002 | GASKET | P70-217 | - | £48 |
1308045003 | GASKET | P70-218 | - | £48 |
1308045004 | CASE GASKET | P70-219 | - | £65 |
1308053001 | SPACER | P70-220 | - | £91 |
1308070001 | GEAR | P70-221 | - | £577 |
1308070002 | GEAR | P70-222 | - | £652 |
1308070003 | GEAR | P70-223 | - | £577 |
1308070004 | GEAR | P70-224 | - | £652 |
1308089001 | COUPLING | P70-225 | - | £374 |
1308143003 | CHAIN DRIVE | P70-226 | - | £1,890 |
1308144007 | SPROCKET | P70-227 | - | £2,599 |
1308144008 | SPROCKET | P70-228 | - | £720 |
1308144009 | SPROCKET | P70-229 | - | £720 |
1308144010 | SPROCKET | P70-230 | - | £720 |
1308189002 | INPUT SHAFT | P70-231 | - | £577 |
1308410001 | V DRIVE SMALL PTS KIT | P70-232 | - | £283 |
1308410014 | SPIRAL BEVEL GEAR SET | P70-233 | - | £3,789 |
1308410015 | OUTPUT FLANGE SERV KIT | P70-234 | - | £475 |
1308534002 | TUBE & CLIP ASSEMBLY | P70-235 | - | £394 |
1308565014 | CASE, COVER & MAG ASSY | P70-236 | - | £3,195 |
1308565017 | CASE, COVER & MAGNET ASSY | P70-237 | - | £3,195 |
1332149003 | CLIP NUT | P70-238 | - | £3 |
2000016050 | SEAL RING (WAS 4806B) | P70-239 | - | £20 |
2000037001 | SHIM | P70-240 | - | £13 |
2000037002 | SHIM | P70-241 | - | £9 |
2000037003 | SHIM | P70-242 | - | £9 |
2000037004 | SHIM | P70-243 | - | £9 |
2000037005 | SHIM | P70-244 | - | £55 |
2000037006 | SHIM | P70-245 | - | £30 |
2000044003 | SEAL LIP | P70-246 | - | £51 |
2000044004 | SEAL LIP | P70-247 | - | £58 |
2000047001 | WASHER (WAS 1000047030) | P70-248 | - | £2 |
2000053001 | SPACER | P70-249 | - | £5 |
2000130001 | Ball Bearing | P70-250 | - | £46 |
2000133068 | BEARING CUP FROM 2000-633-001 | P70-251 | - | £46 |
2000133069 | BEARING CONE FROM 2000-633-001 | P70-252 | - | £63 |
2000133070 | BEARING CUP | P70-253 | - | £49 |
2000133071 | BEARING CONE | P70-254 | - | £72 |
2000133072 | BEARING CUP FROM 2000-633-002 | P70-255 | - | £44 |
2000133073 | BEARING CONE FROM 2000-633-002 | P70-256 | - | £100 |
2000133074 | BEARING CUP | P70-257 | - | £41 |
2000133075 | BEARING CONE | P70-258 | - | £56 |
2000139001 | SNAP RING | P70-259 | - | £5 |
2000141500 | O-RING | P70-260 | - | £33 |
2000141501 | O-RING, GEROTOR HOUSING (WAS X1282) | P70-261 | - | £20 |
2000183001 | BOLT | P70-262 | - | £2 |
2000183002 | SCREW - SKT HD CAP W/LOCTITE | P70-263 | - | £8 |
2000183010 | FLANGE-BOLT | P70-264 | - | £5 |
2000183017 | ALLEN HEAD BOLT (REPLACES 4911) | P70-265 | - | £5 |
2001031001 | OUTPUT FLANGE | P70-266 | - | £425 |
2001034003 | TUBE - OIL DIPSTICK | P70-267 | - | £50 |
2001034004 | TUBE - OIL DIPSTICK | P70-268 | - | £82 |
2001036001 | OIL BAFFLE | P70-269 | - | £65 |
2001036002 | OIL BAFFLE | P70-270 | - | £65 |
2001036003 | OIL BAFFLE | P70-271 | - | £65 |
2001036004 | OIL BAFFLE | P70-272 | - | £65 |
2001036005 | OIL BAFFLE | P70-273 | - | £65 |
2001036006 | OIL BAFFLE | P70-274 | - | £65 |
2001040001 | SPRING RETURN RETAINER | P70-275 | - | £124 |
2001040003 | SPRING RETURN RETAINER | P70-276 | - | £23 |
2001045001 | GASKET,ADAPTER & CASE | P70-277 | - | £59 |
2001045003 | GASKET - COVER PLATE/VALVE BODY | P70-278 | - | £18 |
2001045005 | GASKET - TN9040 | P70-279 | - | £59 |
2001053001 | SPACER | P70-280 | - | £13 |
2001062002 | CLUTCH PLATE (BACKING) | P70-281 | - | £36 |
2001062003 | CLUTCH PLATE - BACKING | P70-282 | - | £128 |
2001067001 | INTERMEDIATE SHAFT | P70-283 | - | £582 |
2001070007 | OUTPUT DRIVEN GEAR | P70-284 | - | £835 |
2001070008 | OUTPUT DRIVEN GEAR | P70-285 | - | POA |
2001070009 | OUTPUT DRIVEN GEAR | P70-286 | - | £658 |
2001070010 | OUTPUT DRIVEN GEAR | P70-287 | - | £909 |
2001070011 | OUTPUT DRIVEN GEAR | P70-288 | - | £796 |
2001070012 | OUTPUT DRIVEN GEAR | P70-289 | - | £731 |
2001080013 | INTERNAL CLUTCH GEAR | P70-290 | - | £822 |
2001080014 | INTERNAL CLUTCH GEAR | P70-291 | - | £822 |
2001080015 | INTERNAL CLUTCH GEAR | P70-292 | - | £822 |
2001080016 | INTERNAL CLUTCH GEAR | P70-293 | - | £822 |
2001080017 | INTERNAL CLUTCH GEAR | P70-294 | - | £936 |
2001080018 | INTERNAL CLUTCH GEAR | P70-295 | - | £936 |
2001080019 | INTERNAL CLUTCH GEAR | P70-296 | - | £936 |
2001080020 | INTERNAL CLUTCH GEAR | P70-297 | - | £936 |
2001080021 | INTERNAL CLUTCH GEAR | P70-298 | - | £936 |
2001080022 | INTERNAL CLUTCH GEAR | P70-299 | - | £936 |
2001080023 | INTERNAL CLUTCH GEAR | P70-300 | - | £936 |
2001080024 | INTERNAL CLUTCH GEAR | P70-301 | - | £936 |
2001098001 | CONTROL VALVE LEVER | P70-302 | - | £58 |
2001103003 | OUTPUT SLEEVE | P70-303 | - | £60 |
2001124004 | PISTON VALVE | P70-304 | - | £53 |
2001125001 | CLUTCH CYLINDER GEAR INPUT RT | P70-305 | - | £838 |
2001125002 | CLUTCH CYLINDER GEAR INTER LT | P70-306 | - | £838 |
2001127001 | BUSHING | P70-307 | - | £253 |
2001156001 | CLUTCH RETURN SPRING | P70-308 | - | £4 |
2001156006 | SPRING | P70-309 | - | £9 |
2001156007 | SPRING | P70-310 | - | £9 |
2001166002 | DRIVING PLATE | P70-311 | - | £50 |
2001171001 | OUTPUT SHAFT | P70-312 | - | £490 |
2001189001 | INPUT SHAFT | P70-313 | - | £783 |
2001238001 | FILTER SCREEN | P70-314 | - | £64 |
2001239001 | CONTROL VALVE | P70-315 | - | £259 |
2001410001 | SNAP RING KIT | P70-316 | - | £350 |
2001410002 | 5000 Clutch rebuild kit: Includes, clutches, steels, springs, snap rings, needle bearing, sealing rings INCL. 2001,2002,3001 AND 3002 MODELS | P70-317 | - | £644 |
2001410003 | SHIM ASSORTMENT KIT | P70-318 | - | £212 |
2001535001 | DIPSTICK GUIDE | P70-319 | - | £137 |
2001559003 | DIPSTICK - 5000 DOWN ANGLE | P70-320 | - | £147 |
2001567001 | 5000 LAYSHAFT CLUTCH ASSY | P70-321 | - | £1,841 |
2001567002 | 5000 LAYSHAFT CLUTCH ASSY | P70-322 | - | £1,841 |
2001567003 | 5000 LAYSHAFT CLUTCH ASSY | P70-323 | - | £1,841 |
2001567004 | 5000 LAYSHAFT CLUTCH ASSY | P70-324 | - | £1,841 |
2001567005 | 5000 LAYSHAFT CLUTCH ASSY | P70-325 | - | £1,841 |
2001567006 | 5000 LAYSHAFT CLUTCH ASSY | P70-326 | - | £1,841 |
2001666001 | CLUTCH DISC DRIVE ASSEMBLY | P70-327 | - | £46 |
2001671001 | 5000 OUTPUT SHAFT ASSY | P70-328 | - | £1,021 |
2001671002 | 5000 OUTPUT SHAFT ASSY | P70-329 | - | POA |
2001671003 | 5000 OUTPUT SHAFT ASSY | P70-330 | - | £1,021 |
2001671004 | 5000 OUTPUT SHAFT ASSY | P70-331 | - | £1,021 |
2001671005 | 5000 OUTPUT SHAFT ASSY | P70-332 | - | £1,021 |
2001671006 | 5000 OUTPUT SHAFT ASSY | P70-333 | - | £1,021 |
2001689001 | 5000 INPUT CLUTCH ASSY | P70-334 | - | £2,004 |
2001689002 | 5000 INPUT CLUTCH ASSY | P70-335 | - | £2,004 |
2001689003 | 5000 INPUT CLUTCH ASSY | P70-336 | - | £2,004 |
2001689004 | 5000 INPUT CLUTCH ASSY | P70-337 | - | £2,004 |
2001689005 | 5000 INPUT CLUTCH ASSY | P70-338 | - | £2,004 |
2001689006 | 5000 INPUT CLUTCH ASSY | P70-339 | - | £2,004 |
2001712001 | DAMPER HOUSING KIT | P70-340 | - | £323 |
2001736005 | 5000 VALVE BODY SERVICE | P70-341 | - | £1,716 |
2002031001 | FLANGE OUTPUT | P70-342 | - | £474 |
2002036001 | BAFFLE OIL | P70-343 | - | £73 |
2002037001 | SHIM | P70-344 | - | £20 |
2002037002 | SHIM | P70-345 | - | £20 |
2002037003 | SHIM | P70-346 | - | £20 |
2002037005 | SHIM | P70-347 | - | £20 |
2002037006 | SHIM | P70-348 | - | £20 |
2002037011 | SHIM | P70-349 | - | £20 |
2002037012 | SHIM | P70-350 | - | £20 |
2002037013 | SHIM | P70-351 | - | £20 |
2002037014 | SHIM | P70-352 | - | £36 |
2002037015 | SHIM | P70-353 | - | £20 |
2002037016 | SHIM | P70-354 | - | £20 |
2002037017 | SHIM | P70-355 | - | £20 |
2002037018 | SHIM | P70-356 | - | £20 |
2002037019 | SHIM | P70-357 | - | £20 |
2002037020 | SHIM | P70-358 | - | £20 |
2002039001 | COVER-OUTPUT | P70-359 | - | £255 |
2002043001 | PIN-(DOWEL) | P70-360 | - | £10 |
2002045002 | GASKET CASE & ADAPTER | P70-361 | - | £59 |
2002070002 | GEAR OUTPUT (40T) WAS X1249 | P70-362 | - | £975 |
2002084001 | GEAR INTERMEDIATE 28T | P70-363 | - | POA |
2002084002 | GEAR INTERMEDIATE 31T | P70-364 | - | £592 |
2002084003 | GEAR INTERMEDIATE 36T | P70-365 | - | £592 |
2002084004 | GEAR INTERMEDIATE 39T | P70-366 | - | £592 |
2002085001 | GEAR CLUTCH 35T | P70-367 | - | POA |
2002085002 | GEAR CLUTCH 33T | P70-368 | - | £642 |
2002085003 | GEAR CLUTCH | P70-369 | - | £490 |
2002085004 | GEAR CLUTCH 25T | P70-370 | - | £437 |
2002410001 | SNAP RING & GASKET KIT for 2002 only | P70-371 | - | £295 |
2002410003 | SHIM ASSORTMENT KIT | P70-372 | - | £217 |
2002508001 | Gearmotor Pump Assy | P70-373 | - | £875 |
2002534001 | ASSY-SUCTION TUBE | P70-374 | - | £156 |
2002559004 | DIPSTICK - 5000 V-DRIVE | P70-375 | - | £106 |
2002567001 | 5000 VDRIVE LAYSHAFT CLUTCH ASSY | P70-376 | - | POA |
2002567002 | 5000 VDRIVE LAYSHAFT CLUTCH ASSY | P70-377 | - | £1,841 |
2002567003 | 5000 VDRIVE LAYSHAFT CLUTCH ASSY | P70-378 | - | £1,841 |
2002567004 | 5000 VDRIVE LAYSHAFT ASSY | P70-379 | - | £1,841 |
2002584001 | 5000 VDRIVE INT. SHAFT ASSY | P70-380 | - | POA |
2002584002 | 5000 VDRIVE INT. SHAFT ASSY | P70-381 | - | £1,201 |
2002584003 | 5000 VDRIVE INT. SHAFT ASSY | P70-382 | - | £1,201 |
2002584004 | 5000 VDRIVE INT. SHAFT ASSY | P70-383 | - | £1,201 |
2002689001 | 5000 VDRIVE INPUT CLUTCH ASSY | P70-384 | - | POA |
2002689002 | 5000 VDRIVE INPUT CLUTCH ASSY | P70-385 | - | £2,004 |
2002689003 | 5000 VDRIVE INPUT CLUTCH ASSY | P70-386 | - | £2,004 |
2002689004 | 5000 VDRIVE INPUT CLUTCH ASSY | P70-387 | - | £2,004 |
3000140001 | Electric shift Large sol Series 10 12 Vdc | P70-388 | - | £401 |
3000140003 | Elec Sol Male plug with 12" leads | P70-389 | - | £91 |
3000140004 | Female connector 72L neutral safety switch 12" leads | P70-390 | - | £75 |
3000140005 | Electric shift Small sol Square 72L series | P70-391 | - | £423 |
3000140101 | Elec Sol Series 10 10VDC Kit (2 ea Coils) | P70-392 | - | £227 |
3000140121 | Elec Sol Series 10 12VDC Kit (2 ea Coils) 3001,3002 | P70-393 | - | £227 |
3000140241 | Elec Sol Series 10 24VDC Kit (2 ea Coils) | P70-394 | - | £227 |
3000166001 | New (2014) FWD Clutch Bronze | P70-395 | - | £23 |
3000166002 | Heavy duty Rev Bronze clutch | P70-396 | - | £93 |
3000410004 | Reverse rebuild kit: USED IN 1017, AND 1018 MODELS STD bronze reverse clutch plates. 2 72-A66B and 1 Steel 72-176 | P70-397 | - | £93 |
3000410005 | Reverse Heavy duty bronze upgrade: Optional Replacement: Can be used in IN 1017, AND 1018 MODELS (2 ea 3000166002 and 1 ea 72-176 | P70-398 | - | £172 |
3000410006 | Heavy Duty Bronze reverse upgrade: OPTIONAL REPLACEMENTS FOR 3007,3008, (3011 comes standard with this clutch), 3018 AND 3019 MODELS. 2ea 3000166002 and 2ea 72-176 | P70-399 | - | £164 |
3000410007 | Standard Bronze reverse rebuild kit USED IN Liberty series 72L: 3007,3008, 3018 AND 3019 MODELS. 2ea 72-A66B and 2ea 72-176 | P70-400 | - | £101 |
3000420001 | Solenoid O-ring and seal kit Series 10 | P70-401 | - | £45 |
3000508001 | New Marine front pump | P70-402 | - | £520 |
3001045001 | Liberty gasket | P70-403 | - | £65 |
3001045002 | Liberty gasket | P70-404 | - | £91 |
3001410001 | 5000A Liberty 3001 Gasket and seal kit | P70-405 | - | £335 |
3001736001 | 5000A Liberty Manual valve body, large hole | P70-406 | - | £1,616 |
3002410001 | 3002 snap ring and gasket kit | P70-407 | - | £391 |
3006045003 | 72L Gasket (Adaptor to case) All 72L series | P70-408 | - | £23 |
3006572001 | Aluminium Adaptor: Chromate w/needle bearing | P70-409 | - | £443 |
3006572002 | Aluminium Adaptor:Chromate w/ Piston w/needle bearing | P70-410 | - | £823 |
3007044001 | Seal | P70-411 | - | £24 |
3007420001 | 72L Gasket and seal kit | P70-412 | - | £211 |
3007659002 | 72L 72L-X Pinion carrier complete assembly with pinions ( | P70-413 | - | £1,435 |
3007739002 | Regulator valve assy | P70-414 | - | £207 |
