Price Book - Page 78
LM SURFACE DRIVE, STERN POWR AND ENFIELD STERNDRIVES
Page Updated: 14-Mar-24
LM 14 SURFACE DRIVE
DESCRIPTION | PROP DIA | MAX HP/100rpm PLEASURE | PB-REF | PRICE | L.M. Transom Drive 14, single, with rudder and hydraulic steering* | | 14" | 6 | P78-1 | £3,415 |
L.M. Transom Drive 14, pair, with single transom-mounted rudder assembly, hydraulic steering & helm head* | | 14" | 6 | P78-2 | £4,898 |
* Supplied excluding gearbox |
LM 17 SURFACE DRIVE
DESCRIPTION | PROP DIA | MAX HP/100rpm PLEASURE | PB-REF | PRICE | L.M. Transom Drive 17, single, with rudder and hydraulic steering* | | 17" | 14 | P78-3 | £4,049 |
L.M. Transom Drive 17, pair, with single transom-mounted rudder assembly, hydraulic steering & helm head* | | 17" | 14 | P78-4 | £6,218 |
* Supplied excluding gearbox |
LM 20 SURFACE DRIVE
DESCRIPTION | PROP DIA | PB-REF | PRICE | L.M. Transom Drive 20, single, with rudder and hydraulic steering* | | 20" | 19 | P78-5 |
L.M. Transom Drive 20, pair, with single transom-mounted rudder assembly, hydraulic steering & helm head* | | 20" | 19 | P78-6 |
* Supplied excluding gearbox |

LM Transom Drive 20

Transom-mounted rudder for Transom Drives 17 and 20
SURFACE DRIVE PROPELLERS
DESCRIPTION | PROP DIA | MAX HP/100rpm PLEASURE | PB-REF | PRICE | Nibral, 17" diameter solid hub for Transom Drive 17, SternPowr 107 and MCR III SSM | | 17" | - | P78-7 | £732 |
Nibral, 17" diameter solid hub for Transom Drive 17, SternPowr 107 and MCR III SSM, 4-blade | | 17" | - | P78-8 | £1,223 |
Nibral 20" diameter, solid hub for Transom Drive 20 | | 20" | - | P78-9 | £1,019 |
|

Nibral 20" transom drive 20
STERNPOWR STERNDRIVES
DESCRIPTION | STOCK GEAR RATIO | MAX PROP DIA | MAX HP/100rpm PLEASURE | PB-REF | PRICE | SternPowr 113, hydraulic trim & steering, excl. gearbox | 1.32 | 19 IN | 9.0 | P73-1 | P.O.A. |
SternPowr 113, hydraulic trim & steering, excl. gearbox | 1.60 | 19 IN | 7.5 | P73-2 | P.O.A. |
|
INTEGRAL MOUNTED BORG WARNER 72 AND INTERMEDIATE HOUSING
DESCRIPTION | MAX HP/100rpm PLEASURE | PB-REF | PRICE | Integral mounted Borg Warner 72, for 101 drive, includes intermediate housing for SternPowr | 8.6 | | | P73-3 | P.O.A. |
Integral mounted Borg Warner 72, for 111 drive, includes intermediate housing for SternPowr | 8.6 | | | P73-4 | P.O.A. |
Integral mounted Borg Warner 72, for 113 drive, includes intermediate housing for SternPowr | 8.6 | | | P73-5 | P.O.A. |
Sternpowr Intermediate housing and universal joint shaft adapter | - | | | P73-6 | P.O.A. |
Sternpowr Drive leg extension kit, with 2" spacer, fitted to drive. | - | | | P73-7 | P.O.A. |
|
POWER TRIM
DESCRIPTION | MAX HP/100rpm PLEASURE | PB-REF | PRICE | Sternpowr 12V insulated return motor and relay for power trim, in lieu of 12V earth return | - | | | P73-8 | P.O.A. |
Sternpowr 24V insulated return motor and relay for power trim, in lieu of 12V earth return | - | | | P73-9 | P.O.A. |
|
STERNDRIVE PROPELLERS
DESCRIPTION | NOTES | PB-REF | PRICE | Aluminium 13" and 14" diameter for Enfield and Sonic | – | | | P73-10 | £267.00 |
Aluminium 17" x 21" L.H., solid hub for SternPowr 80, 81, 101 and 111 (replaces SMC807), 3-blade | – | | | P73-11 | £966.00 |
Aluminium 17" x 21" L.H., solid hub for SternPowr 80, 81, 101 and 111 (replaces SMC807), 4-blade | – | | | P73-12 | £1,353.00 |
Aluminium 19" diameter, solid hub for SternPowr 82, 83, 103 and 113 | – | | | P73-13 | £1,346.00 |
Aluminium 20" diameter for SternPowr 90, 91, and 191 | – | | | P73-14 | £1,346.00 |
Adaptor for Volvo type 14" to 16" propellers to SternPowr drives | – | | | P73-15 | £300.00 |
Select this link for a free Propeller Calculation and interpretation of results. |
STERNPOWR COMMON SPARE PARTS
DESCRIPTION | NOTES | PB-REF | PRICE | Sternpowr Drive shaft Boot (Gaiter/Bellows) | 19-M-9 | | | P73-16 | £125.00 |
Sternpowr Universal joint repair kit A | Kit A & B required per drive | | | P73-17 | £71.00 |
Sternpowr Universal joint repair kit B | Kit A & B required per drive | | | P73-18 | £71.00 |
Sternpowr Seal and gasket kit | – | | | P73-19 | £302.00 |
Sternpowr Steering hose set (external) | – | | | P73-20 | £296.00 |
Sternpowr Trim hose set (external) | – | | | P73-21 | £590.00 |
Sternpowr Anode set with screws | – | | | P73-22 | £45.00 |
Sternpowr Repair manual and parts book | – | | | P73-23 | £45.00 |
Sternpowr Nose Cone kit | – | | | P73-24 | POA |
|

Transom shield

SternPowr Boot for 80, 90, 100 series

Steering hose set

SternPowr nose cone, nut and bolt

SternPowr 17" x 21" SMC807
STERNPOWR FULL SPARE PARTS LIST
DESCRIPTION | OEM-NUM | PB-REF | PRICE | LOWER CASE | SP-1-M-3 | | | P73-25 | 1,785.00 |
LOWER CASE | SP-1-M-3-1 | | | P73-26 | 1,785.00 |
11-13 LONG UPPER LL | SP-11-13BLL | | | P73-27 | 6,412.00 |
UPPER LONG N/S LL | SP-11-13BLN | | | P73-28 | 6,112.00 |
11-13 LONG UPPER LR | SP-11-13BLR | | | P73-29 | 6,412.00 |
UPPER LONG N/S LR | SP-11-13BRN | | | P73-30 | 6,112.00 |
11-13 SHORT UPPER LL | SP-11-13NLL | | | P73-31 | 6,412.00 |
UPPER SHORT N/S LL | SP-11-13NLN | | | P73-32 | 6,112.00 |
11-13 SHORT UPPER LR | SP-11-13NLR | | | P73-33 | 6,412.00 |
UPPER SHORT N/S LR | SP-11-13NRN | | | P73-34 | 6,112.00 |
LOCK PIN | SP-11-M-12 | | | P73-35 | 4.00 |
PIN | SP-11-M-3-1 | | | P73-36 | 98.00 |
PIN MX | SP-11-M-3-2MX | | | P73-37 | 153.00 |
COUPLING SHORT 101 | SP-12-M-1-1 | | | P73-38 | 529.00 |
COUPLING | SP-12-M-1-10 | | | P73-39 | 529.00 |
COUPLING 2+2 | SP-12-M-1-12 | | | P73-40 | 529.00 |
COUPLING SHORT 103 | SP-12-M-1-13 | | | P73-41 | 529.00 |
COUPLING OBS. 60 | SP-12-M-1-2 | | | P73-42 | 376.00 |
VERTICAL COUPLING | SP-12-M-1-3 | | | P73-43 | 539.00 |
COUPLING 2+1 | SP-12-M-1-5 | | | P73-44 | 550.00 |
SEAL | SP-15-M-1 | | | P73-45 | 46.00 |
'O'RING U-JOINT | SP-15-M-10 | | | P73-46 | 4.00 |
UPPER SEAL KIT | SP-15-M-1K | | | P73-47 | 38.00 |
SEAL | SP-15-M-2 | | | P73-48 | 59.00 |
SEAL | SP-15-M-3 | | | P73-49 | 85.00 |
'O' RING | SP-15-M-4 | | | P73-50 | 10.00 |
'O' RING | SP-15-M-5 | | | P73-51 | 9.00 |
'O' RING | SP-15-M-5-1 | | | P73-52 | 9.00 |
BUSHING YOKE | SP-16-M-1 | | | P73-53 | 16.00 |
BOOT | SP-19-M-9 | | | P73-54 | 190.00 |
**USE PART# 810657U | SP-2-26-257 | | | P73-55 | 307.00 |
**USE PART# 810661U | SP-2-4-3161 | | | P73-56 | 365.00 |
**USE PART# 810671U | SP-2-82-871 | | | P73-57 | 276.00 |
SNAP RING U JOINT | SP-2/7/29 | | | P73-58 | 2.00 |
USE 914411-1 | SP-209404 | | | P73-59 | 1,069.00 |
INPUT CAP | SP-21-M-17 | | | P73-60 | 424.00 |
OUTPUT CAP | SP-21-M-3 | | | P73-61 | 437.00 |
OUTPUT CAP | SP-21-M-3SS | | | P73-62 | 1,002.00 |
OUTPUT CAP 107 | SP-21-M-3-2 | | | P73-63 | 543.00 |
HEAVY DUTY OUTPUT CAP W/BOLTS | SP-21-M-3-KE | | | P73-64 | 213.00 |
OUTPUT CAP 05MX | SP-21-M-3-SPX | | | P73-65 | 1,002.00 |
INTER. HSNG | SP-231110-1X | | | P73-66 | 1,242.00 |
SHAFT EXTEN. KIT | SP-231110-2X | | | P73-67 | 2,956.00 |
INT HSNG/ W 72 | SP-231110-9X | | | P73-68 | 6,500.00 |
LIFT/TRIM KIT | SP-250012X | | | P73-69 | 3,361.00 |
PUMP ASSY | SP-250013X | | | P73-70 | 1,828.00 |
24V PUMP ASSY | SP-250013X-24 | | | P73-71 | 1,828.00 |
100 SERIES YOKE | SP-270100X | | | P73-72 | 940.00 |
SHAFT INPUT L/L R/R | SP-3-M-1 | | | P73-73 | 474.00 |
SHAFT INPUT L/R R/L | SP-3-M-3 | | | P73-74 | 498.00 |
INPUT SHAFT HOBBED | SP-3-M-3-1 | | | P73-75 | 498.00 |
SEAL SPACER | SP-3219 | | | P73-76 | 4.00 |
PUMP RESERVOIR | SP-364295 | | | P73-77 | 62.00 |
12V PUMP MOTOR | SP-411168 | | | P73-78 | 681.00 |
USE 5-252X | SP-5-153X | | | P73-79 | 89.00 |
USE 5-625X | SP-5-252X | | | P73-80 | 89.00 |
**USE PART# 810625U | SP-5-625X | | | P73-81 | 74.00 |
L/WASHER ADAPT | SP-500357-12 | | | P73-82 | 2.00 |
L/W BREAKER | SP-500357-7 | | | P73-83 | 0.00 |
ROLL PIN | SP-500601-14 | | | P73-84 | 2.00 |
SCREW U JOINT | SP-500667-7 | | | P73-85 | 4.00 |
BEARING PVT PIN | SP-550131 | | | P73-86 | 34.00 |
BEARING N.S.S. | SP-550456 | | | P73-87 | 64.00 |
BEARING N.S.S. | SP-550457 | | | P73-88 | 30.00 |
BEARING N.S.S. | SP-550653 | | | P73-89 | 91.00 |
BEARING N.S.S. | SP-550654 | | | P73-90 | 42.00 |
BEARING ROLLER LARGE | SP-550656 | | | P73-91 | 149.00 |
BRNG FULL COMPLEMENT | SP-550656-1 | | | P73-92 | 186.00 |
VERTICAL BEARING LONG | SP-550656-2 | | | P73-93 | 186.00 |
BEARING ROLLER SMALL | SP-550657 | | | P73-94 | 78.00 |
BEARING THRUST | SP-550658 | | | P73-95 | 136.00 |
CAP SOLID | SP-6-M-19 | | | P73-96 | 21.00 |
108 PUMP SEAL KIT | SP-634412X | | | P73-97 | 188.00 |
GASKET UPR/LWR | SP-7-M-2 | | | P73-98 | 22.00 |
GASKET ADAPT | SP-7-M-8 | | | P73-99 | 14.00 |
GASKET | SP-7-M-9 | | | P73-100 | 9.00 |
RACE THRUST BRNG | SP-8-M-1-1 | | | P73-101 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-10 | | | P73-102 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-11 | | | P73-103 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-12 | | | P73-104 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-13 | | | P73-105 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-14 | | | P73-106 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-15 | | | P73-107 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-16 | | | P73-108 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-17 | | | P73-109 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-18 | | | P73-110 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-19 | | | P73-111 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-2 | | | P73-112 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-20 | | | P73-113 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-3 | | | P73-114 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-4 | | | P73-115 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-5 | | | P73-116 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-6 | | | P73-117 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-7 | | | P73-118 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-8 | | | P73-119 | 34.00 |
RACE THRUST BRNG | SP-8-M-1-9 | | | P73-120 | 34.00 |
0 | SP- | | | P73-121 | POA |
GEARSET S/P | SP-810002MX | | | P73-122 | 2,018.00 |
GEARSET S/P | SP-810004MX | | | P73-123 | 1,482.00 |
BEARING KIT | SP-810037X | | | P73-124 | 128.00 |
BEARING ASSEMBLY | SP-810038-1X | | | P73-125 | 136.00 |
BEARING KIT | SP-810038X | | | P73-126 | 134.00 |
ANODE KIT 80 SER | SP-810071X | | | P73-127 | 36.00 |
ANODE KIT 100 SER | SP-810072X | | | P73-128 | 40.00 |
GEARSET | SP-810084MX | | | P73-129 | 2,142.00 |
GEARSET S/P | SP-810085MXH | | | P73-130 | 1,482.00 |
GEARSET | SP-810087MX | | | P73-131 | 1,482.00 |
GEARSET S/P | SP-810088MX | | | P73-132 | 1,482.00 |
GEARSET S/P | SP-810090MX | | | P73-133 | 1,482.00 |
GEARSET | SP-810092MX | | | P73-134 | 1,482.00 |
GEARSET S/P | SP-810093MXH | | | P73-135 | 1,482.00 |
GEARSET | SP-810093XH | | | P73-136 | 1,482.00 |
GEARSET | SP-810097MX | | | P73-137 | 1,482.00 |
GEARSET S/P | SP-810099MX | | | P73-138 | 1,482.00 |
GEARSET S/P | SP-810101MX | | | P73-139 | 1,482.00 |
SEAL KIT | SP-810142X | | | P73-140 | 92.00 |
PREV MAIN KIT SHLDED | SP-810159-1X | | | P73-141 | 501.00 |
PREV MAIN KIT 01/3/5 | SP-810159-3X | | | P73-142 | 501.00 |
PREV. MAIN KIT 1000 | SP-810159-5X | | | P73-143 | 501.00 |
GEARSET S/P | SP-810277MX | | | P73-144 | 1,482.00 |
GEARSET S/P | SP-810278MX | | | P73-145 | 2,018.00 |
GEARSET S/P | SP-810279MX | | | P73-146 | 1,482.00 |
GEARSET S/P | SP-810280MX | | | P73-147 | 1,482.00 |
VERT. EXT. KIT | SP-810502-1X | | | P73-148 | 1,203.00 |
VERT. EXT. KIT | SP-810502-2X | | | P73-149 | 1,203.00 |
VERT. EXT. KIT | SP-810502-3X | | | P73-150 | 1,203.00 |
VERT. EXT. (FACTORY) | SP-810502-3XF | | | P73-151 | 773.00 |
VERT. EXT. KIT | SP-810502-4X | | | P73-152 | 1,203.00 |
VERT. EXT. (FACTORY) | SP-810502-4XF | | | P73-153 | 773.00 |
VERT. EXT. KIT | SP-810502-5X | | | P73-154 | 1,203.00 |
VERT. EXT. KIT | SP-810502-6X | | | P73-155 | 1,203.00 |
VERT. EXT. KIT | SP-810502-7X | | | P73-156 | 1,203.00 |
VERT. EXT. (FACTORY) | SP-810502-7XF | | | P73-157 | 773.00 |
VERT. EXT. KIT | SP-810502-8X | | | P73-158 | 1,203.00 |
VERT. EXT. (FACTORY) | SP-810502-8XF | | | P73-159 | 773.00 |
COMPLETE UJOINT ASSY | SP-810611X | | | P73-160 | 1,069.00 |
U JOINT KIT | SP-810625U | | | P73-161 | 74.00 |
YOKE CENTER | SP-810657U | | | P73-162 | 307.00 |
END YOKE | SP-810661U | | | P73-163 | 365.00 |
YOKE SHAFT | SP-810671U | | | P73-164 | 276.00 |
24 V. L/T INDICATOR | SP-810700-1X | | | P73-165 | 1,276.00 |
TRM/LFT IND ASSY | SP-810700X | | | P73-166 | 1,025.00 |
TRNS HSNG SERVICE MX | SP-810701-1X | | | P73-167 | 3,333.00 |
TRANSOM HSNG ASSY | SP-810701X | | | P73-168 | 3,421.00 |
CABLE ASSY | SP-810705X | | | P73-169 | 297.00 |
HARNESS (SHORT) | SP-810706X | | | P73-170 | 136.00 |
24 VOLT WIRE HARNESS | SP-810706X-24 | | | P73-171 | 62.00 |
SENSOR/SENDER ASSY | SP-810708X | | | P73-172 | 378.00 |
24 VOLT SENDER ASSY | SP-810708X-24 | | | P73-173 | 306.00 |
HARNESS (LONG) | SP-810709X | | | P73-174 | 153.00 |
CABLE ASSY | SP-810710X | | | P73-175 | 129.00 |
SHAFT ADAPTER 72 | SP-810711-1X | | | P73-176 | 508.00 |
SHAFT ADAPTER 73 | SP-810711-2X | | | P73-177 | 638.00 |
SHAFT ADAPTER 71 | SP-810711X | | | P73-178 | 449.00 |
DRIVE SHAFT | SP-810713X | | | P73-179 | 1,732.00 |
Drive Shaft 24' Rib 56.625 lg | SP-810713X-1 | | | P73-180 | 1,732.00 |
Drive Shaft 7m Rib W 58.125 lg | SP-810713X-2 | | | P73-181 | 1,732.00 |
Drive Shaft 7m Rib N 55.125 lg | SP-810713X-3 | | | P73-182 | 1,732.00 |
FLANGE ADAPTER | SP-810714X | | | P73-183 | 1,273.00 |
PUMP HYDR LARGE 24V | SP-810715-1X | | | P73-184 | 1,752.00 |
PUMP HYDR LARGE | SP-810715X | | | P73-185 | 1,562.00 |
SENSOR SENDER&CABLE ASSY | SP-810716X-24 | | | P73-186 | 434.00 |
PANEL ASSY | SP-810717X | | | P73-187 | 633.00 |
24 VOLT PANEL ASSY | SP-810717X-24 | | | P73-188 | 633.00 |
HELM 2.75 CI | SP-810720-1X | | | P73-189 | 916.00 |
HELM UNIT | SP-810720X | | | P73-190 | 1,734.00 |
RESERVALVE | SP-810721X | | | P73-191 | 880.00 |
INT HSNG & ADAPT KIT | SP-810722X | | | P73-192 | 2,542.00 |
HELM 2.0 CI 2 LINE | SP-810723X | | | P73-193 | 1,456.00 |
HELM 2.4 CI 2 LINE | SP-810724X | | | P73-194 | 1,502.00 |
SINGLE HELM & RES | SP-810750XS | | | P73-195 | 1,456.00 |
TWIN HELM & RES | SP-810750XT | | | P73-196 | 1,481.00 |
INT MAN STEERING 5.9 TURNS | SP-810750XTS | | | P73-197 | 1,535.00 |
SINGLE/REMOTE PANEL | SP-810760X | | | P73-198 | 370.00 |
HARNESS PUMP | SP-810761X | | | P73-199 | 83.00 |
DUAL MASTER PANEL | SP-810764X | | | P73-200 | 357.00 |
Y HARNESS | SP-810765X | | | P73-201 | 172.00 |
Trim Sender Gauge | SP-810766X-1 | | | P73-202 | 63.00 |
10''TRANSOM EXT BOX | SP-810780X | | | P73-203 | 4,439.00 |
MAN HYD STR PARTS | SP-810780XC | | | P73-204 | 965.00 |
101/103 BEARING KIT | SP-810881X | | | P73-205 | 1,142.00 |
POWR LEG BEARING KIT | SP-810882X | | | P73-206 | 1,214.00 |
INT HSNG BEARING KIT | SP-810885X | | | P73-207 | 314.00 |
SHAFT EXT BEARING KI | SP-810886X | | | P73-208 | 585.00 |
GASKET KIT | SP-810887X | | | P73-209 | 87.00 |
SEAL KIT 01/03/05 | SP-810888X | | | P73-210 | 269.00 |
DRIVE R&R KIT | SP-810891X | | | P73-211 | 714.00 |
GASKET SET TRNS HSNG | SP-810892X | | | P73-212 | 176.00 |
TRIM CYL SERVICE (1 | SP-810893X | | | P73-213 | 159.00 |
STEERING CYL SERVICE | SP-810895X | | | P73-214 | 347.00 |
EXT HOSE KIT | SP-810896X | | | P73-215 | 824.00 |
GASKET SEAL AND BEARING KIT | SP-810899X | | | P73-216 | 1,409.00 |
THRUST INDICATOR | SP-810970X | | | P73-217 | 381.00 |
101 LOWER | SP-820003X | | | P73-218 | 6,012.00 |
103 LOWER | SP-820004X | | | P73-219 | 6,012.00 |
111 LOWER ASSY | SP-820011X | | | P73-220 | 6,012.00 |
113 LOWER ASSY | SP-820013X | | | P73-221 | 6,012.00 |
TRANSOM HSG 101/103 | SP-820020X | | | P73-222 | 7,300.00 |
SHAFT EXT 71 1350 | SP-820071X | | | P73-223 | 1,967.00 |
SHAFT EXT 72 1350 | SP-820072X | | | P73-224 | 2,051.00 |
HUB SUPPORT PROP | SP-830004 | | | P73-225 | 73.00 |
WASHER PVT PIN | SP-830009 | | | P73-226 | 23.00 |
WASHER SEAL | SP-830020 | | | P73-227 | 2.00 |
SCREW UPPR/LOWR | SP-830021 | | | P73-228 | 8.00 |
SCREW UPPR/LOWR | SP-830021-1 | | | P73-229 | 8.00 |
SCREW UPPR/LOWR | SP-830021-4 | | | P73-230 | 9.00 |
SCREW UPPR/LOWR | SP-830021-5 | | | P73-231 | 7.00 |
SCREW UPPR/LOWR | SP-830021-6 | | | P73-232 | 7.00 |
SCREW SHIFT CAP | SP-830022 | | | P73-233 | 4.00 |
1/4-20 x 5/8 316 hex cap screw | SP-830022N | | | P73-234 | 4.00 |
SCREW OUTPUT CAP | SP-830023 | | | P73-235 | 4.00 |
WASHER | SP-830040 | | | P73-236 | 39.00 |
WASHER U-JOINT | SP-830049 | | | P73-237 | 8.00 |
SCREW | SP-830056 | | | P73-238 | 4.00 |
SCREW | SP-830057 | | | P73-239 | 10.00 |
SCREW TRIM TAB | SP-830070 | | | P73-240 | 10.00 |
SCREW TRIM TAB | SP-830070-1 | | | P73-241 | 14.00 |
SCREW TRIM TAB | SP-830070-10 | | | P73-242 | 12.00 |
TOP CAP SCREW | SP-830070-5 | | | P73-243 | 10.00 |
SCREW TRIM TAB | SP-830070-6 | | | P73-244 | 10.00 |
SCREW TRIM TAB | SP-830070-8 | | | P73-245 | 32.00 |
SCREW TRIM TAB | SP-830070-9 | | | P73-246 | 46.00 |
NUT TRANSOM PLATE | SP-830081 | | | P73-247 | 5.00 |
SPACER OUTPUT SHFT | SP-830084-1 | | | P73-248 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-10 | | | P73-249 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-11 | | | P73-250 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-12 | | | P73-251 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-13 | | | P73-252 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-14 | | | P73-253 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-15 | | | P73-254 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-16 | | | P73-255 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-2 | | | P73-256 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-3 | | | P73-257 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-4 | | | P73-258 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-5 | | | P73-259 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-6 | | | P73-260 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-7 | | | P73-261 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-8 | | | P73-262 | 32.00 |
SPACER OUTPUT SHFT | SP-830084-9 | | | P73-263 | 32.00 |
SPACER INPUT SHFT | SP-830085-1 | | | P73-264 | 32.00 |
SPACER INPUT SHFT | SP-830085-10 | | | P73-265 | 32.00 |
SPACER INPUT SHFT | SP-830085-11 | | | P73-266 | 32.00 |
SPACER INPUT SHFT | SP-830085-12 | | | P73-267 | 32.00 |
SPACER INPUT SHFT | SP-830085-13 | | | P73-268 | 32.00 |
SPACER INPUT SHFT | SP-830085-14 | | | P73-269 | 32.00 |
SPACER INPUT SHFT | SP-830085-15 | | | P73-270 | 32.00 |
SPACER INPUT SHFT | SP-830085-16 | | | P73-271 | 32.00 |
SPACER INPUT SHFT | SP-830085-17 | | | P73-272 | 32.00 |
SPACER INPUT SHFT | SP-830085-2 | | | P73-273 | 32.00 |
SPACER INPUT SHFT | SP-830085-3 | | | P73-274 | 32.00 |
SPACER INPUT SHFT | SP-830085-4 | | | P73-275 | 32.00 |
SPACER INPUT SHFT | SP-830085-5 | | | P73-276 | 32.00 |
SPACER INPUT SHFT | SP-830085-6 | | | P73-277 | 32.00 |
SPACER INPUT SHFT | SP-830085-7 | | | P73-278 | 32.00 |
SPACER INPUT SHFT | SP-830085-8 | | | P73-279 | 32.00 |
SPACER INPUT SHFT | SP-830085-9 | | | P73-280 | 32.00 |
PLUG OIL | SP-830086 | | | P73-281 | 4.00 |
ANODE | SP-830130 | | | P73-282 | 17.00 |
SCREW DRIVE | SP-830133 | | | P73-283 | 2.00 |
SCREW DRIVE | SP-830133-1 | | | P73-284 | 2.00 |
TRIM TAB | SP-830134 | | | P73-285 | 70.00 |
ANODE | SP-830136 | | | P73-286 | 21.00 |
SCREW ANODE | SP-830139 | | | P73-287 | 2.00 |
SCREW ANODE 91 | SP-830139-1 | | | P73-288 | 2.00 |
L/WASHER STRNG & INP | SP-830144 | | | P73-289 | 3.00 |
SLEEVE OUTPUT SHAFT | SP-830192 | | | P73-290 | 48.00 |
KEY OUTPUT SHAFT | SP-830193 | | | P73-291 | 19.00 |
SCREW INPUT CAP | SP-830343 | | | P73-292 | 9.00 |
SCREW REL PLUNGER | SP-830364 | | | P73-293 | 2.00 |
SCREW REL LEVER | SP-830370 | | | P73-294 | 4.00 |
SPACER VERT 2'' | SP-830384 | | | P73-295 | 703.00 |
SPACER VERT 1'' | SP-830384-1 | | | P73-296 | 619.00 |
SLEEVE BEARING | SP-830399 | | | P73-297 | 64.00 |
SPACER | SP-830400 | | | P73-298 | 12.00 |
SPACER BRNG CONE | SP-830400-1 | | | P73-299 | 32.00 |
SPACER BRNG CONE | SP-830400-10 | | | P73-300 | 32.00 |
SPACER BRNG CONE | SP-830400-11 | | | P73-301 | 32.00 |
SPACER BRNG CONE | SP-830400-12 | | | P73-302 | 32.00 |
SPACER BRNG CONE | SP-830400-13 | | | P73-303 | 32.00 |
SPACER BRNG CONE | SP-830400-14 | | | P73-304 | 32.00 |
SPACER BRNG CONE | SP-830400-15 | | | P73-305 | 32.00 |
SPACER BRNG CONE | SP-830400-16 | | | P73-306 | 32.00 |
SPACER BRNG CONE | SP-830400-17 | | | P73-307 | 32.00 |
SPACER BRNG CONE | SP-830400-2 | | | P73-308 | 32.00 |
SPACER BRNG CONE | SP-830400-3 | | | P73-309 | 32.00 |
SPACER BRNG CONE | SP-830400-4 | | | P73-310 | 32.00 |
SPACER BRNG CONE | SP-830400-5 | | | P73-311 | 32.00 |
SPACER BRNG CONE | SP-830400-6 | | | P73-312 | 32.00 |
SPACER BRNG CONE | SP-830400-7 | | | P73-313 | 32.00 |
SPACER BRNG CONE | SP-830400-8 | | | P73-314 | 32.00 |
SPACER BRNG CONE | SP-830400-9 | | | P73-315 | 32.00 |
SHROUD | SP-830406 | | | P73-316 | 53.00 |
CLAMP SHLDED BOOT | SP-830407 | | | P73-317 | 30.00 |
SERIAL # TAG | SP-830420 | | | P73-318 | 12.00 |
SCREW LATCH | SP-830474 | | | P73-319 | 2.00 |
BOLT EXT SHAFT | SP-830494 | | | P73-320 | 11.00 |
NUT EXT SHAFT | SP-830495 | | | P73-321 | 2.00 |
SPACER PROP VOLVO | SP-830497 | | | P73-322 | 144.00 |
PROP NUT 0/SHAFT | SP-830498 | | | P73-323 | 62.00 |
BEARING VERTICAL | SP-830500 | | | P73-324 | 102.00 |
BEARING CUP | SP-830501 | | | P73-325 | 25.00 |
BEARING CONE | SP-830502 | | | P73-326 | 47.00 |
SEAL OUTPUT 107 | SP-830503 | | | P73-327 | 44.00 |
SPACER | SP-830504 | | | P73-328 | 22.00 |
SPACER 107 OUTPUT | SP-830504-1 | | | P73-329 | 36.00 |
SPACER 107 OUTPUT | SP-830504-10 | | | P73-330 | 36.00 |
SPACER 107 OUTPUT | SP-830504-11 | | | P73-331 | 36.00 |
SPACER 107 OUTPUT | SP-830504-12 | | | P73-332 | 36.00 |
SPACER 107 OUTPUT | SP-830504-13 | | | P73-333 | 36.00 |
SPACER 107 OUTPUT | SP-830504-14 | | | P73-334 | 36.00 |
SPACER 107 OUTPUT | SP-830504-15 | | | P73-335 | 36.00 |
SPACER 107 OUTPUT | SP-830504-16 | | | P73-336 | 36.00 |
SPACER 107 OUTPUT | SP-830504-2 | | | P73-337 | 36.00 |
SPACER 107 OUTPUT | SP-830504-3 | | | P73-338 | 36.00 |
SPACER 107 OUTPUT | SP-830504-4 | | | P73-339 | 36.00 |
