Price Book - Page 70
FORD BASE ENGINE SPARES FULL LIST
Page Updated: 05-Mar-22
Need help? Phone our experts on 01273 410025 or E-mail data@lancingmarine.com for advice - Boatbuilder Prices
FORD DORSET DIESEL REPAIR PARTS
DESCRIPTION | SERIES | PB-REF | PRICE | Cam Follower Dor | FORD DORSET | P70-1 | £15 |
Crank Bolt Dor | FORD DORSET | P70-2 | £39 |
Damper 2700 2Gr | FORD DORSET | P70-3 | £90 |
Filt Brkt 2700 Plain | FORD DORSET | P70-4 | £37 |
Fuel Lift Pump Dor | FORD DORSET | P70-5 | £58 |
Head Bolt 2700 | FORD DORSET | P70-6 | £13 |
Head Bolt Set Dor 4-Cyl | FORD DORSET | P70-7 | £111 |
Head Bolt Set Dor 6-Cyl | FORD DORSET | P70-8 | £171 |
Inj Pipe Dor #1 | FORD DORSET | P70-9 | £25 |
Inj Pipe Dor #2 | FORD DORSET | P70-10 | £25 |
Inj Pipe Dor #3 | FORD DORSET | P70-11 | £25 |
Inj Pipe Dor #4 | FORD DORSET | P70-12 | £25 |
Inj Pipe Dor #5 | FORD DORSET | P70-13 | £25 |
Inj Pipe Dor #6 | FORD DORSET | P70-14 | £25 |
Injector Pipe Set Dorset | FORD DORSET | P70-15 | £102 |
Injector Pipe Set Dorset | FORD DORSET | P70-16 | £74 |
Inlet Man Dor N/A | FORD DORSET | P70-17 | £116 |
Oil Pan 4.Cly Dorset | FORD DORSET | P70-18 | £435 |
Pump Gear Helical | FORD DORSET | P70-19 | £61 |
Pushrod Dorset | FORD DORSET | P70-20 | £47 |
Spill Rail Dorset | FORD DORSET | P70-21 | £45 |
Timing Cov Gask Dor | FORD DORSET | P70-22 | £13 |
FORD DOVER DIESEL REPAIR PARTS
DESCRIPTION | SERIES | PB-REF | PRICE | Cam Follower Dov | FORD DOVER | P70-23 | £15 |
Crankshaft Dov.Tur | FORD DOVER | P70-24 | £1,856 |
Damper 2720 1Gr | FORD DOVER | P70-25 | £107 |
Damper 2720 2Gr | FORD DOVER | P70-26 | £148 |
Exh Valve Dover | FORD DOVER | P70-27 | £23 |
Filter Brkt Dov W.Hole | FORD DOVER | P70-28 | £40 |
Fuel Lift Pump Dov | FORD DOVER | P70-29 | £70 |
Head Bolt 2722 | FORD DOVER | P70-30 | £11 |
Head Bolt Set Dov 4-Cyl | FORD DOVER | P70-31 | £95 |
Head Bolt Set Dov 6-Cyl | FORD DOVER | P70-32 | £142 |
Inj Pipe Dov #1 | FORD DOVER | P70-33 | £27 |
Inj Pipe Dov #2 | FORD DOVER | P70-34 | £27 |
Inj Pipe Dov #3 | FORD DOVER | P70-35 | £27 |
Inj Pipe Dov #4 | FORD DOVER | P70-36 | £27 |
Inj Pipe Dov #5 | FORD DOVER | P70-37 | £27 |
Inj Pipe Dov #6 | FORD DOVER | P70-38 | £27 |
Injector Pipe Set Dover | FORD DOVER | P70-39 | £81 |
Injector Pipe Set Dover | FORD DOVER | P70-40 | £112 |
Inlet Valve Dover | FORD DOVER | P70-41 | £23 |
Int Valve Sprg D0V | FORD DOVER | P70-42 | £12 |
Main Cap Bolt Dov | FORD DOVER | P70-43 | £17 |
Oil Cool Dov | FORD DOVER | P70-44 | £392 |
Oil Filt Large Dov | FORD DOVER | P70-45 | £47 |
Pist Asy Turbo Dov | FORD DOVER | P70-46 | £137 |
Pist Asy Turbo Dov | FORD DOVER | P70-47 | £145 |
Piston 2726/8E Irn | FORD DOVER | P70-48 | £139 |
Plly-V Belt Dov | FORD DOVER | P70-49 | £43 |
Pump Gear Str Cut | FORD DOVER | P70-50 | £61 |
Pushrod Dover | FORD DOVER | P70-51 | £39 |
Small End Bush Dov | FORD DOVER | P70-52 | £16 |
Rocker Shaft Dov | FORD DOVER | P70-53 | £49 |
Spill Rail Dov | FORD DOVER | P70-54 | £45 |
Timing Casing Dov | FORD DOVER | P70-55 | £339 |
Timing Cov Gask Dov | FORD DOVER | P70-56 | £12 |
W.Pipe Front Dov | FORD DOVER | P70-57 | £30 |
FORD OTOSAN DOVER DIESEL REPAIR PARTS
DESCRIPTION | SERIES | PB-REF | PRICE | Poly-V Belt Oto | OTOSAN | P66-58 | £52 |
FORD DIESEL REPAIR PARTS
DESCRIPTION | SERIES | PB-REF | PRICE | Bolt-On W.Pump Pulley | | P70-59 | £54 |
C.Shaft Pulley | | P70-60 | £87 |
Cam Bushes 2700&20 | | P70-61 | £52 |
Cam Centre Bolt | | P70-62 | £39 |
Camshafr Dov/Dor | | P70-63 | £189 |
Conrod Bolt D/D | FORD DORSET & DOVER | P70-64 | £26 |
Conrod Nut D/D | FORD DORSET & DOVER | P70-65 | £8 |
Coreplugs D/D | FORD DORSET & DOVER | P70-66 | £64 |
Crank Bolt Lock Tab | | P70-67 | £6 |
Crank Key | | P70-68 | £29 |
Crank Seal Rubber | | P70-69 | £48 |
Crank Seal Rubber | | P70-70 | £26 |
Dipstick Tube | | P70-71 | £23 |
Dipstick Tube Bush | | P70-72 | £24 |
Enj.Pipe Nut | | P70-73 | £9 |
Exh Valve Seat | | P70-74 | £16 |
Exh Valve Sprg D/D | FORD DORSET & DOVER | P70-75 | £12 |
Flywheel Bolt D/D | FORD DORSET & DOVER | P70-76 | £12 |
Front C.S Seal D/D | FORD DORSET & DOVER | P70-77 | £20 |
Fuel Spill Banjo | | P70-78 | £16 |
Fuel Spl Banj Bolt | | P70-79 | £10 |
Fuelpipe Flt/Inj | | P70-80 | £17 |
Fuelpipe Lift/Fil | | P70-81 | £20 |
Gask W.P Adap Oto | | P70-82 | £5 |
Indicator Oil Level | | P70-83 | £15 |
Inj Pipe Clamp | | P70-84 | £12 |
Injector | | P70-85 | £116 |
Inlet Valve Seat | | P70-86 | £10 |
O.Pump Centre | | P70-87 | £233 |
O.Pump Front | | P70-88 | £352 |
Oil Filler Cap D/D | FORD DORSET & DOVER | P70-89 | £13 |
Oil Filter Gasket | | P70-90 | £7 |
Oil Pipe Inj Pump | | P70-91 | £30 |
Pair Manifold/Head Gasket | | P70-92 | £14 |
Piston And Rings | | P70-93 | £135 |
Plug Oil Drain Megnetic | | P70-94 | £33 |
Pto Gasket | | P70-95 | £8 |
R.Cov Scrw 2700&20 | FORD DORSET & DOVER | P70-96 | £10 |
R/Cov Gask 2700&20 | FORD DORSET & DOVER | P70-97 | £32 |
Ring Gear 2700&20 | FORD DORSET & DOVER | P70-98 | £100 |
Ring Gear Bolt D/D | FORD DORSET & DOVER | P70-99 | £9 |
Rocker Cover D/D 826F6582 | FORD DORSET & DOVER | P70-100 | £152 |
Rocker Shaft Plug | | P70-101 | £11 |
S/Studs Dov/Dor | FORD DORSET & DOVER | P70-102 | £9 |
Seal Inj Pipe | | P70-103 | £11 |
Stat Body | | P70-104 | £121 |
Stat Gask 1541317 723F | | P70-105 | £7 |
Stat Gask 1599098 | | P70-106 | £7 |
Sump Long | | P70-107 | £695 |
Sump Short | | P70-108 | £533 |
Valve Cotter 1Gr | | P70-109 | £9 |
Valve Cotter M/Gr | | P70-110 | £9 |
Valve Guide D/D | FORD DORSET & DOVER | P70-111 | £9 |
Valve\ Stem Seal | | P70-112 | £9 |
W/Pump 2 O'C Prsd | | P70-113 | £89 |
W/Pump 2-Port Bolt-On | | P70-114 | £153 |
W/Pump 3-P Poly-V | | P70-115 | £144 |
W/Pump 3Port 1Gr | | P70-116 | £153 |
W/Pump 3-Port2Gr | | P70-117 | £245 |
W/Pump 5 O'Clk Bolt-On | | P70-118 | £85 |
Waterpump Gasket | | P70-119 | £8 |
Xs Fuel Sol 12V Er | | P70-120 | £61 |
Xs Fuel Sol 24V Er | | P70-121 | £61 |
|
FORD DOVER BASE ENGINE PARTS
DESCRIPTION | OPTIONS | PB-REF | PRICE | Pistons | - | P70-122 | POA |
Pistons | STD,035,055 | P70-123 | POA |
Big ends | STD,010,020,030,040,050,060 | P70-124 | POA |
Main Bearings | STD,010,030,040,060 | P70-125 | POA |
Main Bearings with O/D back | STD,010,030,040,060 | P70-126 | POA |
Mains | STD,010,030,040,060 | P70-127 | POA |
Thrust T/ washers | STD | P70-128 | POA |
Thrust T/ washers | +0025, +0075 | P70-129 | POA |
Thrust T/ washers | +0100 | P70-130 | POA |
Thrust T/ washers | STD | P70-131 | POA |
Thrust T/ washers | +0025, +0075 | P70-132 | POA |
Thrust T/ washers | +0100 | P70-133 | POA |
Thrust T/ washers | STD | P70-134 | POA |
Thrust T/ washers | +0025 | P70-135 | POA |
Thrust T/ washers | +0075, +0100 | P70-136 | POA |
Head Gasket | - | P70-137 | POA |
Head gasket set | - | P70-138 | POA |
Head Gasket set | - | P70-139 | POA |
Head Gasket set | - | P70-140 | POA |
Full Gasket set | - | P70-141 | POA |
Full Gasket set | - | P70-142 | POA |
Full Gasket set | - | P70-143 | POA |
Rings | Single cylinder | P70-144 | POA |
Rings | (single cyl set) | P70-145 | POA |
Piston Rings | (single cyl) STD | P70-146 | POA |
Inlet Valve | - | P70-147 | POA |
Exhaust Valve | - | P70-148 | POA |
Valve Guides | - | P70-149 | POA |
Head gasket | - | P70-150 | POA |
Head gasket set | - | P70-151 | POA |
Full gasket set | - | P70-152 | POA |
Piston Rings | (chrome) STD | P70-153 | POA |
Pistons | - | P70-154 | POA |
Mains | STD,010,030,040,060 | P70-155 | POA |
Big ends | STD,010,020,030,040,050,060 | P70-156 | POA |
Thrust T/ washers | STD | P70-157 | POA |
Thrust T/ washers | +0025 | P70-158 | POA |
Thrust T/ washers | +0075, +0100 | P70-159 | POA |
Inlet Valve | - | P70-160 | POA |
Exhaust Valve | - | P70-161 | POA |
Valve Guide | - | P70-162 | POA |
Cylinder Liner | - | P70-163 | POA |
Head Gasket | - | P70-164 | POA |
Head Gasket set | - | P70-165 | POA |
Full gasket set | - | P70-166 | POA |
Rings (twin cyl set) | STD, 060 | P70-167 | POA |
Pistons | STD,015,020,040 | P70-168 | POA |
Mains Bearings | STD,010,030,040,060 | P70-169 | POA |
Main Bearings with O/D back | STD,010,020,060 | P70-170 | POA |
Big End Bearings | STD,010,020,030,040,050,060 | P70-171 | POA |
Thrust T/ washers | STD | P70-172 | POA |
Thrust T/ washers | +0025, 0075 | P70-173 | POA |
Thrust T/ washers | +0100 | P70-174 | POA |
Cylinder Liners | - | P70-175 | POA |
Head Gasket | - | P70-176 | POA |
Head Gasket Set | - | P70-177 | POA |
Full Gasket Set | - | P70-178 | POA |
Rings (twin cyl set) | STD, 060 | P70-179 | POA |
Pistons | STD,015,020,040 | P70-180 | POA |
Mains | 010,020,030,040,050,060 | P70-181 | POA |
Big ends | STD,010,020,040,050 | P70-182 | POA |
Thrust T/ washers | STD | P70-183 | POA |
Thrust T/ washers | +0025 | P70-184 | POA |
Thrust T/ washers | +0100 | P70-185 | POA |
Inlet Valves | - | P70-186 | POA |
Exhaust Valves | - | P70-187 | POA |
Valve Guides | - | P70-188 | POA |
Cylinder Liners | - | P70-189 | POA |
FORD 2722E DOVER 4 CYL BASE ENGINE PARTS
DESCRIPTION | OPTIONS | PB-REF | PRICE | Head gasket | - | P70-190 | POA |
Mains | 010,020,030,040,050,060 | P70-191 | POA |
Big ends | STD,010,020,040,050 | P70-192 | POA |
|

Ford 2700 series, rebuilt
V.A.T. extra on U.K. sales, except Channel Isles.
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs.
Quantity terms available on request.