Price Book - Page 42
GEARBOXES - SMALL & MEDIUM
Page Updated: 07-Feb-22
MAKE & MODEL LISTED VS HP/100rpm RATING | ADDITIONAL INFORMATION | COOLER SIZE | GEAR RATIOS | MAX DIESEL HP/100rpm PLEASURE USE | FLANGE SIZE | PRICEBOOK REF | LIST PRICE | PRICE | PRM60 | | internal | | 1.5* | (2.0)* | | (2.5)* | | | 0.98 (0.85) | 4" | PB-42-T1 | £777 | £575 |
Techno Drive TMC40P | Twin-disc MG340 Equiv | — | | 1.5 | 2.0* | | 2.6* | | | 1.0 (0.7) | 4" | PB-42-T2 | £782 | £630 |
PRM 90 | Was PRM80 | — | | | 2.0* | | (2.5)* | | | 1.26 (1.1) | 4" | PB-42-T3 | £845 | £625 |
Techno Drive TMC60P | — | TM (a) | | 1.6 | 2.0* | | 2.5* | [2.9] | | 2.1 (1.7) [1.4] | 4" | PB-42-T4 | £1,090 | £878 |
PRM 125 | Was PRM120 | — | | | 1.75* | | (2.5)* | [3.1] * | | 1.75 (1.4) [1.15] | 4" | PB-42-T5 | £1,021 | £756 |
Techno Drive TMC60A | 7° Angle Drive | — | | | 2.0* | | 2.5* | | | 1.8 | 4" | PB-42-T6 | £1,090 | £878 |
ZF 12 M | Was HBW10 HBW125 | H (a) | | | 2.0* | | 2.6 | | | 1.8 (1.5) | 4" | PB-42-T7 | £1,688 | £1,263 |
ZF 15 M | Was HBW150 | H (a) (b) | | 1.6 | 2.0* | | | | | 2.0 | 4" | PB-42-T8 | £2,118 | £1,584 |
ZF 15 MA | 15° Angle Drive | H (a) (b) | | 1.9 | [2.0]* | 2.1 | 2.6 | | | 2.0 (1.8) [1.5] | 4" | PB-42-T9 | £2,354 | £1,708 |
ZF 15MIV | 15° V-Drive | H (a) (b) | | | 2.0* | | 2.7 | 3.0* | | 2.0 (1.5) | 4" | PB-42-T10 | £4,244 | £3,174 |
PRM 150 | — | 1 | | 1.5* | 2.0* | | | 2.8* | | 2.53 | 4" | PB-42-T11 | £1,416 | £1,048 |
ZF 25 MA | 8° Angle Drive | H (a) (b) | | | | 2.2 | 2.7 | | | 2.9 (2.4) | 4" | PB-42-T12 | £2,503 | £1,872 |
Techno Drive TMC260 | — | TM (a) | | 1.5* | 2.0* | | 2.5* | [2.9] * | | 3.0 (2.5) | 4" | PB-42-T13 | £1,414 | £1,140 |
ZF 30 M | — | H | | | 2.0* | | 2.7 | | | 3.2 | 4" | PB-42-T14 | £1,707 | £2,062 |
ZF 25 A | 8° Angle Drive | 1 | | | | | 2.5 | | | 3.5 | 4" | PB-42-T15 | £2,559 | £1,914 |
PRM 280 D | Was PRM260 | 1 | | | 2.0* | | | 2.9* | | 3.9 | 5" | PB-42-T16 | £2,055 | £1,521 |
PRM 280 DP | Supplied with PTO fitted | 2 | | | 2.0* | | | 2.9* | | 3.9 | 5" | PB-42-T17 | £2,312 | £1,711 |
PRM260 C | Coaxial | 2 | | | 2.0* | | | 2.9* | | 3.6 | 5" | PB-42-T18 | £2,552 | £1,888 |
ZF 25 M | Was HBW250 | H (a) (b) | | | 2.0* | 2.3 | [2.7] | | | 3.5 (2.9) [2.4] | 4" | PB-42-T19 | £2,503 | £1,872 |
ZF 25 | — | 1 | | | 2.0* | | | 2.8* | | 4.4 (3.4) | 4" | PB-42-T20 | £2,402 | £1,796 |
ZF 25 A | 8° Angle Drive | 1 | | 1.5 | 2.0* | 2.3 | | | | 4.4 (3.5) | 4" | PB-42-T21 | £2,391 | £1,789 |
Techno Drive 345 | — | 1 | | [1.5]* | 2.0* | | 2.5* | | | [4.8] 3.9 (2.9) | 5" | PB-42-T22 | £2,156 | £1,738 |
Techno Drive 345A | Twin-disc MG5005a 8° Angle Drive | 1 | | [1.5]* | 2.0* | | 2.5* | | | [4.8] 3.9 (2.9) | 5" | PB-42-T23 | £2,256 | £1,819 |
Techno Drive TM93A | 8° Angle Drive | TBC | | 1.5 | (2.1) | [2.4] | | | | 4.9 (4.1) [3.6] | 4.25" | PB-42-T33a | £2,835 | £2,285 |
Techno Drive TM485A | 8° Angle Drive | TBC | | 1.5 | 2.1 | (2.4) | | | | 5.0 (4.4) | 4.25" | PB-42-T33a | £2,919 | £2,352 |
Techno Drive TM93 | — | TBC | | 1.5 | 2.1 | (2.4) | | [2.77] | | 5.3 (4.6) [4.1] 3.6 | 4.25" | PB-42-T33a | £2,730 | £2,200 |
Velvet Drive 71 | Cast iron case (10 17 004) | 1 | 1.0* | | | | | | | 5.7 | 4" | PB-42-T24 | £2,823 | £2,293 |
Velvet Drive 71L | Aluminium case (3019 000 M01) | 1 | 1.0* | | | | | | | 7.8 | 4" | PB-42-T25 | £2,923 | £2,375 |
Techno Drive TM93 | Twin-disc MG5012SC Equiv | 2 | 1.0 | [1.5] | 2.1 | 2.4 | 2.8 | | | [7.2] 6.2 (4.8) | 5" | PB-42-T26 | £2,730 | £2,200 |
ZF 45-1 | — | 1 | | | 2.0* | 2.2 | 2.5 | 3.0 | | 6.3 | 5.75" TD | PB-42-T27 | £3,418 | £2,556 |
ZF 45-1 | — | 2 | | | | | | | 3.74 | 6.3 | 5.75 TD | PB-42-T28 | £3,850 | £2,880 |
ZF 45A | 8° Angle Drive | 1 | | 1.5 | 2.0* | | 2.4* | | | 6.3 (5.9) | 5" [4"] | PB-42-T29 | £3,505 | £2,621 |
PRM500 Drop Centre | Was PRM301/302 | 2 | | 1.5* | 2.0* | | (2.6)* | (2.9)* | | 6.4(6.2) | 6" | PB-42-T30 | £3,013 | £2,230 |
Techno Drive TM93A | 8° Angle Drive | 2 | [1.3] | 1.5 | 2.1 | 2.4 | | | | 6.6 (4.8) | 5" | PB-42-T31 | £2,835 | £2,285 |
Velvet Drive 72 | 10 18 000 106 | 2 | | | 1.9* | | | | | 7.1 | 5" | PB-42-T32 | £7,091 | £5,762 |
ZF45C | — | 1 | 1.0* | | | | | | | 7.4 | 4" | PB-42-T33 | £2,110 | £1,578 |
Techno Drive TM170 | — | TBC | | 1.5 | 2.0 | (2.5) | | [2.94] | | 7.8 (6.3) [5.3] | 4.25" | PB-42-T33a | £3,150 | £2,539 |
PRM750D Drop Centre | Drop Centre. Was PRM401/402 | 3 | | | | | | | 4.0* | 8.0 | 6" | PB-42-T34 | £3,835 | £2,838 |
Techno Drive TM200B | Commercial spec | App | | | | | | 3.6 | 4.48 | 8.6*** | 6" | PB-42-T34a | £5,842 | £4,708 |
ZF68A 8˚ Angle Drive | Was ZF63a | 2½ | | | | | 2.6 | 2.9 | | 8.4 | 5" | PB-42-T35 | £4,160 | £3,111 |
Velvet Drive 72 | Cast iron case (10-18-002) | 1 | 1.0* | | | | | | | 8.6 | 5" | PB-42-T36 | £4,208 | £3,419 |
Velvet Drive 72L | Aluminium Case (30-07-M02) | 1 | 1.0* | | | | | | | 11.9 | 5" | PB-42-T37 | £3,345 | £2,718 |
Velvet Drive 72 | (10-18) | 2 | | 1.5* | 2.0* | 2.6* | 2.9* | | | 8.6 (7.1) | 5" | PB-42-T38 | £6,286 | £5,107 |
ZF68 | Was ZF63 | 2½ | | | 1.8 | | | | | 9.6 | 5" | PB-42-T39 | £4,549 | £3,402 |
ZF68 | Was ZF63 | 2½ | | 1.5 | 1.9 | 2.5 | (2.8) | | | 9.6(7.9) | 5" | PB-42-T40 | £4,251 | £3,179 |
ZF68 | Was ZF63 | 2½ | | 1.3 | | | | | | 9.6(7.9) | 5" | PB-42-T41 | £4,406 | £3,295 |
* Gearboxs for these ratios are generally available for prompt delivery from our stock of over 80 gearboxes.
a: Oil cooler required for Left hand gearbox rotation only.
b: Oil cooler required for 54+ HP engine power
App - Application specific
For Commercial please request applicable power ratings for application.
On imported items prices may vary with exchange rates. For commercial operation request information on power ratings.
Prices charged will depend on manufacturers’ prices and exchange rate at the time of order.
Always fit a new flywheel drive plate and oil cooler when fitting a new gearbox