JABSCO PUMPS BY ENGINE MANUFACTURER: LEYLAND THORNYCROFT to PERKINS
LEYLAND THORNYCROFT ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
FORD | RF LD-220 | 4900-201 | X | | SK234 | 4568-0001 | 4908 | SP1003- 09 | 3791 |
FORD | RF 6-330 | JD 3/4"-201 | X | JD 3/4"- 200 | SK220 | 4598-0001 | 706-01 | SP1003- 02 | 3791 |
FORD | RF 6-330 | JD 3/4"-200 | | | SK220 | 4598-0001 | 706-01 | SP1003- 02 | C20 |
FORD | 90 / 90E / 90 / 2 /108 / 2 | 4900-200 | X | | SK234 | 4568-0001 | 4908 | SP1003- 09 | 3791 |
FORD | 90 / 90E / 90 / 2 /108 / 2 | 52040-2401 | | | SK384- 0101 | 1210-0001 | 3298 | X3001- 095F | SP2701- 1015 |
FORD | 138 I 152 / 154 / 160 | 3270-271 | X | | SK271 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
FORD | 230 | 9700-151 | X | | SK238-01 | 17937-0001 | 3101 | SP1003- 01 | SP6080- 06 |
FORD | 238 /T 238 | 23430-1301 | | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
FORD | 240 I 250 I 251 | 10950-204 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | 240 I 250 I 251 | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | |
FORD | 331 | 10950-200 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002-02 | 22626-6000 |
FORD | 331 | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | 345 | 9700-171 | X | | SK238 | 17937-0001 | 890 | SP1003-01 | SP6080-06 |
FORD | 358 I T358 /TA358 | 23430-1301 | | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
FORD | 360 | 10950-200 | X | 10950-2401 | SK239 | 1210-0001 | 3298 | SP1002-02 | 22626-6000 |
FORD | 360 | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | 360.1 / T360.1 / 380/ 1 | 21140-204 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003-09 | 22626-6000 |
FORD | 360.1 / T360.1 /380/ 1 | 10950-2401 | | | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
FORD | 400/T400 500 | 9700-01 | | SK238 | | 17937-0001 | 890 | SP1003-01 | SP6080-06 |
FORD | T500 | 4800-51 | X | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
FORD | 590 / 690 / 691 / 760 | 6400-205 | X | 52200-2051 | SK230 | 836-0001 | 816 | SP1005-04 | SP6080-374 |
FORD | 590 / 690 / 691 / 760 | 52200-2051 | | | SK407- 0011 | 17935-0001 | 816 | X3001- 176F | SP6080- 0374 |
FORD | 760 / AVT 1100 | 6400-207 | X | 52200-2001 | SK230 | 836-0001 | 816 | SP1005-04 | SP6080-0374 |
FORD | 760 / AVT 1100 | 52200-2001 | X | 52200-2011 | SK407- 0011 | 17935-0001 | 816 | X3001- 176F | SP6080- 0374 |
FORD | 760 / AVT 1100 | 52200-2011 | | | SK407-0011 | 17935-0001 | 816 | X3001-176F | SP6080-0374 |
LOMBARDINI ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
LOMBARDINI | 672 / 673 / 674 | 11620-200 | | 22830-2101 | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-01 |
LOMBARDINI | 672 / 673 / 674 | 11620-200 | | LOMBARDINI - ITALY672 / 673 / 674 11620-200 010 1/4" BSP Flange 22830- SK23 1189 4528- SP2701-11 SP1002-012101 0009 | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-11 |
832 I 833 I 834 | 11620-200 | 10 | | 22830-2101 | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-11 |
832 I 833 I 834 | 22830-2101 | 10 | | | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-14 |
LOW 602M / LOW 903M | 29470-2231 | 20 | | | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
LOW 1204M | 29470-2531 | 20 | | | SK405-0001 | 18653-1006 | 29476-0001 | X3004-095G | SP2701-0000 |
LOW 1503 | 29470-2431 | 20 | | | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
LDW2004M IT | 29470-2431 | 20 | | | SK405-0001 | 18653-1006 | 29476-0001 | X3004-095G | SP2701-0000 |
D0224ME | 23020-1101 | 60 | | | SK331-05 | 22120-08B | 3298-0001 | SP8019-01 | SP6080- |
D0226ME | 23020-1101 | 60 | | | SK331-05 | 22120-0001 | 3298 | SP8019-01 | SP6080- 08B |
D0226MLE | 23060-1101 | 60 | | | SK360 | 22120-0001 | 3298 | SP1002-03 | SP6080-08B |
D0226MTE | 23060-1101 | 60 | | | SK360 | 22120-0001 | 3298 | SP1002- 03 | SP6080- 08B |
D0826GLE40 / ML | 29600-1201 | 80 | | | SK385- 0101 | 17937-0001 | 890 | SP1003- 0111 | SP6080- 0469 |
02530M /MT | 22040-0501 | 270 | | | SK318 | 21676-0001 | 816 | SP1005- 04 | 21849 |
D2540L/ ML/ MT | 22040-0501 | 270 | | | SK318 | 21676-0001 | 816 | SP1005- 04 | 21849 |
D2542L/ ME/ MLE / MTE | 23010-0531 | 80 | | | SK357- 0001 | 17937-0001 | 11746 | SP1005- 03 | 21849 |
MAN | Dual Pump | 270 | | | SK357- 0001 | 21676-0001 | 816 | SP1005- 03 | 21849 |
W4V14/18 | 5400-205 | 200 | | | 52200-2051 | | | | |
W6V 14/ 18 | 5400-205 | 200 | | | 52200-2051 | | | | |
W3V 17.5 / 22A | 5400-205 | 200 | | | 52200-2051 | | | | |
W3V 17.5 / 22A | 52200-2051 | 200 | | | SK407- 0011 | 17935-0001 | 816 | X3001- 176F | SP6080- 0374 |
W4V 17.5 / 22A | 7870-251 | 200 | | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
W5V 17.5 / 22A | 7870-251 | 200 | | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
W6V 17.5 / 22A | 7870-251 | 200 | | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
W8V 17.5 / 22A | 7870-251 | 200 | | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
MAN ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
D0224ME | 23020-1101 | 60 | | | SK331-05 | 22120-08B | 3298-0001 | SP8019-01 | SP6080- |
D0226ME | 23020-1101 | 60 | | | SK331-05 | 22120-0001 | 3298 | SP8019-01 | SP6080- 08B |
D0226MLE | 23060-1101 | 60 | | | SK360 | 22120-0001 | 3298 | SP1002-03 | SP6080-08B |
D0226MTE | 23060-1101 | 60 | | | SK360 | 22120-0001 | 3298 | SP1002- 03 | SP6080- 08B |
D0826GLE40 / ML | 29600-1201 | 80 | | | SK385- 0101 | 17937-0001 | 890 | SP1003- 0111 | SP6080- 0469 |
02530M /MT | 22040-0501 | 270 | | | SK318 | 21676-0001 | 816 | SP1005- 04 | 21849 |
D2540L/ ML/ MT | 22040-0501 | 270 | | | SK318 | 21676-0001 | 816 | SP1005- 04 | 21849 |
D2542L/ ME/ MLE / MTE | 23010-0531 | 80 | | | SK357- 0001 | 17937-0001 | 11746 | SP1005- 03 | 21849 |
MAN | Dual Pump | 270 | | | SK357- 0001 | 21676-0001 | 816 | SP1005- 03 | 21849 |
W4V14/18 | 5400-205 | 200 | | | 52200-2051 | | | | |
W6V 14/ 18 | 5400-205 | 200 | | | 52200-2051 | | | | |
W3V 17.5 / 22A | 5400-205 | 200 | | | 52200-2051 | | | | |
W3V 17.5 / 22A | 52200-2051 | 200 | | | SK407- 0011 | 17935-0001 | 816 | X3001- 176F | SP6080- 0374 |
W4V 17.5 / 22A | 7870-251 | 200 | | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
W5V 17.5 / 22A | 7870-251 | 200 | | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
W6V 17.5 / 22A | 7870-251 | 200 | | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
W8V 17.5 / 22A | 7870-251 | 200 | | | SK230 | 836-0001 | 816 | SP1005- 04 | 21849 |
MERMAID MARINE ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
FORD | 105/130 | 21140-204 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | 397 / 595 /ET/ .INT | 21140-204 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | 397 I 595 /ET/ .INT | 21140-2401 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | 595TP | 21580-200 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Ford 2704 ET | 21580-200 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Flat Four/ Six | 21140-204 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Turbo Four | 21140-204 | X | 21140-2401 | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Turbo Four | 21140-2401 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Turbo Plus | 21140-2641 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Mariner 2715E | 21140-2441 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Mariner 2720E | 21140-2641 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Magnum | 29700-1201 | | | SK386- 0001 | 17018-0001 | 890 | SP1003- 0111 | SP6080- 0469 |
FORD | Majestic | 21140-2641 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Manta | 23430-1201 | | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
FORD | Meermin | 52040-2001 | | | SK384- 0101 | 1210-0001 | 3298 | X3001- 095F | SP2701- 1015 |
FORD | Melody | 21140-2641 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Merlin FSD | 52040-2001 | | | SK384- 0101 | 1210-0001 | 3298 | X3001- 095F | SP2701- 1015 |
FORD | Merlin FSD | 29500-1201 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
FORD | Merlin Turbo | 22750-1101 | X | | SK331-05 | 22120-0001 | 3298 | SP8019-01 | SP2701-21 |
FORD | MeteorXLD | 22770-1101 | X | 29440-1101 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP2701-21 |
FORD | Meteorite | 22770-1101 | X | 29440-1101 | SK346 | 673-0001 | 1985-01 | SP1004- 09 | SP2701-21 |
FORD | Meteorite | 29440-1101 | | | SK402- 0001 | 18653-0001 | 1985-0000 | SP1004- 09 | 29441-0000 |
FORD | Minuet | 52040-2001 | | | SK384- 0101 | 1210-0001 | 3298 | X3001- 095F | SP2701- 1015 |
FORD | Mistral | 21140-2641 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
FORD | Monarch | 21140-2641 | X | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
MITSUBISHI ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
MITSUBISHI | K2AS | 52010-2001 | X | 51510-2001 | SK404- 0101 | 22405-0001 | 29308-0000 | X3001- 095F | SP2701- 0501 |
MITSUBISHI | K2C | 29470-2351 | X | 29470-2351C | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
MITSUBISHI | K3M | 29470-2331 | X | 29470-2331C | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
MITSUBISHI | K 3E / 4E | 29470-2351 | X | 29470-2351C | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
MITSUBISHI | S 4E2 | 23430-1041 | X | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
MITSUBISHI | S 6E2 | 23430-1041 | | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
MITSUBISHI | S6E2 | 23430-1001 | X | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
MITSUBISHI | 4D050 | 23430-1051 | X | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
MITSUBISHI | 4D050 | 23430-1041 | X | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
MITSUBISHI | K & L Series, 2-, 3-, 4-cylinder | 29400-1101 | X | | | | | | |
MWM ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
MWM | KD1105Z | 9970-241-37 | | | SK239-37 | 1210-0003 | 3298 | SP1002- 02 | 22626-6000 |
MWM | KD 1105 D | 9970-241-37 | | | SK239-37 | 1210-0003 | 3298 | SP1002- 02 | 22626-6000 |
MWM | KD 1105 V | 9970-241-37 | | | SK239-37 | 1210-0003 | 3298 | SP1002- 02 | 22626-6000 |
MWM | KD1105S | 9970-241-37 | | | SK239-37 | 1210-0003 | 3298 | SP1002- 02 | 22626-6000 |
MWM | D 208 | 9970-241-37 | | | SK239-37 | 1210-0003 | 3298 | SP1002- 02 | 22626-6000 |
MWM | TKD 1105 V & S | 9970-251 | X | 9970-241 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
MWM | KD 1105 | 9970-251 | X | 9970-241 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
MWM | TD 208-4 & 6 | 9970-251 | X | 9970-241 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
MWM | D 2086 | 9970-251 | X | 9970-241 | SK239 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
MWM | D 2086 | 9970-241 | | Direct Cooling | SK241 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
MWM | D 225 4 & 6 | 9970-241-37 | | | SK239-37 | 1210-0003 | 3298 | SP1002- 02 | 22626-6000 |
MWM | D226-2 -3 -4 & 6 | 9970-241 | | Direct Cooling | SK241 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
MWM | TD 226-6 | 9970-241 | | Direct Cooling | SK241 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
MWM | TD 228-6 | 9970-241 | | Direct Cooling | SK241 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
MWM | TD 226-6 | 22220-241 | | | SK334 | 22120-0001 | 3298 | SP1002-01 | 22626-6000 |
MWM | TD 228-6 | 22220-241 | | | SK334 | 22120-0001 | 3298 | SP1002-01 | 22626-6000 |
MWM | D202-283 | 22830-2051 | X | | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-14 |
MWM | 234B | 29880-0001 | | Respecified | SK410 | 17240-0001 | X4020- 424A | X3001- 180F | 21849 |
MWM | D889 / 90 / 91 / 92 /93 | 22820-2051 | X | | SK23 | 4528-0001 | 1189 | SP1002-01 | SP2701-14 |
NANNI DIESEL ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
NANNI | FK2 / 2.40 HE | 29300-2001 | X | | SK404- 0001 | 22405-0001 | 29308-0000 | X3004- 095G | SP2701- 1006 |
NANNI | FK3 / 2.60 HE/ 3.90 HE | 29470-2031 | X | | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
NANNI | K.L.A | 29300-2301 | X | | SK404- 0001 | 22405-0001 | 29308-0000 | X3004- 095G | SP2701- 1006 |
NANNI | L30 | 52010-2001 | X | 51510-2001 | SK404- 0101 | 22405-0001 | 29308-0000 | X3001- 095F | SP2701- 0501 |
NANNI | P 30 / R 30 / S 30 | 29470-2031 | X | | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
NANNI | P 30 / R 30 / S 30 | 52020-2031 | | | SK405- 0101 | 18653-0001 | 2995-0030 | X3001- 095F | SP2701- 0501 |
NANNI | RC 210D | 11740-205 | | Bilge | SK300 | 17937-0001 | 11746 | SP1005- 03 | 21849 |
NANNI | RC 320 D | Dual Pump | | Cooling | SK300 | 836-0001 | 816 | SP1005- 03 | 21849 |
NANNI | 2.40HE | 29300-2001C | X | | SK404- 0001 | 22405-0001 | 29308-0000 | X3004- 095G | SP2701- 1006 |
NANNI | 2.50HE | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
NANNI | 2.6 | 11260-2101 | X | 29300-2201C | SK266 | 4528-0001 | 1126 | SP1002-01 | SP2701- 04 |
NANNI | 2.60HE | 29470-2031C | | | SK405- 0001 | 18653-0001 | 29476-0000 | X3004- 095G | SP2701- 1006 |
NANNI | 3.75HE | 29460-1401 | X | 29460-1631 | SK401- 0001 | 18653-0001 | 2995-0030 | SP1002-01 | SP2701- 1006 |
NANNI | 3.9 | 11260-2101 | X | 29300-2201C | SK266 | 4528-0001 | 1126 | SP1002-01 | SP2701- 04 |
NANNI | 02/01/1900 21:36:00 | 29300-2201C | X | | SK404- 0001 | 22405-0001 | 29308-0000 | X3004- 095G | SP2701- 1006 |
NANNI | 02/01/1900 21:36:00 | 21130-2101 | X | Bilge | SK304 | 4528-0001 | 21117 | SP1002- 03 | SP2701- 04 |
NANNI | | Dual Pump | | Cooling | SK304 | 4528-0001 | 21117 | SP1002-17 | SP2701- 04 |
NANNI | 3.90HE | 29470-2031 | X | | | 18653-0001 | | | |
NANNI | 4.110 HE | 3270-261 | X | | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
NANNI | 4.110HLE | 3270-261 | | | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
NANNI | 03/01/1900 04:19:12 | 3270-261 | X | | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
NANNI | 03/01/1900 04:19:12 | 3270-261 | X | | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
NANNI | 4.190 HE | 29500 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
NANNI | 4.22HE | 23430-1001 | | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
NANNI | 4.44 | 29600-1201 | | | SK385- 0101 | 17937-0001 | 890 | SP1003- 0111 | SP6080- 0469 |
NANNI | 5.28HE | 23430-1001 | | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
NANNI | 6.28 | 23430-1001 | | | SK385- 0001 | 17937-0001 | 890 | SP1003- 0111 | SP2700- 1027 |
NANNI | 6.57/T | 6420-2041 | | 52080-2041 | SK385- 0201 | 17937-0001 | 3101 | SP1003- 09 | SP2700- 1027 |
NANNI | 6.57/T | 52080-2041 | | | SK406- 0001 | 17937-0001 | 890 | X3001- 147F | SP2700- 48 |
NANNI | 6.660E / 6.66LE | 29600-1201 | | | SK385- 0101 | 17937-0001 | 890 | SP1003- 0111 | SP6080- 0469 |
NANNI | MB 180/300 | 29500-1001 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
NANNI | MB220 | 3270-205 | X | | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
NANNI | OM366 | 23340-1101 | X | Respecified | SK310 | 17018-0001 | 890 | SP1003- 09 | 22617-0000 |
NANNI | 1300 | 52220-0041 | | | SK407- 0011 | 17935-0001 | 816 | X3001- 176F | SP6080- 0374 |
NANNI | 18/05/1904 | 52220-0011 | | | SK407- 0011 | 17935-0001 | 816 | X3001- 176F | SP6080- 0374 |
NANNI | 30/09/1905 | 52270-2041 | | | SK408- 0011 | 21676-0001 | 816 | X3001- 176F | SP6080- 0374 |
NANNI | 2100T | 52270-2011 | | | SK408- 0011 | 17936-0001 | 816 | X3001- 176F | SP6080- 0374 |
ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
NORPRO | 1120A | 2620-1001 | X | | 90020-0001 | 18673-0001 | 18753-0125 | 18753-0121 | 92700-0050 |
NORPRO | 1731 | 2620-1001 | X | | 90020-0001 | 18673-0001 | 18753-0125 | 18753-0121 | 92700-0050 |
NORPRO | 600 | 2620-1001 | X | | 90020-0001 | 18673-0001 | 18753-0125 | 18753-0121 | 92700-0050 |
NORPRO | 800 | 2620-1001 | X | | 90020-0001 | 18673-0001 | 18753-0125 | 18753-0121 | 92700-0050 |
NORPRO | 1000 | 2620-1001 | X | | 90020-0001 | 18673-0001 | 18753-0125 | 18753-0121 | 92700-0050 |
NORPRO | 1250 | 2620-1001 | X | | 90020-0001 | 18673-0001 | 18753-0125 | 18753-0121 | 92700-0050 |
NORPRO | 1800 | 2620-1001 | X | | 90020-0001 | 18673-0001 | 18753-0125 | 18753-0121 | 92700-0050 |
NORPRO | 6500T2 | 777-9001 | | | 90118-0001 | 920-0001 | 890-0000 | 91003-0010 | 96080-0001 |
NORTH EAST FORD ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
FORD | 2723 | 21140-2601 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
ONAN ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
ONAN | Ensign | 52010-0051 | X | | SK404- 0101 | 22405-0001 | 29308-0000 | X3001- 095F | SP2701- 0501 |
ONAN | 9kW | 52010-0051 | X | | SK404- 0101 | 22405-0001 | 29308-0000 | X3001- 095F | SP2701- 0501 |
PEGASO (ENASA) ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
PEGASO (ENASA) | 904I 9028 | 9710-200 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
PEGASO (ENASA) | 2629842 | 9710-200 | | | SK229 | 17937-0001 | 890 | SP1003- 09 | 22626-6000 |
PEGASO (ENASA) | 9130/S | 9700-21 | | 29600-1001 | SK238 | 17937-0001 | 890 | SP1003- 01 | SP6080- 06 |
PEGASO (ENASA) | 9130/S | 29600-1001 | | New Pipework | SK385- 0101 | 17937-0001 | 890 | SP1003- 0111 | SP6080- 0469 |
PEGASO (ENASA) | 9716 / S | 6490-252 | X | 6490-222 | SK225-01 | | Use 23299 Kit to upgrade to 6490-222 | | |
PEGASO (ENASA) | 9716 / S | 6490-222 | X | | SK225-01 | 1210-0001 | 6496 | SP1003- 09 | SP2701-21 |
PERAMA ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
PERKINS | M20 | 29350-1001 | | | SK23- 0101 | 4528-0001 | 1126 | SP1002-01 | SP2701-14 |
PERKINS | M25 I 30 I 3HD 20 | 29450-1101 | X | | SK387- 0001 | 673-0001 | 2995-0030 | SP1002-01 | SP2700- 05 |
PERKINS | M35 I 40 | 29450-1101 | X | | SK387- 0001 | 673-0001 | 2995-0030 | SP1002-01 | SP2700- 05 |
PERKINS | MC42 | 29450-1231 | | | SK387- 0001 | 673-0001 | 2995-0030 | SP1002-01 | SP2700- 05 |
PERKINS | 3HD46 | 29450-1201 | | | SK387- 0001 | 673-0001 | 2995-0030 | SP1002-01 | SP2700- 05 |
PERKINS | M50 I 60 / BOT | 29450-1201 | | | SK387- 0001 | 673-0001 | 2995-0030 | SP1002-01 | SP2700- 05 |
PERKINS | Prima | 29500-1001 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
PERKINS | Primera (MD22) | 29540-1001 | X | | SK384- 0001 | 1210-0001 | 3298 | X3001- 095F | SP2700- 1027 |
PERKINS ENGINES | JABSCO PUMP COMPATABILITY
BASE ENGINE | MODEL | PUMP NUMBER | OBS | ALT-PUMP | SERVICE-KIT | IMPELLER-NUM | COVER-GASKET | COVER-SCREWS | WATER SEAL |
PERKINS | P3 144M / 152M | 4850 | X | 9750 | | 920-08 | 3101 | SP1003- 09 | SP2700- 06 |
PERKINS | P3 144M / 152M | 9750 | X | | SK269 | 17937-0001 | 3101-01 | SP1003- 09 | 22626-6000 |
PERKINS | P3 144M / 152M | 4860 | X | 9760 | | 920-08 | 3101 | SP1003- 09 | SP2700- 06 |
PERKINS | P3 144M / 152M | 9760 | X | | SK269 | 17937-0001 | 890-01 | SP1003- 09 | 22626-6000 |
PERKINS | P3M / P4M / P6M | 4330-01 | | | | | | | |
PERKINS | 4.99M | 29500-1001 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
PERKINS | 4.99M (Exhaust Cooling) | 9430 | X | Exhaust Cooling | SK221 | 4528-0001 | 1126 | SP1002-01 | SP2701-09 |
PERKINS | L4M | 4160 | X | | | | | | |
PERKINS | S6M / 31.52 I 3.1524 | 6420-2001 | X | 52080-2001 | SK385- 0201 | 17937-0001 | 890 | SP1003- 09 | SP2700- 1027 |
PERKINS | S6M / 31.52 I 3.1524 | 52080-2001 | | | SK406- 0001 | 17937-0001 | 890 | X3001- 147F | SP2700- 48 |
PERKINS | 3.152 I 3.1524 | 29500-1101 | | | SK384- 0001 | 1210-0001 | 3298 | SP1002- 02 | SP2700- 1027 |
PERKINS | 4.107M / 4.108M / LL | 3370-200 | X | 9970-200 | SK33 | 1210-0001 | 3298 | SP1002- 02 | SP2701-21 |
PERKINS | 4.107M / 4.108M / LL | 9970-200 | | | SK229 | 1210-0001 | 3298 | SP1002- 02 | 22626-6000 |
PERKINS | 4114 (Imp. from USA) | 11850-0101 | X | 11850-0701 | SK117-02 | 1210-0001 | 8641 | SP1026- 01 | SP6080- 08B |
PERKINS | 4114 (Imp. from USA) | 11850-0701 | X | | SK117-02 | 1210-0001 | 8641 | SP1026- 01 | SP6080- 08B |
