JMP NUM | Ø A | B | Ø C | BLADES | INSERT TYPE | JABSCO PART NUM | JOHNSON PART NUM | SHERWOOD PART NUM | APPLICATION | PRICE | 7000K | 39.7 | 19.2 | 11.9 | 6 | Pin | 22405-0001 | 08-808B 09-808B | | Volvo 875583, 3586496, 21951342 Onan 132-0310 Westerbeke 32630, 46622 Sierra 23-2001,23-3306 | £13.60 |
7001K | 39.7 | 19.2 | 9.5 | 6 | Pin | 4528-0001 | 08-806B 09-806B | 09979K | Volvo 803729, 875807, 833550, 87580-0, 876554-7,3586494 Yanmar 104211-42070 104211-42071 | £13.20 |
7013K | 39.7 | 19.2 | 11.1 | 6 | Single Flat | | | 08000K | Kohler 359978 ONAN 132-0415 Sierra 23-2004, 23-3314 | £19.50 |
7033K | 51.0 | 22.0 | 8.0 | 6 | Single Flat | | | | JMP BALLAST PUMP | £19.00 |
7033-02 | 51.0 | 22.0 | 8.0 | 6 | Single Flat | | | | JMP BALLAST PUMP nitrile rubber impeller | £20.70 |
7050K | 51.0 | 22.0 | 11.9 | 6 | Pin | 653-0001 | 08-810B-1 09-810B-1 | | Vetus STM8061 Yanmar 128397-42500 128377-42500 | £16.10 |
7050-02 | 51.0 | 22.0 | 11.9 | 6 | Pin | | | | nitrile rubber | £17.50 |
7051K | 51.0 | 22.0 | 12.7 | 6 | Pin | 673-0001 673-0003 | 08-1026B 09-1026B | | Perkins 24880194 Volvo 804696, 897055, 875808, 3586497, 3593659, 22222936 | £16.30 |
7052K | 51.0 | 22.0 | 12.7 | 6 | Key | 22799-0001 | | | Kohler 250872, 229955 Yanmar 124223-42091, 128296-42070, 124223-42092 | £17.80 |
7053K | 51.0 | 22.0 | 8.0 | 6 | Single Flat | 6303-0001 7273-0001 | 08-824P 09-824P | | Yanmar 14242-050 Oberdorfer 6617 | £17.90 |
7053-02 | 51.0 | 22.0 | 8.0 | 6 | Single Flat | 6303-0003 | 824P-9 | | nitrile rubber | £19.50 |
7054K | 51.0 | 22.0 | 12.7 | 6 | Single Flat | | | | Oberdorfer 6593, 8514, B6593 Onan 132-0316 | £22.90 |
7070K | 51.0 | 22.0 | 11.9 | 10 | Pin | 18653-0001 18653-0001B | 08-810B 09-810B | | | £20.60 |
7071K | 51.0 | 22.0 | 12.7 | 10 | Pin | 18673-0001 | | | Northern Lights 25-12009 Sierra 23-2005, 23-3315 | £20.50 |
7072K | 51.0 | 22.0 | 12.7 | 10 | Single Flat | | | | Nikkiso 15CBC Kashiyama KP-30 | £21.20 |
7100K | 57.0 | 31.5 | 15.9 | 12 | Spline | 1210-0001 | 08-1027B 09-1027B | | Volvo 875811, 21951346, 825940, 3858256, 3856039, 860203 Yanmar 129470-42530 129670-42530 Onan 132-0162 Northern Lights 25-12060 Perkins 460038, 24880190 | £21.80 |
7100-02 | 57.0 | 31.5 | 15.9 | 12 | Spline | 1210-0003 | 09-1027B-10 | | nitrile rubber | £23.70 |
7110K | 57.0 | 20.0 | 12.7 | 12 | Key | | | 10077K | Onan 132-0375, 132-0379, 132-0498, 541-1519 Westerbeke 33100, 33112, 11764 | £24.30 |
7136K | 57.0 | 48.2 | 16.0 | 12 | Spline | 13554-0001 | 08-812B 09-812B 09-812B-110, 09-812B(T)-110 | | Volvo 3588914, 21213664, 3593660, 21951352 Nikkiso FP-15 Indmar 68-5007 | £24.40 |
7151K | 57.5 | 31.2 | 16.0 | 8 | Pin | 13554-0001P | 08-812B-1 09-812B-1 | | Volvo 3862567, 21213660, 21951348 Nikkiso FP-15 | £26.70 |
7151-02 | 57.5 | 31.2 | 16.0 | 8 | Pin | | | | nitrile rubber | £29.10 |
7162K | 62.5 | 22.2 | 16.0 | 12 | Key | | | | Turtle Marine JPR-TM10IP | £22.10 |
7172K | 62.5 | 22.4 | 15.9 | 12 | Key | | | 09000K | Detroit 23502086 Westerbeke 302875, 200175 Kohler 22986 Sierra 23-2002 | £23.60 |
7192K | 62.5 | 32.0 | 15.9 | 12 | Key | 18838-0001 | 08-701B-1 09-701B-1 | 09959K | Onan 132-0117, 132-0317 Volvo 835512, 3854286 Westerbeke 33104, 11907 | £22.30 |
7205K | 65.0 | 45.0 | 16.0 | 8 | Hexa Spline | | | | Nikkiso FP-20 | £33.40 |
7300K | 65.0 | 41.5 | 15.9 | 12 | Key | 18948-0001 | 08-702B-1 09-702B-1 | 10615K | Perkins 900012 Oberdorfer 8922 Onan 132-0349, 132-0348 Volvo 835874 | £26.40 |
7200K | 65.0 | 37.0 | 15.9 | 8 | Spline | 11979-0001 | | | Yanmar 122610-42021 | £27.30 |
7306K | 65.0 | 41.5 | 16.0 | 12 | Spline | | | | Seasall U125 Kashiyama SP-60 | £35.50 |
7352K | 65.0 | 51.0 | 15.9 | 12 | Key | 18327-0001 | | 15000K | Cummins 3916720 Mercruiser 47-853126 8M0056956 | £34.30 |
7356K | 65.3 | 50.4 | 16.0 | 12 | Key | | | | | £65.30 |
7376K | 65.8 | 80.0 | 25.0 | 12 | Spline | | 08-821B 09-821B | | Volvo 21422649 876771, 21951358, 22994993, 3887761, 22000061, Yanmar 119574-42550, 119574-42552, 119578-42550 | £51.60 |
7400K | 65.0 | 50.0 | 16.0 | 8 | Spline | 920-0001 | 08-1028B 09-1028B 08-1028B-1 09-1028B-1 08-1028BT-1 09-1028BT-1 | 18200K | Volvo 875593, 877061, 801277, 21951356, 825941, 3841697 Yanmar 123325-42020, 127610-42200, 120650-42310 Doosan 65.06804-0003 CAT 263-7536 | £25.30 |
7400-02 | 65.0 | 50.0 | 16.0 | 8 | Spline | | 09-1028B-9 | | nitrile rubber | £27.60 |
7420K | 65.0 | 68.0 | 15.8 | 10 | Spline | 31130-0061 | | | Kashiyama SP-130 Yanmar 119593-42200 | £41.90 |
7426K | 65.0 | 50.0 | 15.8 | 10 | Spline | 17937-0001 17937-0001P | | | Detroit 5193602 Oberdorfer 7441 Volvo 3588475 Yanmar 127610-42200 | £28.50 |
7426-02 | 65.0 | 50.0 | 15.8 | 10 | Spline | 17937-0003 | | | nitrile rubber | £31.00 |
7436K | 65.0 | 50.0 | 15.8 | 10 | Spline | | | | Yamaha MD385,386,580 D380,386, 580, 72X-12457-00 | £46.90 |
7446K | 65.0 | 76.0 | 16.0 | 8 | Spline | 17018-0001 17018- 0001P | | | CAT 3N5895 Volvo 21730348, 3817587, 3593573 | £41.50 |
7500K | 79.0 | 54.0 | 20.0 | 8 | Key | | | | Doosan 60.06804-0003, 400902-00079 Nikkiso FP-25 | £45.40 |
7500-02 | 79.0 | 54.0 | 20.0 | 8 | Key | | | | nitrile rubber | £49.40 |
7502K | 79.0 | 54.0 | 19.0 | 8 | Double Flat | | | | Replaced by 7524K | POA |
7524K | 79.0 | 54.0 | 19.0 | 9 | Double Flat | | | | OLD NUMBER 7502K | £43.90 |
7526K | 79.0 | 54.0 | 20.0 | 9 | Spline | | | | Seasall D150/D170 Yanmar 128620-42200 Kashiyama KP-100 | £43.00 |
7556K | 80.0 | 75.0 | 20.0 | 9 | Spline | | | | Seasall S220/S250 Kashiyama SP-170 | £63.40 |
7600K | 82.4 | 73.4 | 20.0 | 12 | Key | 18958-0001 | 08-704BT-1 09-704BT-1 | 17000 17000K | CAT 7E0321, 1W5664 Cummins 380244, 3897337, 3916852, 3925236 John Deere RE49896 | £46.20 |
7608K | 82.4 | 73.4 | 20.0 | 12 | Spline | | | 27000 27000K | Cummins 3974456 | £58.80 |
JMP recommends to change the impeller every year. Nearly all impellers are delivered with the necessary gaskets and/or ‘O’rings. |
How to remove the old impeller: Use a dedicated Impeller removal tool or using slip joint pliers, remove the impeller by twisting and then pulling in the rotating direction. |
Flexible impellers are the most important part of impeller pumps. JMP improves impeller performance by a special surface coating, which decreases wear and tear so the impellers will last longer. |
CAUTION: We do not recommend using two screwdrivers to remove the impeller as these will damage the surface of the pump body and O-ring sealing surface which will cause leaks. |
JMP NUM | Ø A | B | Ø C | BLADES | INSERT TYPE | JABSCO PART NUM | JOHNSON PART NUM | SHERWOOD PART NUM | APPLICATION | PRICE | 8000K | 95.0 | 63.0 | 25.4 | 9 | Spline | 836-0001 17935-0001 | 08-1029B 09-1029B | | CAT 1L4774, Cummins 160596, Detroit Diesel 5193553 Volvo 875660, 875736, 807904, 21730344, 804696, 825942, 897055, 875808-8 Yanmar 127881-42050 | £52.60 |
8000-02 | 95.0 | 63.0 | 25.4 | 9 | Spline | 17935-0003 | 09-819B-9 | | nitrile rubber | £57.30 |
8001K | 95.0 | 63.0 | 25.0 | 9 | Double Flat | | | | Doosan 60.06804-0010, 400902-00080 Cummins 146892 | £63.40 |
8001-02 | 95.0 | 63.0 | 25.0 | 9 | Double Flat | | | | nitrile rubber | £69.10 |
8002K | 95.0 | 63.0 | 25.0 | 9 | Hexa Spline | | | | Doosan 60.06804-0004 Kashiyama SPM-200 Nikkiso F40 | £66.30 |
8002-02 | 95.0 | 63.0 | 25.0 | 9 | Hexa Spline | | | | nitrile rubber | £72.30 |
8016K | 95.0 | 43.0 | 25.0 | 9 | Spline | | | | Kashiyama SP-150 | £66.90 |
8100K | 95.0 | 63.0 | 25.4 | 12 | Spline | 17935-0001 | 08-819B 09-819B | | CAT 5L6042, 5N9360, Detroit Diesel 5193553, Volvo 875660, 875736, 21730344, 877066, 21951362 Oberdorfer 7054 Detroit 8924838 | £49.00 |
8159K | 95.0 | 80.0 | 25.0 | 12 | Spline | | | 26000K | Cummins 3972366 | £130.20 |
8200K | 95.0 | 88.8 | 25.4 | 9 | Spline | 6760-0001 | 08-802B 09-802B | | Volvo 842857, 844683, 845793 Yanmar 125613-42762 Perkins 460027 JPR-50LP | £80.30 |
8200-02 | 95.0 | 88.8 | 25.4 | 9 | Spline | 6760-0003 | | | nitrile rubber | £87.50 |
8201K | 95.0 | 88.5 | 25.0 | 9 | Double Flat | | | | Doosan 65.06804-0001, 400902-00081 | £79.00 |
8250K | 95.0 | 95.0 | 25.0 | 9 | Spline | | | | Kashiyama KP-300 Yanmar 148687-42830 | £88.80 |
8300K | 95.0 | 88.8 | 25.4 | 12 | Double Flat | 17370-0001 | | | Doosan 60.06804-0011 CAT 3N1888 , 3N4859 Cummins 217308 Detroit Diesel 8927570 | £87.50 |
8301K | 95.0 | 88.8 | 25.4 | 12 | Spline | 17936-0001 | 08-814B 09-814B | | Volvo 842857, 844683, 845796, 875697, 21951364 Cummins 008503 Detroit Diesel 8924839 Scania 323897 Perkins 460027 | £80.20 |
8301-02 | 95.0 | 88.8 | 25.4 | 12 | Spline | | | | nitrile rubber | £87.40 |
8309K | 95.8 | 88.5 | 24.0 | 12 | Spline | | | | Doosan 60.0902-00063, 400902-00063 | £109.60 |
8326K | 95.0 | 95.0 | 25.0 | 12 | Spline | 17938-0001 | | | Doosan 400902-00076 Volvo 3830459 | £99.30 |
8350K | 95.0 | 101.5 | 23.8 | 12 | Spline | | 08-705BT-1 09-705BT-1 | 18000K | CAT 2485561, 2820683, 1095324, 1095327, 1230492, 1239785 Cummins 4019403, 4933743 | £130.00 |
8359K | 95.0 | 101.5 | 24.0 | 12 | Spline | | | 29000K | CAT 2820683 Cummins 4933742 Doosan 400902- 00077 John Deere DZ108622 | £130.00 |
8400K | 100.0 | 100.0 | 25.0 | 9 | Spline | | | | JPR-50LPL JPR-M50LPL12 JPR-M50LPL24 | £108.30 |
8400-02 | 100.0 | 100.0 | 25.0 | 9 | Spline | | | | nitrile rubber | £118.00 |
8406K | 100.0 | 100.0 | 25.0 | 10 | Spline | | | | Kashiyama SP-400 | £110.70 |
8416K | 100.0 | 110.0 | 25.0 | 10 | Spline | | | | Doosan 4V222TIL JPR-D6525 | £181.20 |
8457K | 114.4 | 109.6 | 24.0 | 10 | Spline | | | 22000K | CAT 1539123 | £237.60 |
8459K | 114.4 | 109.6 | 24.0 | 10 | Spline | | | 30000K | CAT 3228595 | £242.80 |
8503K | 110.0 | 75.5 | 25.0 | 10 | Single Flat | | | | Nikkiso FP-50 | £141.80 |
8506K | 110.0 | 75.5 | 25.0 | 10 | Spline | | | | Nikkiso FP-50S | £141.90 |
JMP recommends to change the impeller every year. Nearly all impellers are delivered with the necessary gaskets and/or ‘O’rings. |
How to remove the old impeller: Use a dedicated Impeller removal tool or using slip joint pliers, remove the impeller by twisting and then pulling in the rotating direction. |
Flexible impellers are the most important part of impeller pumps. JMP improves impeller performance by a special surface coating, which decreases wear and tear so the impellers will last longer. |
CAUTION: We do not recommend using two screwdrivers to remove the impeller as these will damage the surface of the pump body and O-ring sealing surface which will cause leaks. |
JMP NUM | Ø A | B | Ø C | BLADES | INSERT TYPE | JABSCO PART NUM | JOHNSON PART NUM | SHERWOOD PART NUM | APPLICATION | PRICE | 9000K | 117.0 | 88.5 | 25.4 | 9 | Double Flat | 18786-0001, 18786-0001B 18786-0001-W | | | Detroit Diesel 23502086 John Deere 23502086 | £125.70 |
9001K | 117.0 | 88.5 | 25.4 | 9 | Spline | 18786-0001, 18789-0001P, 17240-0001, 17240-0001B | | | | £126.60 |
9100K | 128.0 | 101.5 | 36.0 | 12 | Spline | 31500-0001, 2999-0001 | | | Kashiyama SP-500 Yanmar 43600-400410, 43600-400411 | £189.80 |
9100-02 | 128.0 | 101.5 | 36.0 | 12 | Spline | | | | nitrile rubber | £206.90 |
9136K | 129.0 | 128.0 | 36.0 | 13 | Spline | | | | Kashiyama SP-600 | £275.10 |
9202K | 128.0 | 101.5 | 38.0 | 6 | Key | 31500-0001 | | | | £218.00 |
9500K | 132.0 | 31.5 | 25.4 | 18 | Key | 15299-1000 15299-X111 | | | Cummins KT38M, KTA38M, KTA50M, QSK50 | £175.70 |
JMP recommends to change the impeller every year. Nearly all impellers are delivered with the necessary gaskets and/or ‘O’rings. |
How to remove the old impeller: Use a dedicated Impeller removal tool or using slip joint pliers, remove the impeller by twisting and then pulling in the rotating direction. |
Flexible impellers are the most important part of impeller pumps. JMP improves impeller performance by a special surface coating, which decreases wear and tear so the impellers will last longer. |
CAUTION: We do not recommend using two screwdrivers to remove the impeller as these will damage the surface of the pump body and O-ring sealing surface which will cause leaks. |
V.A.T. extra on U.K. sales, except Channel Isles.
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs.
Quantity terms available on request.