Price Book - Page 89
SHAFT AND PROPELLER TECHNOSEAL ANODES
Page Updated: 16-May-25
Lancing Marine offers TECNOSEAL Anodes to Retail and Trade Clients
Technoseal Enquiry Form: https://www.lancingmarine.com/uploaded/1/documents/ProductData/Jabsco/Jabsco_Enquiry_V001.xlsx
Stock order items are added to regular Tecnoseal order list. Premium order items are fast tracked at extra cost. High value items are imeadiately ordered and fast tracked.
Trade Customers: Contact us today to discuss your requirements and discover how we can support your business.
ALUMINIUM COLLAR TYPE ANODES FOR SHAFTS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00550AL | Collar | Shaft | 19mm | £12.30 |
00551AL | Collar | Shaft | 22mm | £12.30 |
00552AL | Collar | Shaft | 25mm | £12.30 |
00553AL | Collar | Shaft | 1" | £12.30 |
00554AL | Collar | Shaft | 1-1/8" | £12.30 |
00555AL | Collar | Shaft | 30mm | £12.30 |
00556AL | Collar | Shaft | 1-1/4" | £14.70 |
00557LAL | Collar | Shaft | 35mm | £14.70 |
|
ALUMINIUM EGG TYPE ANODES FOR SHAFTS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00500USAAL | Egg Type | Shaft | 19mm | £14.40 |
00501USAAL | Egg Type | Shaft | 22mm | £14.40 |
00502USAAL | Egg Type | Shaft | 25mm | £14.40 |
00503USAAL | Egg Type | Shaft | 1" | £14.40 |
00505USAAL | Egg Type | Shaft | 1-1/8" | £14.40 |
00506USAAL | Egg Type | Shaft | 30mm | £16.60 |
00507USAAL | Egg Type | Shaft | 1-1/4" | £16.60 |
00509USAAL | Egg Type | Shaft | 35mm | £20.30 |
00510USAAL | Egg Type | Shaft | 1-1/2" | £20.30 |
00511USAAL | Egg Type | Shaft | 40mm | £31.00 |
00511MUSAAL | Egg Type | Shaft | 1-3/4" | £31.00 |
00512USAAL | Egg Type | Shaft | 45mm | £39.90 |
00513USAAL | Egg Type | Shaft | 50mm | £39.90 |
00514USAAL | Egg Type | Shaft | 2" | £39.90 |
|
ALUMINIUM CONIC ANODES FOR PROPELLERS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00400AL | Conic | Propeller | 22-25mm | £7.90 |
00401AL | Conic | Propeller | 30mm | £9.80 |
00402AL | Conic | Propeller | 35mm | £12.60 |
00403AL | Conic | Propeller | 40mm | £17.20 |
00404AL | Conic | Propeller | 45mm | £24.50 |
00405AL | Conic | Propeller | 50mm | £30.70 |
|
ALUMINIUM PROPELLER HEXAGONAL ANODES FOR PROPELLERS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00401EAL | Hexagonal | Propeller | 30mm | £9.80 |
00402EAL | Hexagonal | Propeller | 35mm | £12.60 |
00403EAL | Hexagonal | Propeller | 40mm | £17.20 |
00405EAL | Hexagonal | Propeller | 50mm | £30.70 |
|
MAGNESIUM COLLAR TYPE ANODES FOR SHAFTS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00552MG | Collar | Shaft | 25mm | £12.10 |
00553MG | Collar | Shaft | 1" | £12.10 |
00555MG | Collar | Shaft | 30mm | £12.10 |
00556MG | Collar | Shaft | 1-1/4" | £18.10 |
|
MAGNESIUM EGG TYPE ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00500USAMG | Egg Type | Shaft | 19mm | £17.10 |
00501USAMG | Egg Type | Shaft | 22mm | £17.10 |
00502USAMG | Egg Type | Shaft | 25mm | £17.10 |
00503USAMG | Egg Type | Shaft | 1" | £17.10 |
00505USAMG | Egg Type | Shaft | 1-1/8" | £17.10 |
00506USAMG | Egg Type | Shaft | 30mm | £20.70 |
00507USAMG | Egg Type | Shaft | 1-1/4" | £20.70 |
00509USAMG | Egg Type | Shaft | 35mm | £22.90 |
00510USAMG | Egg Type | Shaft | 1-1/2" | £22.90 |
00511USAMG | Egg Type | Shaft | 40mm | £30.00 |
00511MUSAMG | Egg Type | Shaft | 1-3/4" | £30.00 |
00512USAMG | Egg Type | Shaft | 45mm | £34.90 |
00513USAMG | Egg Type | Shaft | 50mm | £34.90 |
00514USAMG | Egg Type | Shaft | 2" | £34.90 |
|
MAGNESIUM CONIC ANODES FOR PROPELLERS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00400MG | Conic | Propeller | 22-25mm | £8.30 |
00401MG | Conic | Propeller | 30mm | £11.90 |
00402MG | Conic | Propeller | 35mm | £14.50 |
00403MG | Conic | Propeller | 40mm | £21.70 |
00404MG | Conic | Propeller | 45mm | £27.90 |
00405MG | Conic | Propeller | 50mm | £35.40 |
|
MAGNESIUM HEXAGONAL PROPELLER ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00400EMG | Hexagonal | Propeller | 22-25mm | £8.30 |
00401EMG | Hexagonal | Propeller | 30mm | £11.90 |
00402EMG | Hexagonal | Propeller | 35mm | £14.50 |
00403EMG | Hexagonal | Propeller | 40mm | £21.70 |
00404EMG | Hexagonal | Propeller | 45mm | £27.90 |
00405EMG | Hexagonal | Propeller | 50mm | £35.40 |
|
ZINC PROP ANODES AUTOPROP
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | AUTO H5 | Autoprop | Propeller | 34mm | £27.40 |
AUTO H6 | Autoprop | Propeller | 43mm | £32.20 |
AUTO H20 | Autoprop | Propeller | 35mm | £86.90 |
|
ZINC PROPELLER ANODES CONIC
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 400 | Conic | Propeller | 22-25mm | £8.10 |
401 | Conic | Propeller | 30mm | £11.00 |
402 | Conic | Propeller | 35mm | £14.00 |
403 | Conic | Propeller | 40mm | £18.70 |
404 | Conic | Propeller | 45mm | £26.90 |
405 | Conic | Propeller | 50mm | £37.10 |
406 | Conic | Propeller | 55mm | £40.90 |
407 | Conic | Propeller | 60mm | £54.60 |
00400SOLE/1 | Conic | Propeller | 25mm | £12.90 |
00400SOLE/2 | Conic | Propeller | 30mm | £16.70 |
00400SOLE/3 | Conic | Propeller | 35-40mm | £24.10 |
00400SOLE/4 | Conic | Propeller | 40-45mm | £31.50 |
|
ZINC PROP ANODES FOR FLEX O FOLD
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1040 | Flex O Fold | Propeller | 69.5mm | £28.60 |
1041 | Flex O Fold | Propeller | 55.3mm | £33.60 |
1042 | Flex O Fold (Pair) | Propeller | 32mm | £27.80 |
1043 | Flex O Fold (Pair) | Propeller | | £27.80 |
|
ZINC PROP ANODES HEXAGONAL
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00400E | Hexagonal | Propeller | 22-25mm | £8.10 |
00401E | Hexagonal | Propeller | 30mm | £11.00 |
00402E | Hexagonal | Propeller | 35mm | £14.00 |
00403E | Hexagonal | Propeller | 40mm | £18.70 |
00404E | Hexagonal | Propeller | 45mm | £26.90 |
00405E | Hexagonal | Propeller | 50mm | £37.10 |
00406E | Hexagonal | Propeller | 55mm | £40.90 |
00407E | Hexagonal | Propeller | 60mm | £54.60 |
|
ZINC PROP ANODES FOR GORI
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1020 | Gori | Propeller | 98mm | £57.80 |
1021 | Gori | Propeller | 33mm | £11.70 |
1022 | Gori | Propeller | 26mm | £10.40 |
01022/1 | Gori | Propeller | 28mm | £10.40 |
1023 | Gori | Propeller | 97mm | £46.60 |
1024 | Gori | Propeller | 95mm | £46.60 |
1025 | Gori | Propeller | 81mm | £46.60 |
1026 | Gori | Propeller | 83mm | £46.60 |
1029 | Gori | Propeller | 65mm | £46.60 |
|
ZINC PROP ANODES FOR JPROP
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1030 | JPROP | Propeller | 60mm | £19.20 |
1031 | JPROP | Propeller | 80mm | £31.60 |
1032 | JPROP | Propeller | 90mm | £47.30 |
|
ZINC PROP ANODES MAX PROP
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00480/6 | Max Prop | Propeller | 39mm | £23.40 |
00481/6 | Max Prop | Propeller | 44mm | £34.30 |
00482/6 | Max Prop | Propeller | 47mm | £42.70 |
480 | Max Prop | Propeller | 38mm | £23.40 |
481 | Max Prop | Propeller | 42mm | £34.30 |
482 | Max Prop | Propeller | 46mm | £42.70 |
483 | Max Prop | Propeller | 52mm | £60.50 |
485 | Max Prop Collar | Propeller | 92mm | £38.30 |
488 | Max Prop | Propeller | 44mm | £40.10 |
487 | Max Prop | Propeller | 39mm | £28.70 |
489 | Max Prop Cone | Propeller | 36mm | £36.70 |
|
ZINC PROP ANODES FOR VARIFOLD
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1035 | Varifold | Propeller | 16 x 2 | £28.30 |
1036 | Varifold | Collar | 85mm | £18.00 |
|
ZINC PROP ANODES VARIPROP
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1070 | Variprop | Propeller | 67mm | £43.70 |
1071 | Variprop | Propeller | 78mm | £53.50 |
1072 | Variprop | Propeller | 90mm | £60.90 |
|
ZINC STANDARD COLLAR TYPE ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00550L | Collar | Shaft | 19mm / 3/4" | £10.50 |
00550/1L | Collar | Shaft | 20mm | £10.50 |
00551L | Collar | Shaft | 22mm / 7/8" | £10.50 |
00552L | Collar | Shaft | 25mm | £10.50 |
00553L | Collar | Shaft | 1" | £10.50 |
00554L | Collar | Shaft | 1-1/8" | £10.50 |
00555L | Collar | Shaft | 30mm | £10.50 |
00556L | Collar | Shaft | 1-1/4" | £13.30 |
00557L | Collar | Shaft | 35mm | £13.30 |
558 | Collar | Shaft | 40mm | £21.00 |
559 | Collar | Shaft | 45mm | £21.00 |
560 | Collar | Shaft | 50mm | £21.00 |
562 | Collar | Shaft | 38mm/1-1/2" | £13.30 |
|
ZINC STANDARD SHAFT EGG TYPE ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 500 | Egg Type | Shaft | 19mm | £15.80 |
501 | Egg Type | Shaft | 22mm | £15.30 |
502 | Egg Type | Shaft | 25mm | £14.80 |
503 | Egg Type | Shaft | 1" | £14.80 |
504 | Egg Type | Shaft | 28mm | £14.80 |
505 | Egg Type | Shaft | 1-1/8" | £14.80 |
506 | Egg Type | Shaft | 30mm | £14.80 |
507 | Egg Type | Shaft | 1"-1/4" | £14.80 |
508 | Egg Type | Shaft | 34mm | £17.20 |
509 | Egg Type | Shaft | 35mm | £17.20 |
510 | Egg Type | Shaft | 1-1/2" | £17.20 |
511 | Egg Type | Shaft | 40mm | £28.70 |
00511M | Egg Type | Shaft | 1"-3/4" | £28.70 |
512 | Egg Type | Shaft | 45mm | £28.70 |
513 | Egg Type | Shaft | 50mm | £34.10 |
514 | Egg Type | Shaft | 2" | £34.10 |
516 | Egg Type | Shaft | 2-1/4" | £45.50 |
517 | Egg Type | Shaft | 60mm | £65.10 |
518 | Egg Type | Shaft | 2-1/2" | £65.10 |
519 | Egg Type | Shaft | 65mm | £65.10 |
520 | Egg Type | Shaft | 2-3/4" | £79.70 |
521 | Egg Type | Shaft | 75mm | £79.70 |
00521M | Egg Type | Shaft | 3" | £79.70 |
|
ZINC SHAFT ANODES EGG TYPE USA
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00501USA | Egg Type | Shaft | 22mm | £16.30 |
00502USA | Egg Type | Shaft | 25mm | £16.30 |
00503USA | Egg Type | Shaft | 1" | £16.30 |
00506USA | Egg Type | Shaft | 30mm | £24.20 |
00507USA | Egg Type | Shaft | 1"-1/4" | £24.20 |
00509USA | Egg Type | Shaft | 35mm | £24.20 |
00510USA | Egg Type | Shaft | 1-1/2" | £24.20 |
00511USA | Egg Type | Shaft | 40mm | £46.60 |
00511MUSA | Egg Type | Shaft | 1"-3/4" | £46.60 |
00512USA | Egg Type | Shaft | 45mm | £46.60 |
00512MUSA | Egg Type | Shaft | 48mm | £46.60 |
00513USA | Egg Type | Shaft | 50mm | £46.60 |
00514USA | Egg Type | Shaft | 2" | £46.60 |
00516USA | Egg Type | Shaft | 2-1/4" | £82.50 |
00517USA | Egg Type | Shaft | 60mm | £82.50 |
00518USA | Egg Type | Shaft | 2-1/2" | £82.50 |
00520USA | Egg Type | Shaft | 2-3/4" | £103.60 |
00521MUSA | Egg Type | Shaft | 3" | £103.60 |
|
ZINC SHAFT ANODES MGT TYPE
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00500UK | MGD | Shaft | 19mm | £38.60 |
00501UK | MGD | Shaft | 22mm | £38.60 |
00502UK | MGD | Shaft | 25mm | £38.60 |
00503UK | MGD | Shaft | 1" | £38.60 |
00505UK | MGD | Shaft | 1-1/8" | £38.60 |
00506UK | MGD | Shaft | 30mm | £38.60 |
00507UK | MGD | Shaft | 1-1/4" | £51.70 |
00509UK | MGD | Shaft | 35mm | £51.70 |
00510UK | MGD | Shaft | 1-1/2" | £51.70 |
00511UK | MGD | Shaft | 40mm | £51.70 |
00511MUK | MGD | Shaft | 1-3/4" | £86.50 |
00512UK | MGD | Shaft | 45mm | £86.50 |
00513UK | MGD | Shaft | 50mm | £86.50 |
|
ALUMINIUM HANGING ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00631AL | Hanging Anode | 6.0M Wire | 0.98kg | £86.70 |
|