Price Book - Page 89
SHAFT AND PROPELLER TECNOSEAL ANODES
Page Updated: 22-Dec-24
ALUMINIUM COLLAR TYPE ANODES FOR SHAFTS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00550AL | Collar | Shaft | 19mm | £9.90 |
00551AL | Collar | Shaft | 22mm | £9.90 |
00552AL | Collar | Shaft | 25mm | £9.90 |
00553AL | Collar | Shaft | 1" | £9.90 |
00554AL | Collar | Shaft | 1-1/8" | £9.90 |
00555AL | Collar | Shaft | 30mm | £9.90 |
00556AL | Collar | Shaft | 1-1/4" | £11.90 |
00557LAL | Collar | Shaft | 35mm | £11.90 |
|
ALUMINIUM EGG TYPE ANODES FOR SHAFTS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00500USAAL | Egg Type | Shaft | 19mm | £11.60 |
00501USAAL | Egg Type | Shaft | 22mm | £11.60 |
00502USAAL | Egg Type | Shaft | 25mm | £11.60 |
00503USAAL | Egg Type | Shaft | 1" | £11.60 |
00505USAAL | Egg Type | Shaft | 1-1/8" | £11.60 |
00506USAAL | Egg Type | Shaft | 30mm | £13.40 |
00507USAAL | Egg Type | Shaft | 1-1/4" | £13.40 |
00509USAAL | Egg Type | Shaft | 35mm | £16.30 |
00510USAAL | Egg Type | Shaft | 1-1/2" | £16.30 |
00511USAAL | Egg Type | Shaft | 40mm | £24.90 |
00511MUSAAL | Egg Type | Shaft | 1-3/4" | £24.90 |
00512USAAL | Egg Type | Shaft | 45mm | £32.20 |
00513USAAL | Egg Type | Shaft | 50mm | £32.20 |
00514USAAL | Egg Type | Shaft | 2" | £32.20 |
|
ALUMINIUM CONIC ANODES FOR PROPELLERS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00400AL | Conic | Propeller | 22-25mm | £6.30 |
00401AL | Conic | Propeller | 30mm | £7.90 |
00402AL | Conic | Propeller | 35mm | £10.20 |
00403AL | Conic | Propeller | 40mm | £13.80 |
00404AL | Conic | Propeller | 45mm | £19.80 |
00405AL | Conic | Propeller | 50mm | £24.70 |
|
ALUMINIUM PROPELLER HEXAGONAL ANODES FOR PROPELLERS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00401EAL | Hexagonal | Propeller | 30mm | £7.90 |
00402EAL | Hexagonal | Propeller | 35mm | £10.20 |
00403EAL | Hexagonal | Propeller | 40mm | £13.80 |
00405EAL | Hexagonal | Propeller | 50mm | £24.70 |
|
MAGNESIUM COLLAR TYPE ANODES FOR SHAFTS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00552MG | Collar | Shaft | 25mm | £9.80 |
00553MG | Collar | Shaft | 1" | £9.80 |
00555MG | Collar | Shaft | 30mm | £9.80 |
00556MG | Collar | Shaft | 1-1/4" | £14.60 |
|
MAGNESIUM EGG TYPE ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00500USAMG | Egg Type | Shaft | 19mm | £13.80 |
00501USAMG | Egg Type | Shaft | 22mm | £13.80 |
00502USAMG | Egg Type | Shaft | 25mm | £13.80 |
00503USAMG | Egg Type | Shaft | 1" | £13.80 |
00505USAMG | Egg Type | Shaft | 1-1/8" | £13.80 |
00506USAMG | Egg Type | Shaft | 30mm | £16.70 |
00507USAMG | Egg Type | Shaft | 1-1/4" | £16.70 |
00509USAMG | Egg Type | Shaft | 35mm | £18.40 |
00510USAMG | Egg Type | Shaft | 1-1/2" | £18.40 |
00511USAMG | Egg Type | Shaft | 40mm | £24.20 |
00511MUSAMG | Egg Type | Shaft | 1-3/4" | £24.20 |
00512USAMG | Egg Type | Shaft | 45mm | £28.20 |
00513USAMG | Egg Type | Shaft | 50mm | £28.20 |
00514USAMG | Egg Type | Shaft | 2" | £28.20 |
|
MAGNESIUM CONIC ANODES FOR PROPELLERS
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00400MG | Conic | Propeller | 22-25mm | £6.60 |
00401MG | Conic | Propeller | 30mm | £9.60 |
00402MG | Conic | Propeller | 35mm | £11.70 |
00403MG | Conic | Propeller | 40mm | £17.50 |
00404MG | Conic | Propeller | 45mm | £22.50 |
00405MG | Conic | Propeller | 50mm | £28.50 |
|
MAGNESIUM HEXAGONAL PROPELLER ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00400EMG | Hexagonal | Propeller | 22-25mm | £6.60 |
00401EMG | Hexagonal | Propeller | 30mm | £9.60 |
00402EMG | Hexagonal | Propeller | 35mm | £11.70 |
00403EMG | Hexagonal | Propeller | 40mm | £17.50 |
00404EMG | Hexagonal | Propeller | 45mm | £22.50 |
00405EMG | Hexagonal | Propeller | 50mm | £28.50 |
|
ZINC PROP ANODES AUTOPROP
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | AUTO H5 | Autoprop | Propeller | 34mm | £22.10 |
AUTO H6 | Autoprop | Propeller | 43mm | £25.90 |
AUTO H20 | Autoprop | Propeller | 35mm | £70.00 |
|
ZINC PROPELLER ANODES CONIC
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 400 | Conic | Propeller | 22-25mm | £6.50 |
401 | Conic | Propeller | 30mm | £8.90 |
402 | Conic | Propeller | 35mm | £11.30 |
403 | Conic | Propeller | 40mm | £15.10 |
404 | Conic | Propeller | 45mm | £21.70 |
405 | Conic | Propeller | 50mm | £29.90 |
406 | Conic | Propeller | 55mm | £33.00 |
407 | Conic | Propeller | 60mm | £44.00 |
00400SOLE/1 | Conic | Propeller | 25mm | £10.40 |
00400SOLE/2 | Conic | Propeller | 30mm | £13.50 |
00400SOLE/3 | Conic | Propeller | 35-40mm | £19.40 |
00400SOLE/4 | Conic | Propeller | 40-45mm | £25.40 |
|
ZINC PROP ANODES FOR FLEX O FOLD
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1040 | Flex O Fold | Propeller | 69.5mm | £23.10 |
1041 | Flex O Fold | Propeller | 55.3mm | £27.10 |
1042 | Flex O Fold (Pair) | Propeller | 32mm | £22.40 |
1043 | Flex O Fold (Pair) | Propeller | | £22.40 |
|
ZINC PROP ANODES HEXAGONAL
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00400E | Hexagonal | Propeller | 22-25mm | £6.50 |
00401E | Hexagonal | Propeller | 30mm | £8.90 |
00402E | Hexagonal | Propeller | 35mm | £11.30 |
00403E | Hexagonal | Propeller | 40mm | £15.10 |
00404E | Hexagonal | Propeller | 45mm | £21.70 |
00405E | Hexagonal | Propeller | 50mm | £29.90 |
00406E | Hexagonal | Propeller | 55mm | £33.00 |
00407E | Hexagonal | Propeller | 60mm | £44.00 |
|
ZINC PROP ANODES FOR GORI
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1020 | Gori | Propeller | 98mm | £46.50 |
1021 | Gori | Propeller | 33mm | £9.40 |
1022 | Gori | Propeller | 26mm | £8.40 |
01022/1 | Gori | Propeller | 28mm | £8.40 |
1023 | Gori | Propeller | 97mm | £37.50 |
1024 | Gori | Propeller | 95mm | £37.50 |
1025 | Gori | Propeller | 81mm | £37.50 |
1026 | Gori | Propeller | 83mm | £37.50 |
1029 | Gori | Propeller | 65mm | £37.50 |
|
ZINC PROP ANODES FOR JPROP
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1030 | JPROP | Propeller | 60mm | £15.50 |
1031 | JPROP | Propeller | 80mm | £25.40 |
1032 | JPROP | Propeller | 90mm | £38.10 |
|
ZINC PROP ANODES MAX PROP
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00480/6 | Max Prop | Propeller | 39mm | £18.80 |
00481/6 | Max Prop | Propeller | 44mm | £27.70 |
00482/6 | Max Prop | Propeller | 47mm | £34.40 |
480 | Max Prop | Propeller | 38mm | £18.80 |
481 | Max Prop | Propeller | 42mm | £27.70 |
482 | Max Prop | Propeller | 46mm | £34.40 |
483 | Max Prop | Propeller | 52mm | £48.70 |
485 | Max Prop Collar | Propeller | 92mm | £30.90 |
488 | Max Prop | Propeller | 44mm | £32.30 |
487 | Max Prop | Propeller | 39mm | £23.20 |
489 | Max Prop Cone | Propeller | 36mm | £29.60 |
|
ZINC PROP ANODES FOR VARIFOLD
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1035 | Varifold | Propeller | 16 x 2 | £22.80 |
1036 | Varifold | Collar | 85mm | £14.50 |
|
ZINC PROP ANODES VARIPROP
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 1070 | Variprop | Propeller | 67mm | £35.20 |
1071 | Variprop | Propeller | 78mm | £43.10 |
1072 | Variprop | Propeller | 90mm | £49.10 |
|
ZINC STANDARD COLLAR TYPE ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00550L | Collar | Shaft | 19mm / 3/4" | £8.50 |
00550/1L | Collar | Shaft | 20mm | £8.50 |
00551L | Collar | Shaft | 22mm / 7/8" | £8.50 |
00552L | Collar | Shaft | 25mm | £8.50 |
00553L | Collar | Shaft | 1" | £8.50 |
00554L | Collar | Shaft | 1-1/8" | £8.50 |
00555L | Collar | Shaft | 30mm | £8.50 |
00556L | Collar | Shaft | 1-1/4" | £10.70 |
00557L | Collar | Shaft | 35mm | £10.70 |
558 | Collar | Shaft | 40mm | £16.90 |
559 | Collar | Shaft | 45mm | £16.90 |
560 | Collar | Shaft | 50mm | £16.90 |
562 | Collar | Shaft | 38mm/1-1/2" | £10.70 |
|
ZINC STANDARD SHAFT EGG TYPE ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 500 | Egg Type | Shaft | 19mm | £12.70 |
501 | Egg Type | Shaft | 22mm | £12.30 |
502 | Egg Type | Shaft | 25mm | £11.90 |
503 | Egg Type | Shaft | 1" | £11.90 |
504 | Egg Type | Shaft | 28mm | £11.90 |
505 | Egg Type | Shaft | 1-1/8" | £11.90 |
506 | Egg Type | Shaft | 30mm | £11.90 |
507 | Egg Type | Shaft | 1"-1/4" | £11.90 |
508 | Egg Type | Shaft | 34mm | £13.90 |
509 | Egg Type | Shaft | 35mm | £13.90 |
510 | Egg Type | Shaft | 1-1/2" | £13.90 |
511 | Egg Type | Shaft | 40mm | £23.20 |
00511M | Egg Type | Shaft | 1"-3/4" | £23.20 |
512 | Egg Type | Shaft | 45mm | £23.20 |
513 | Egg Type | Shaft | 50mm | £27.50 |
514 | Egg Type | Shaft | 2" | £27.50 |
516 | Egg Type | Shaft | 2-1/4" | £36.70 |
517 | Egg Type | Shaft | 60mm | £52.50 |
518 | Egg Type | Shaft | 2-1/2" | £52.50 |
519 | Egg Type | Shaft | 65mm | £52.50 |
520 | Egg Type | Shaft | 2-3/4" | £64.20 |
521 | Egg Type | Shaft | 75mm | £64.20 |
00521M | Egg Type | Shaft | 3" | £64.20 |
|
ZINC SHAFT ANODES EGG TYPE USA
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00501USA | Egg Type | Shaft | 22mm | £13.10 |
00502USA | Egg Type | Shaft | 25mm | £13.10 |
00503USA | Egg Type | Shaft | 1" | £13.10 |
00506USA | Egg Type | Shaft | 30mm | £19.50 |
00507USA | Egg Type | Shaft | 1"-1/4" | £19.50 |
00509USA | Egg Type | Shaft | 35mm | £19.50 |
00510USA | Egg Type | Shaft | 1-1/2" | £19.50 |
00511USA | Egg Type | Shaft | 40mm | £37.50 |
00511MUSA | Egg Type | Shaft | 1"-3/4" | £37.50 |
00512USA | Egg Type | Shaft | 45mm | £37.50 |
00512MUSA | Egg Type | Shaft | 48mm | £37.50 |
00513USA | Egg Type | Shaft | 50mm | £37.50 |
00514USA | Egg Type | Shaft | 2" | £37.50 |
00516USA | Egg Type | Shaft | 2-1/4" | £66.50 |
00517USA | Egg Type | Shaft | 60mm | £66.50 |
00518USA | Egg Type | Shaft | 2-1/2" | £66.50 |
00520USA | Egg Type | Shaft | 2-3/4" | £83.50 |
00521MUSA | Egg Type | Shaft | 3" | £83.50 |
|
ZINC SHAFT ANODES MGT TYPE
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00500UK | MGD | Shaft | 19mm | £31.10 |
00501UK | MGD | Shaft | 22mm | £31.10 |
00502UK | MGD | Shaft | 25mm | £31.10 |
00503UK | MGD | Shaft | 1" | £31.10 |
00505UK | MGD | Shaft | 1-1/8" | £31.10 |
00506UK | MGD | Shaft | 30mm | £31.10 |
00507UK | MGD | Shaft | 1-1/4" | £41.70 |
00509UK | MGD | Shaft | 35mm | £41.70 |
00510UK | MGD | Shaft | 1-1/2" | £41.70 |
00511UK | MGD | Shaft | 40mm | £41.70 |
00511MUK | MGD | Shaft | 1-3/4" | £69.70 |
00512UK | MGD | Shaft | 45mm | £69.70 |
00513UK | MGD | Shaft | 50mm | £69.70 |
|
ALUMINIUM HANGING ANODES
PART NO | ANODE TYPE | TYPICAL USE | WEIGHT OR SIZE | PRICE | 00631AL | Hanging Anode | 6.0M Wire | 0.98kg | £69.80 |
|
DIY Engine Marinisation guide
Payments accepted including bank transfer: