Price Book - Page 77
BOWMAN SPARE PARTS
Page Updated: 01-Jan-24
Boatbuilder Prices
Bowman Heat Exchangers and Oil Coolers provide high quality, thermally efficient heat transfer solutions for a variety of demanding applications worldwide.
As a leading UK manufacturer of shell and tube heat exchangers and oil coolers, Bowman offer one of the widest product ranges available covering a multitude of water-cooled applications.
BOWMAN SPARE PART LIST INDEX
SECTION TITLE | No. ITEMS | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | HEAT EXCHANGERS BODIES | | 101 | | | | | P77-1 |
CLAMP RINGS | | 2 | | | | | P77-2 |
COMPOSITE ITEMS | | 4 | | | | | P77-3 |
DRAIN PLUGS | | 4 | | | | | P77-4 |
ELBOW CONNECTION | | 2 | | | | | P77-5 |
END COVERS | | 121 | | | | | P77-6 |
FASTENERS | | 3 | | | | | P77-7 |
FLANGE COUNTER | | 10 | | | | | P77-8 |
FLANGED HOSE CONNECTION | | 12 | | | | | P77-9 |
GASKETS | | 17 | | | | | P77-10 |
GASKETS - SB SC SD SE SF AND SG | | 6 | | | | | P77-11 |
HOSE CLIPS | | 4 | | | | | P77-12 |
MANIFOLD BODIES | | 7 | | | | | P77-13 |
MANIFOLD TUBESTACKS | | 17 | | | | | P77-14 |
O-RING SEALS | | 23 | | | | | P77-15 |
PRESSURE RELEASE CAP (RADIATOR CAP) AND FILLER NECKS | | 0 | | | | | P77-16 |
SOCKET SCREWS AND SPACER RINGS | | 8 | | | | | P77-17 |
TIE RODS | | 10 | | | | | P77-18 |
TUBESTACKS | | 154 | | | | | P77-19 |
THERMOSTAT HOUSING | | 2 | | | | | P77-20 |
TURBO ADAPTOR | | 2 | | | | | P77-21 |
WASHERS | | 3 | | | | | P77-22 |
SPECIAL ITEMS | | 7 | | | | | P77-23 |
MISCELLANEOUS | | 0 | | | | | P77-24 |
V.A.T. extra on U.K. sales, except Channel Isles. |
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs. |
Quantity terms available on request. |
|
HEAT EXCHANGERS BODIES
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 514-461B | Body Tube | £33 | | 10% | 20% | P77-25 | 01-Jan-2024 |
514-518B | Body Tube | £41 | | 10% | 20% | P77-26 | 01-Jan-2024 |
518-593B | Body tube | £45 | | 10% | 20% | P77-27 | 01-Jan-2024 |
518-643B | Body Tube | £52 | | 10% | 20% | P77-28 | 01-Jan-2024 |
518-863B | Body tube | £60 | | 10% | 20% | P77-29 | 01-Jan-2024 |
518-934B | Body Tube | £67 | | 10% | 20% | P77-30 | 01-Jan-2024 |
BL018-3317AL | Body | £395 | | 10% | 20% | P77-31 | 01-Jan-2024 |
BL025-3328AL | Body | £466 | | 10% | 20% | P77-32 | 01-Jan-2024 |
CB012-4008-3AL | Body | £203 | | 10% | 20% | P77-33 | 01-Jan-2024 |
DR012-2771AL | Body | £453 | | 10% | 20% | P77-34 | 01-Jan-2024 |
DR013-3129AL | Body | £566 | | 10% | 20% | P77-35 | 01-Jan-2024 |
DT129-2444AL | Body | £889 | | 10% | 20% | P77-36 | 01-Jan-2024 |
EC010-783-2AL | Body | £63 | | 10% | 20% | P77-37 | 01-Jan-2024 |
EC011-3666AL | Body | £29 | | 10% | 20% | P77-38 | 01-Jan-2024 |
EC011-3666NB | Body | £75 | | 10% | 20% | P77-39 | 01-Jan-2024 |
EC012-783-3AL | Body | £76 | | 10% | 20% | P77-40 | 01-Jan-2024 |
EC012-783-3CI | Body | £51 | | 10% | 20% | P77-41 | 01-Jan-2024 |
EC012-783-3GM | Body | £484 | | 10% | 20% | P77-42 | 01-Jan-2024 |
EC014-783-4AL | Body | £101 | | 10% | 20% | P77-43 | 01-Jan-2024 |
EC016-783-5AL | Body | £132 | | 10% | 20% | P77-44 | 01-Jan-2024 |
EC016-783-5GM | Body | £725 | | 10% | 20% | P77-45 | 01-Jan-2024 |
EC021-978AL2 | Body | £52 | | 10% | 20% | P77-46 | 01-Jan-2024 |
EH012-3403-3AL | Body | £201 | | 10% | 20% | P77-47 | 01-Jan-2024 |
FC010-1200-2AL | Body | £167 | | 10% | 20% | P77-48 | 01-Jan-2024 |
FC010-1200-2CI | Body | £82 | | 10% | 20% | P77-49 | 01-Jan-2024 |
FC012-1200-3AL | Body | £203 | | 10% | 20% | P77-50 | 01-Jan-2024 |
FC014-1200-4AL | Body | £252 | | 10% | 20% | P77-51 | 01-Jan-2024 |
FC016-1200-5AL | Body | £299 | | 10% | 20% | P77-52 | 01-Jan-2024 |
FG008-1650-1AL | Body | £273 | | 10% | 20% | P77-53 | 01-Jan-2024 |
FG010-1650-2AL | Body | £334 | | 10% | 20% | P77-54 | 01-Jan-2024 |
FG010-1650-2CI | Body | £117 | | 10% | 20% | P77-55 | 01-Jan-2024 |
FG012-1650-3AL | Body | £375 | | 10% | 20% | P77-56 | 01-Jan-2024 |
FG014-1650-4AL | Body | £477 | | 10% | 20% | P77-57 | 01-Jan-2024 |
FG016-1650-5AL | Body | £585 | | 10% | 20% | P77-58 | 01-Jan-2024 |
FH011-3172-2AL | Body | £306 | | 10% | 20% | P77-59 | 01-Jan-2024 |
FH021-3172-3AL | Body | £334 | | 10% | 20% | P77-60 | 01-Jan-2024 |
FH030-3276-2AL | Body | £412 | | 10% | 20% | P77-61 | 01-Jan-2024 |
FH046-3276-3AL | Body | £481 | | 10% | 20% | P77-62 | 01-Jan-2024 |
FH050-3276-4AL | Body | £596 | | 10% | 20% | P77-63 | 01-Jan-2024 |
FM001-3024AL | Body | £611 | | 10% | 20% | P77-64 | 01-Jan-2024 |
FM018-3873AL | Body | £529 | | 10% | 20% | P77-65 | 01-Jan-2024 |
FM030-3796AL | Body | £516 | | 10% | 20% | P77-66 | 01-Jan-2024 |
FM070-3823AL | Body | £1,319 | | 10% | 20% | P77-67 | 01-Jan-2024 |
GH029-3433-2AL | Body | £668 | | 10% | 20% | P77-68 | 01-Jan-2024 |
GH034-3433-3AL | Body | £774 | | 10% | 20% | P77-69 | 01-Jan-2024 |
GH036-3433-4AL | Body | £899 | | 10% | 20% | P77-70 | 01-Jan-2024 |
GK001-2864BR-DR | Body | £584 | | 10% | 20% | P77-71 | 01-Jan-2024 |
GK032-2865NF-5AL7 | Body | £1,248 | | 10% | 20% | P77-72 | 01-Jan-2024 |
GK040-2865NF-6AL7 | Body | £1,484 | | 10% | 20% | P77-73 | 01-Jan-2024 |
GK048-2865NF-7AL7 | Body | £1,740 | | 10% | 20% | P77-74 | 01-Jan-2024 |
GL015-3136NF-2AL6 | Body | £479 | | 10% | 20% | P77-75 | 01-Jan-2024 |
GL019-3136NF-3AL6 | Body | £611 | | 10% | 20% | P77-76 | 01-Jan-2024 |
GL025-3136NF-4AL6 | Body | £759 | | 10% | 20% | P77-77 | 01-Jan-2024 |
GL033-3136-5AL | Body | £884 | | 10% | 20% | P77-78 | 01-Jan-2024 |
GL041-3136NF-6AL6 | Body | £1,016 | | 10% | 20% | P77-79 | 01-Jan-2024 |
GL049-3136-7AL7 | Body | £1,215 | | 10% | 20% | P77-80 | 01-Jan-2024 |
JH020-3330-3AL | Body | £1,521 | | 10% | 20% | P77-81 | 01-Jan-2024 |
JH030-3330-4AL | Body | £1,883 | | 10% | 20% | P77-82 | 01-Jan-2024 |
JH040-3330-5AL | Body | £1,896 | | 10% | 20% | P77-83 | 01-Jan-2024 |
JK019-3332NF-3AL8 | Body | £979 | | 10% | 20% | P77-84 | 01-Jan-2024 |
JK019-3332NF-3CI8 | Body | £1,060 | | 10% | 20% | P77-85 | 01-Jan-2024 |
JK025-3332NF-4AL8 | Body | £1,179 | | 10% | 20% | P77-86 | 01-Jan-2024 |
JK032-3332NF-5AL8 | Body | £1,289 | | 10% | 20% | P77-87 | 01-Jan-2024 |
JK040-3332NF-6AL8 | Body | £1,657 | | 10% | 20% | P77-88 | 01-Jan-2024 |
JK048-3332NF-7AL8 | Body | £1,982 | | 10% | 20% | P77-89 | 01-Jan-2024 |
JK060-3332NF-8AL8 | Body | £2,292 | | 10% | 20% | P77-90 | 01-Jan-2024 |
KH020-3072-3AL | Body | £1,090 | | 10% | 20% | P77-91 | 01-Jan-2024 |
KH030-3072-4AL | Body | £1,439 | | 10% | 20% | P77-92 | 01-Jan-2024 |
KH040-3072-5AL | Body | £1,796 | | 10% | 20% | P77-93 | 01-Jan-2024 |
MB024-3156AL | Body | £490 | | 10% | 20% | P77-94 | 01-Jan-2024 |
MB026-3279AL | Body | £966 | | 10% | 20% | P77-95 | 01-Jan-2024 |
MB030-3174AL | Body | £687 | | 10% | 20% | P77-96 | 01-Jan-2024 |
MK013-3994AL | Body | £440 | | 10% | 20% | P77-97 | 01-Jan-2024 |
MK014-3995AL | Body | £531 | | 10% | 20% | P77-98 | 01-Jan-2024 |
ML013-3991AL | Body | £302 | | 10% | 20% | P77-99 | 01-Jan-2024 |
PD001-1338CI | Body | £453 | | 10% | 20% | P77-100 | 01-Jan-2024 |
PD009-2542AL | Body | £116 | | 10% | 20% | P77-101 | 01-Jan-2024 |
PE039-3528AL | Body | £778 | | 10% | 20% | P77-102 | 01-Jan-2024 |
PH001-1541AL | Body | £600 | | 10% | 20% | P77-103 | 01-Jan-2024 |
PH020-3074-4AL | Body | £2,777 | | 10% | 20% | P77-104 | 01-Jan-2024 |
PH030-3074-5AL | Body | £3,429 | | 10% | 20% | P77-105 | 01-Jan-2024 |
PH040-3074-6AL | Body | £4,092 | | 10% | 20% | P77-106 | 01-Jan-2024 |
PK019-2919NF-3AL9 | Body | £1,883 | | 10% | 20% | P77-107 | 01-Jan-2024 |
PK025-2919NF-4AL9 | Body | £2,327 | | 10% | 20% | P77-108 | 01-Jan-2024 |
PK032-2919NF-5AL9 | Body | £2,799 | | 10% | 20% | P77-109 | 01-Jan-2024 |
PK040-2919NF-6AL9 | Body | £3,299 | | 10% | 20% | P77-110 | 01-Jan-2024 |
PK048-2919NF-7AL9 | Body | £3,856 | | 10% | 20% | P77-111 | 01-Jan-2024 |
PK060-2919NF-8AL9 | Body | £4,386 | | 10% | 20% | P77-112 | 01-Jan-2024 |
PS002-2154AL | Body | £622 | | 10% | 20% | P77-113 | 01-Jan-2024 |
PS004-3010AL | Body | £505 | | 10% | 20% | P77-114 | 01-Jan-2024 |
PS005-3011AL | Body | £505 | | 10% | 20% | P77-115 | 01-Jan-2024 |
PS012-739AL | Body | £123 | | 10% | 20% | P77-116 | 01-Jan-2024 |
TH002-2104AL | Body | £724 | | 10% | 20% | P77-117 | 01-Jan-2024 |
TH006-2929A | Body | £1,055 | | 10% | 20% | P77-118 | 01-Jan-2024 |
TH006-2929B | Body | £880 | | 10% | 20% | P77-119 | 01-Jan-2024 |
TH014-2927-2AL | Body | £267 | | 10% | 20% | P77-120 | 01-Jan-2024 |
TH015-2927-3AL | Body | £345 | | 10% | 20% | P77-121 | 01-Jan-2024 |
TH020-2955AL | Body | £813 | | 10% | 20% | P77-122 | 01-Jan-2024 |
XF001-2103AL | Body | £527 | | 10% | 20% | P77-123 | 01-Jan-2024 |
XF002-3453AL | Body | £490 | | 10% | 20% | P77-124 | 01-Jan-2024 |
FG036-2740AL | Body | £108 | | 10% | 20% | P77-125 | 01-Jan-2024 |
|
CLAMP RINGS
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 3436 | Clamp Ring | £19 | | 10% | 20% | P77-126 | 01-Jan-2024 |
3437 | Clamp Ring | £21 | | 10% | 20% | P77-127 | 01-Jan-2024 |
|
COMPOSITE ITEMS
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 1723-4 | Bowman Composite Hose Adaptor for EH100 & EH200 Heat Exchangers (35mm) | £13 | | 10% | 20% | P77-128 | 01-Jan-2024 |
1725-3 | Bowman Composite | £75 | | 10% | 20% | P77-129 | 01-Jan-2024 |
1783-2 | Bowman Composite | £10 | | 10% | 20% | P77-130 | 01-Jan-2024 |
1783-3 | Bowman Composite | £13 | | 10% | 20% | P77-131 | 01-Jan-2024 |
|
DRAIN PLUGS
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 916 | Drain Plug | £7 | | 10% | 20% | P77-132 | 01-Jan-2024 |
919 | Drain Plug | £3 | | 10% | 20% | P77-133 | 01-Jan-2024 |
915B | Drain Plug | £3 | | 10% | 20% | P77-134 | 01-Jan-2024 |
915M | Drain Plug | £3 | | 10% | 20% | P77-135 | 01-Jan-2024 |
|
ELBOW CONNECTION
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | GM027-2378 | Elbow connection | £27 | | 10% | 20% | P77-136 | 01-Jan-2024 |
GM032-2813 | Elbow connection | £60 | | 10% | 20% | P77-137 | 01-Jan-2024 |
|
END COVERS
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 2981 | Blanking Cap | £15 | | 10% | 20% | P77-138 | 01-Jan-2024 |
2679NP | End cover | £20 | | 10% | 20% | P77-139 | 01-Jan-2024 |
2680NP | End cover | £14 | | 10% | 20% | P77-140 | 01-Jan-2024 |
2736NP | End cover | £21 | | 10% | 20% | P77-141 | 01-Jan-2024 |
3186NP | End Cover | £21 | | 10% | 20% | P77-142 | 01-Jan-2024 |
3187NP | End Cover | £15 | | 10% | 20% | P77-143 | 01-Jan-2024 |
3192NP | End Cover | £29 | | 10% | 20% | P77-144 | 01-Jan-2024 |
3251NP | End Cover | £21 | | 10% | 20% | P77-145 | 01-Jan-2024 |
3365NP | End Cover | £15 | | 10% | 20% | P77-146 | 01-Jan-2024 |
3366NP | End Cover | £15 | | 10% | 20% | P77-147 | 01-Jan-2024 |
3367NP | End Cover | £15 | | 10% | 20% | P77-148 | 01-Jan-2024 |
3419NP | End Cover | £21 | | 10% | 20% | P77-149 | 01-Jan-2024 |
3421NP | End Cover | £29 | | 10% | 20% | P77-150 | 01-Jan-2024 |
3667NP | End cover | £22 | | 10% | 20% | P77-151 | 01-Jan-2024 |
3716NP | End cover | £15 | | 10% | 20% | P77-152 | 01-Jan-2024 |
CB002-4007NB | Blank end cover | £111 | | 10% | 20% | P77-153 | 01-Jan-2024 |
DC027-3853NB | End cover | £60 | | 10% | 20% | P77-154 | 01-Jan-2024 |
EC002-2479NB | End cover | £60 | | 10% | 20% | P77-155 | 01-Jan-2024 |
EC003-1040BR | End cover | £76 | | 10% | 20% | P77-156 | 01-Jan-2024 |
EC003-1040BR-DR | End cover | £76 | | 10% | 20% | P77-157 | 01-Jan-2024 |
EC003-1040CI | End cover | £31 | | 10% | 20% | P77-158 | 01-Jan-2024 |
EC003-1040CI-DR | End cover | £31 | | 10% | 20% | P77-159 | 01-Jan-2024 |
EC003C-5480-DR | End cover | £39 | | 10% | 20% | P77-160 | 01-Jan-2024 |
EC015-3558AL | End cover | £29 | | 10% | 20% | P77-161 | 01-Jan-2024 |
EC029-3234NB | End cover | £60 | | 10% | 20% | P77-162 | 01-Jan-2024 |
EC030-1585AL | End cover | £37 | | 10% | 20% | P77-163 | 01-Jan-2024 |
EC033-784BR | End cover | £77 | | 10% | 20% | P77-164 | 01-Jan-2024 |
EC033-784BR-DR | End cover | £77 | | 10% | 20% | P77-165 | 01-Jan-2024 |
EC033-784CI | End cover | £28 | | 10% | 20% | P77-166 | 01-Jan-2024 |
EC033-784CI-DR | End cover | £28 | | 10% | 20% | P77-167 | 01-Jan-2024 |
EC034-3631NB | End cover | £110 | | 10% | 20% | P77-168 | 01-Jan-2024 |
EC035-3632NB | End cover | £74 | | 10% | 20% | P77-169 | 01-Jan-2024 |
EC053-3237NB | End cover | £74 | | 10% | 20% | P77-170 | 01-Jan-2024 |
EC060-3920NB | End cover | £97 | | 10% | 20% | P77-171 | 01-Jan-2024 |
EX003-3758CI | 3" End cover | £109 | | 10% | 20% | P77-172 | 01-Jan-2024 |
EX004-3759CI | 4" End cover | £135 | | 10% | 20% | P77-173 | 01-Jan-2024 |
EX005-3760CI | 5" End cover | £179 | | 10% | 20% | P77-174 | 01-Jan-2024 |
EX006-3761CI | 6" End cover | £217 | | 10% | 20% | P77-175 | 01-Jan-2024 |
EX008-3762CI | 8" End cover | £329 | | 10% | 20% | P77-176 | 01-Jan-2024 |
EX010-3763CI | 10" End cover | £527 | | 10% | 20% | P77-177 | 01-Jan-2024 |
EX033-4058CI | 3" End cover | £109 | | 10% | 20% | P77-178 | 01-Jan-2024 |
EX034-4059CI | 4" End cover | £135 | | 10% | 20% | P77-179 | 01-Jan-2024 |
EX035-4060CI | 5" End cover | £179 | | 10% | 20% | P77-180 | 01-Jan-2024 |
EX036-4061CI | 6" End cover | £217 | | 10% | 20% | P77-181 | 01-Jan-2024 |
EX038-4062CI | 8" End cover | £329 | | 10% | 20% | P77-182 | 01-Jan-2024 |
EX040-4063CI | 10" End cover | £535 | | 10% | 20% | P77-183 | 01-Jan-2024 |
FC002-1108AL | End Cover | £54 | | 10% | 20% | P77-184 | 01-Jan-2024 |
FC002-1108NB | End Cover | £129 | | 10% | 20% | P77-185 | 01-Jan-2024 |
FC003-1281BR | End Cover | £133 | | 10% | 20% | P77-186 | 01-Jan-2024 |
FC003-1281BR-DR | End Cover | £133 | | 10% | 20% | P77-187 | 01-Jan-2024 |
FC003-1281CI | End Cover | £61 | | 10% | 20% | P77-188 | 01-Jan-2024 |
FC003-1281CI-DR | End Cover | £61 | | 10% | 20% | P77-189 | 01-Jan-2024 |
FC003C-5481-DR | End Cover | £51 | | 10% | 20% | P77-190 | 01-Jan-2024 |
FC005-1312NB | End Cover | £125 | | 10% | 20% | P77-191 | 01-Jan-2024 |
FC008-1200-1AL | End Cover | £126 | | 10% | 20% | P77-192 | 01-Jan-2024 |
FC009-3291AL | End Cover | £61 | | 10% | 20% | P77-193 | 01-Jan-2024 |
FC033-1176BR | End Cover | £141 | | 10% | 20% | P77-194 | 01-Jan-2024 |
FC033-1176BR-DR | End Cover | £141 | | 10% | 20% | P77-195 | 01-Jan-2024 |
FC033-1176CI | End Cover | £61 | | 10% | 20% | P77-196 | 01-Jan-2024 |
FC033-4760BR | End Cover | £141 | | 10% | 20% | P77-197 | 01-Jan-2024 |
FC034-3225AL | End Cover | £61 | | 10% | 20% | P77-198 | 01-Jan-2024 |
FC035-3173AL | End Cover | £61 | | 10% | 20% | P77-199 | 01-Jan-2024 |
FC036-3212AL | End Cover | £61 | | 10% | 20% | P77-200 | 01-Jan-2024 |
FC039-3664NB | End Cover | £134 | | 10% | 20% | P77-201 | 01-Jan-2024 |
FG003-1583BR | End Cover | £166 | | 10% | 20% | P77-202 | 01-Jan-2024 |
FG003-1583BR-DR | End Cover | £166 | | 10% | 20% | P77-203 | 01-Jan-2024 |
FG003-1583CI | End Cover | £80 | | 10% | 20% | P77-204 | 01-Jan-2024 |
FG003-1583CI-DR | End Cover | £80 | | 10% | 20% | P77-205 | 01-Jan-2024 |
FG003C-5482-DR | End Cover | £64 | | 10% | 20% | P77-206 | 01-Jan-2024 |
FG005-1957GFN | End Cover | £79 | | 10% | 20% | P77-207 | 01-Jan-2024 |
FG007-2802BR | End Cover | £171 | | 10% | 20% | P77-208 | 01-Jan-2024 |
FG007-2802BR-DR | End Cover | £171 | | 10% | 20% | P77-209 | 01-Jan-2024 |
FG007-2802CI | End Cover | £73 | | 10% | 20% | P77-210 | 01-Jan-2024 |
FG007-2802CI-DR | End Cover | £73 | | 10% | 20% | P77-211 | 01-Jan-2024 |
FG007-4761BR | End Cover | £184 | | 10% | 20% | P77-212 | 01-Jan-2024 |
FG011-3654NB | End Cover | £161 | | 10% | 20% | P77-213 | 01-Jan-2024 |
FG013-3655NB | End Cover | £187 | | 10% | 20% | P77-214 | 01-Jan-2024 |
FG036-2740GFN | - | | | 10% | 20% | P77-215 | 01-Jan-2024 |
GK001-2864BR | End cover | £584 | | 10% | 20% | P77-216 | 01-Jan-2024 |
GK001-2864CI | End cover | £187 | | 10% | 20% | P77-217 | 01-Jan-2024 |
GK001-2864CI-DR | End cover | £187 | | 10% | 20% | P77-218 | 01-Jan-2024 |
GK061-3643GM | End cover | £535 | | 10% | 20% | P77-219 | 01-Jan-2024 |
GK062-3644GM | End cover | £730 | | 10% | 20% | P77-220 | 01-Jan-2024 |
GK063-3255GM | End cover | £678 | | 10% | 20% | P77-221 | 01-Jan-2024 |
GL001-1766NB | End cover | £401 | | 10% | 20% | P77-222 | 01-Jan-2024 |
GL003-3141BR | End cover | £264 | | 10% | 20% | P77-223 | 01-Jan-2024 |
GL003-3141BR-DR | End cover | £264 | | 10% | 20% | P77-224 | 01-Jan-2024 |
GL003-3141CI | End cover | £116 | | 10% | 20% | P77-225 | 01-Jan-2024 |
GL003-3141CI-DR | End cover | £116 | | 10% | 20% | P77-226 | 01-Jan-2024 |
GL003C-5483-DR | End cover | £84 | | 10% | 20% | P77-227 | 01-Jan-2024 |
GL016-4208NB | End cover | £363 | | 10% | 20% | P77-228 | 01-Jan-2024 |
GL017-4209NB | End cover | £264 | | 10% | 20% | P77-229 | 01-Jan-2024 |
GL037-3140CI | End Cover | £132 | | 10% | 20% | P77-230 | 01-Jan-2024 |
GL037-3140GM | End Cover | £330 | | 10% | 20% | P77-231 | 01-Jan-2024 |
JK001-3333CI | End Cover | £222 | | 10% | 20% | P77-232 | 01-Jan-2024 |
JK001-4353BR | End Cover | £852 | | 10% | 20% | P77-233 | 01-Jan-2024 |
JK001-4353BR-DR | End Cover | £852 | | 10% | 20% | P77-234 | 01-Jan-2024 |
JK004-3331CI | End Cover | £249 | | 10% | 20% | P77-235 | 01-Jan-2024 |
JK004-3331CI-DR | End Cover | £249 | | 10% | 20% | P77-236 | 01-Jan-2024 |
JK004-3331GM | End Cover | £852 | | 10% | 20% | P77-237 | 01-Jan-2024 |
JK004-3331GM-DR | End Cover | £852 | | 10% | 20% | P77-238 | 01-Jan-2024 |
JK007-4193GM | End Cover | £852 | | 10% | 20% | P77-239 | 01-Jan-2024 |
JK008-4194GM | End Cover | £852 | | 10% | 20% | P77-240 | 01-Jan-2024 |
PK001-2918CI | End Cover | £245 | | 10% | 20% | P77-241 | 01-Jan-2024 |
PK001-2918CI-DR | End Cover | £245 | | 10% | 20% | P77-242 | 01-Jan-2024 |
PK001-4352BR | End Cover | £1,238 | | 10% | 20% | P77-243 | 01-Jan-2024 |
PK004-2926GM | End Cover | £1,288 | | 10% | 20% | P77-244 | 01-Jan-2024 |
PK007-4195GM | End Cover | £1,375 | | 10% | 20% | P77-245 | 01-Jan-2024 |
PK008-4196GM | End Cover | £1,029 | | 10% | 20% | P77-246 | 01-Jan-2024 |
PS018-3093NB | End Cover | £152 | | 10% | 20% | P77-247 | 01-Jan-2024 |
PS018-753NB | End Cover | £152 | | 10% | 20% | P77-248 | 01-Jan-2024 |
PS018-754NB | End Cover | £152 | | 10% | 20% | P77-249 | 01-Jan-2024 |
PS019-2812NB | End Cover | £152 | | 10% | 20% | P77-250 | 01-Jan-2024 |
PS019-3094NB | End Cover | £152 | | 10% | 20% | P77-251 | 01-Jan-2024 |
PX002-2538NB | End Cover | £189 | | 10% | 20% | P77-252 | 01-Jan-2024 |
PX002-3045NB | End Cover | £189 | | 10% | 20% | P77-253 | 01-Jan-2024 |
PX002-3095NB | End Cover | £189 | | 10% | 20% | P77-254 | 01-Jan-2024 |
PX002-864NB | End Cover | £189 | | 10% | 20% | P77-255 | 01-Jan-2024 |
TH008-3046NB | End Cover | £183 | | 10% | 20% | P77-256 | 01-Jan-2024 |
TH008-3096NB | End Cover | £183 | | 10% | 20% | P77-257 | 01-Jan-2024 |
TH008-881NB | End Cover | £183 | | 10% | 20% | P77-258 | 01-Jan-2024 |
|
FILLER CAP (RADIATOR CAP) AND FILLER NECKS
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 2746 | End Cover | £20 | | 10% | 20% | P77-259 | 01-Jan-2024 |
2751 | End Cover | £15 | | 10% | 20% | P77-260 | 01-Jan-2024 |
2752 | End Cover | £15 | | 10% | 20% | P77-261 | 01-Jan-2024 |
2753 | End Cover | £15 | | 10% | 20% | P77-262 | 01-Jan-2024 |
2748 | End Cover | £20 | | 10% | 20% | P77-263 | 01-Jan-2024 |
2747 | End Cover | £20 | | 10% | 20% | P77-264 | 01-Jan-2024 |
2754 | End Cover | £22 | | 10% | 20% | P77-265 | 01-Jan-2024 |
3921-1 | Filler Neck | £29 | | 10% | 20% | P77-266 | 01-Jan-2024 |
3921-2 | Filler Neck | £41 | | 10% | 20% | P77-267 | 01-Jan-2024 |
2750 | End Cover | £15 | | 10% | 20% | P77-268 | 01-Jan-2024 |
2755 | End Cover | £9 | | 10% | 20% | P77-269 | 01-Jan-2024 |
|
FASTENERS
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 1163 | Small nut (3/8" Thread) for tie-rod units | £12 | | 10% | 20% | P77-270 | 01-Jan-2024 |
1164 | Medium nut (1/2" Thread) for tie-rod units | £16 | | 10% | 20% | P77-271 | 01-Jan-2024 |
1165 | Large nut (5/8" Thread) for tie-rod unit | £18 | | 10% | 20% | P77-272 | 01-Jan-2024 |
|
FLANGE COUNTER
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 1328-10 | Counter Flange | £31 | | 10% | 20% | P77-273 | 01-Jan-2024 |
1328-4 | Counter Flange | £24 | | 10% | 20% | P77-274 | 01-Jan-2024 |
1328-6 | Counter Flange | £28 | | 10% | 20% | P77-275 | 01-Jan-2024 |
1328-7 | Counter Flange | £18 | | 10% | 20% | P77-276 | 01-Jan-2024 |
1328-8 | Counter Flange | £27 | | 10% | 20% | P77-277 | 01-Jan-2024 |
1328-9 | Counter Flange | £45 | | 10% | 20% | P77-278 | 01-Jan-2024 |
1758-1 | Counter Flange | £12 | | 10% | 20% | P77-279 | 01-Jan-2024 |
1758-2 | Counter Flange | £15 | | 10% | 20% | P77-280 | 01-Jan-2024 |
1758-3 | Counter Flange | £15 | | 10% | 20% | P77-281 | 01-Jan-2024 |
GM013-1734 | Counter flange | £20 | | 10% | 20% | P77-282 | 01-Jan-2024 |
|
FLANGED HOSE CONNECTION
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 1724-2 | Flanged Hose Connection 45mm hose | £12 | | 10% | 20% | P77-283 | 01-Jan-2024 |
1724-4 | Flanged Hose Connection 57mm hose | £13 | | 10% | 20% | P77-284 | 01-Jan-2024 |
1725-3AL | Flanged Hose Adaptor Kit | £41 | | 10% | 20% | P77-285 | 01-Jan-2024 |
|
GASKETS
REFERENCE | ITEM DESCRIPTION | PRICE | DEALER | Dist | PB-REF | UPDATED | SECTION TITLE | 3788 | Gasket | £17 | | 10% | 20% | P77-286 | 01-Jan-2024 |
3789 | Gasket | £19 | | 10% | 20% | P77-287 | 01-Jan-2024 |
3790 | Gasket | £21 | | 10% | 20% | P77-288 | 01-Jan-2024 |
3791 | Gasket | £25 | | 10% | 20% | P77-289 | 01-Jan-2024 |
3792 | Gasket | £36 | | 10% | 20% | P77-290 | 01-Jan-2024 |
3793 | Gasket | £48 | | 10% | 20% | P77-291 | 01-Jan-2024 |
3862 | Gasket | £56 | | 10% | 20% | P77-292 | 01-Jan-2024 |
1329-10 | Gasket | £10 | | 10% | 20% | P77-293 | 01-Jan-2024 |
1329-4 | Gasket | £8 | | 10% | 20% | P77-294 | 01-Jan-2024 |
