Full parts diagrams and exploded views available on request to assist with part identification.
| PART-NUM | DESCRIPTION | PRICE | | 566.10081 | BASIC ELECTRICAL SUPPORT | POA |
| 566.10206 | CLAMP | POA |
| 566.10207 | WIRE CLAMP STOP | POA |
| 566.10316 | DRILLED FITTING 3/8 GAS RF05060000 | POA |
| 566.10325 | EYELET WITHOUT SHANK | POA |
| 566.10384 | BOLT | POA |
| 566.10396 | FLANGE | POA |
| 566.10396/A | FLANGE | POA |
| 566.10458 | ARCHITRAVES | POA |
| 566.10552 | STEM | POA |
| 566.10703 | CONTROL LEVER SHAFT | POA |
| 566.10704 | CONTROL LEVER SHAFT | POA |
| 566.10743 | CLAMP | POA |
| 566.10751 | ADJUSTMENT RING | POA |
| 566.10798 | CYLINDER PIN | POA |
| 566.10837 | CABLE CONNECTOR 3/16 X 32 | POA |
| 566.10841 | OIL RETURN FITTING 14X1.5X3/8 | POA |
| 566.10899 | BARREL X THROTTLE WIRE | POA |
| 566.10944 | FLANGE | POA |
| 566.10947 | JET SING DELIVERY FITTING ** | POA |
| 566.10979 | TIE ROD X WATER FILTER | POA |
| 566.11012 | SHORT PIN | POA |
| 566.11018 | MEDIUM PIN | POA |
| 566.11021 | HAIRPIN | POA |
| 566.11028 | THORN | POA |
| 566.11059 | CONTROL CABLE ENDS | POA |
| 566.11061 | TUBE FOR COM. GRAFTING | POA |
| 566.11072 | PIN | POA |
| 566.11111 | PIN FOR CONTROL LEVER | POA |
| 566.11113 | PIN | POA |
| 566.11137 | CARBURETOR SPACER | POA |
| 566.11155 | BOTTOM COVER ON ENGINE FLANGE | POA |
| 566.11183 | PLUG FOR HOLE D-30 | POA |
| 566.11184 | PLUG FOR HOLE D-36 | POA |
| 566.11185 | PLUG FOR HOLE D-50 | POA |
| 566.11190 | FILTER | POA |
| 566.11377 | RUDDER CONTROL CABLE END | POA |
| 566.11385 | HAIRPIN | POA |
| 566.11415 | SHEATH TERMINAL | POA |
| 566.11603 | STEM | POA |
| 566.11707 | FLYING SHAFT | POA |
| 566.11709 | RUDDER CONTROL CABLE END | POA |
| 566.11716 | CABLE TERMINAL | POA |
| 566.11848 | REINFORCEMENT PLATE | POA |
| 566.12063 | BASE FOR QUICK DISCONNECT | POA |
| 566.12067 | SPRING FOR HOOD | POA |
| 566.12097 | TIE ROD FOR SILENCER 2'S TV | POA |
| 566.12113 | BRACKET FOR ENGINE MOUNT | POA |
| 566.12199 | SHOWER CUP COVER | POA |
| 566.12619 | PLATE FOR HINGE | POA |
| 566.12761 | ENGAGEMENT KNOB | POA |
| 566.12872 | BILGE PUMP SUPPORT 2 | POA |
| 566.13005 | STAINLESS ROSETTE 12.5X34X4 | POA |
| 566.13008 | PROPELLER WASHER | POA |
| 566.13013 | ZIPPER PULL | POA |
| 566.13014 | STRAIGHT HINGE PIN | POA |
| 566.13016 | PIN FOR TIE ROD | POA |
| 566.13024 | CONNECTING ROD LINKAGE | POA |
| 566.13026 | GASKET FIXING PLATE | POA |
| 566.13031 | PIN FOR DEFLECTOR JOINT | POA |
| 566.13046 | FIFTH WHEEL SUPPORT PLATE | POA |
| 566.13049 | SET SCREW | POA |
| 566.13053 | RUDDER BAR | POA |
| 566.13058 | SPACER TUBE | POA |
| 566.13059 | DEFLECTOR CONTROL ROD | POA |
| 566.13060 | RUDDER CONTROL ROD | POA |
| 566.13104 | PIN FOR FIFTH WHEEL | POA |
| 566.13124 | LEVER SPACER | POA |
| 566.13134 | FIXED COLLAR FOR VENT TUBE | POA |
| 566.13159 | RUDDER CONTROL LEVER | POA |
| 566.13160 | DEFLECTOR CONTROL LEVER | POA |
| 566.13162 | RUDDER CONTROL ROD | POA |
| 566.13163 | DEFLECTOR CONTROL ROD | POA |
| 566.14018 | U-BOLT | POA |
| 566.14023 | RUDDER GEAR PIN | POA |
| 566.14033 | PIN | POA |
| 566.14044 | PROPELLER DISC | POA |
| 566.15007 | GRID CONTROL SHAFT | POA |
| 566.15059 | STUD FOR PROPULSION BODY A4-70 | POA |
| 566.15076 | LOCK NUT M18 FOR PIN | POA |
| 566.15081 | RUDDER GEAR DEFLECTOR PIN | POA |
| 566.15106 | REVERSE DEFLECTOR PIN | POA |
| 566.15120 | GRID CONTROL LEVER PIN | POA |
| 566.15127 | INSPECTION DOOR PIN | POA |
| 566.15129 | INSPECTION DOOR PIN | POA |
| 566.15184 | INSERTION PLATE | POA |
| 566.15186 | PIN FOR ENGAGEMENT CONTROL | POA |
| 566.15189 | STUD FOR SPACER 04-05 A4-70 | POA |
| 566.15224 | SPECIAL ROSETTE 33X39.6X0.5 STAINLESS | POA |
| 566.15267 | PIN FOR ENGAGEMENT LEVER | POA |
| 566.15300 | SPACER FOR CRANKSHAFT | POA |
| 566.15305 | WIRE CLAMP PIN | POA |
| 566.15337 | RUDDER CONTROL SHAFT | POA |
| 566.15340 | DEFLECTOR CONTROL SHAFT | POA |
| 566.15391 | WATER PRESSURE PORT | POA |
| 566.15399 | DEFLECTOR CONTROL PIN RM | POA |
| 566.15413 | SCREW FOR RUDDER SHAFT & BLADE | POA |
| 566.15418 | PROPELLER LOCK SCREW WASHER | POA |
| 566.15419 | PROPELLER LOCK SCREW | POA |
| 566.15420 | PROPELLER DISC | POA |
| 566.15590 | PROPELLER SHAFT 05 | POA |
| 566.15641 | CRANKSHAFT 05 T.N. | POA |
| 566.15642 | SUCTION SIDE FLANGE FITTING | POA |
| 566.15651 | CRANKSHAFT - PUMP VERSION | POA |
| 566.16020 | GRID CONTROL SHAFT | POA |
| 566.16030 | STUD FOR PROPULSION BODY A4-70 | POA |
| 566.16031 | STUD FOR PROP. BODY SPACER A4-70 | POA |
| 566.16051 | PROPELLER LOCK SCREW WASHER | POA |
| 566.16056 | PIN FOR RUDDER GEAR | POA |
| 566.16064 | PROPELLER DISC | POA |
| 566.16076 | PIN | POA |
| 566.16140 | DEFLECTOR CONTROL SHAFT | POA |
| 566.16141 | RUDDER CONTROL SHAFT | POA |
| 566.16171 | CRANKSHAFT SPACER S=20 | POA |
| 566.16173 | RIGHT PREMIG PLATE | POA |
| 566.16174 | LEFT PREMIG PLATE | POA |
| 566.16177 | PIN FOR SERVO CONTROL | POA |
| 566.16225 | GEARBOX CRANKSHAFT | POA |
| 566.16299 | JACKET FOR SHAFT | POA |
| 566.16360 | PIN | POA |
| 566.16392 | OIL SUCTION HOSE | POA |
| 566.16419 | STUD M14X105X36X36 A4-70 | POA |
| 566.16459 | PROPELLER SHAFT 06 | POA |
| 566.16470 | PLATE | POA |
| 566.16476 | PIN FOR DEFLECTOR ARM | POA |
| 566.16489 | INSERT FOR STAINLESS STEEL SPACER | POA |
| 566.16497 | POTENTIOMETER LEVER | POA |
| 566.16498 | POTENTIOMETER SUPPORT | POA |
| 566.16512 | REVERSE DEFLECTOR CONTROL SHAFT | POA |
| 566.16513 | STEERING CONTROL SHAFT | POA |
| 566.16520 | PIN FOR BOOT | POA |
| 566.16523 | FLOW DEFLECTOR SHEET METAL | POA |
| 566.16527 | PIN FOR DEFLECTOR | POA |
| 566.16542 | C8 CABLE CONTRAST SUPPORT | POA |
| 566.16545 | FORK LEVER | POA |
| 566.16564 | TUBE | POA |
| 566.16570 | BRACE | POA |
| 566.16571 | VDO TRANSDUCER SUPPORT PLATE | POA |
| 566.16577 | TIE ROD L=210 | POA |
| 566.16632 | TIE ROD (ROLLED THREADS) | POA |
| 566.16634 | OLD-TYPE POTENTIOMETER ARM | POA |
| 566.16635 | BRACKET | POA |
| 566.16636 | DRIVER | POA |
| 566.16637 | POTENTIOMETER BRACKET | POA |
| 566.16684 | POTENTIOMETER END CAP | POA |
| 566.16690 | POTENTIOMETER CONTROL LEVER | POA |
| 566.16691 | TIE ROD M5X108X16X16 | POA |
| 566.16692 | BALL PIN | POA |
| 566.16693 | FIXED BODY PLATE | POA |
| 566.16695 | BRACE | POA |
| 566.16748 | COLLAR | POA |
| 566.17005 | PROPELLER SHAFT 07 | POA |
| 566.17010 | GRID SHAFT | POA |
| 566.17028 | PROPELLER LOCKING SCREW | POA |
| 566.17029 | SPECIAL WASHER | POA |
| 566.17052 | PIN | POA |
| 566.17056 | PIN D 24X106 | POA |
| 566.17062 | RUDDER CONTROL JOINT | POA |
| 566.17077 | RUDDER SHAFT HINGE | POA |
| 566.17079 | STAINLESS STEEL WASHER 13X32X4 | POA |
| 566.17094 | RUDDER CONTROL SHAFT L 1298 | POA |
| 566.17140 | STAINLESS STEEL PIN D 10X42 | POA |
| 566.17162 | CONE NUT M12 STAINLESS STEEL | POA |
| 566.17170 | PIN 16X68 | POA |
| 566.17380 | STAINLESS ROSETTE 9X30X3 | POA |
| 566.17384 | SPRING HOOK | POA |
| 566.17406 | ROOF TILE RETAINING PIN | POA |
| 566.17439 | SPECIAL SCREW FOR CONTRAST FIXING | POA |
| 566.18090 | CAP D 32 | POA |
| 566.18093 | AIR FILTER EXHAUST NET | POA |
| 566.18455 | BARREL FOR ENGAGEMENT LEVER FORK | POA |
| 566.18590 | PIN D 16X48 | POA |
| 566.18596 | PIN | POA |
| 566.18619 | FILTER | POA |
| 566.19093 | MALE CUSHION PLATE JT 21 | POA |
| 566.19094 | FEMALE CUSHION PLATE JT 21 | POA |
| 566.19109 | ALIGNMENT PLUG | POA |
| 566.19111 | ANTENNA PRESS PLATE | POA |
| 566.19112 | VHF ANTENNA BRACKET | POA |
| 566.19145 | CROSS JOINT | POA |
| 566.19169 | ELECTRIC ACTUATOR EXTENSION JT 18 | POA |
| 566.19208 | FUSE DOOR CLOSURE JT21 | POA |
| 566.19226 | SMALL SPACER | POA |
| 566.19236 | DOOR STOP | POA |
| 566.19301 | FLANGE FOR VDO FLOAT | POA |
| 566.19480 | HANDRAIL BASE | POA |
| 566.19574 | CABLE STOP FOR TOWING SYSTEM | POA |
| 566.19868 | MALE HOOK FOR UPHOLSTERY | POA |
| 566.19869 | FEMALE HOOK FOR UPHOLSTERY | POA |
| 566.19980 | HINGE 50 L=190 | POA |
| 566.20203 | PLATE FOR LIGHT ROD | POA |
| 566.20336 | HINGE FOR CURTAIN DOORS | POA |
| 566.20868 | 1/2"UNF–M14x1.5 ADAPTER | POA |
| 566.20935 | STAINLESS KEEL GUARD JT21-2018 | POA |
| 566.21181 | ROD GUIDE REINFORCEMENT | POA |
| 566.21288 | MALE FITTING FOR BACKRESTS | POA |
| 566.21838 | ROD GUIDE SPACER | POA |
| 566.61008 | ENGAGEMENT LEVER | POA |
| 566.61009 | SPECIAL WASHER | POA |
| 566.61011 | ENGAGEMENT ROLLER | POA |
| 566.61019 | WASHER FOR PROPELLER LOCK SCREW | POA |
| 566.61020 | PROPELLER DISC | POA |
| 566.61027 | CONTROL LEVER PIN | POA |
| 566.61028 | SPACER | POA |
| 566.61039 | RING | POA |
| 566.61040 | ROLLER | POA |
| 566.61045 | RUDDER CONTROL SHAFT | POA |
| 566.61046 | OIL DRAIN PIPE | POA |
| 566.61050 | SHAFT | POA |
| 566.61054 | FORK PIN | POA |
| 566.61057 | DOWEL PIN | POA |
| 566.61074 | RIGID PIPE FOR MANUAL VACUUM PORT | POA |
| 566.61077 | PIN FOR CONTROL | POA |
| 566.61078 | CONNECTING TIE ROD | POA |
| 566.61086 | GASKET INSERT | POA |
| 566.61091 | CONE NUT M12 | POA |
| 566.61093 | CABLE CLIP | POA |
| 566.61097 | TD-238 REDUCER MOTOR SHAFT | POA |
| 566.61133 | STUD FOR SPACER A4-70 | POA |
| 566.61134 | GRID SHAFT | POA |
| 566.61160 | SPLASH GUARD SHEET | POA |
| 566.61206 | STUD FOR 316 STAINLESS BRACKETS | POA |
| 566.61208 | ROSETTE FOR RM DEFLECTOR ADJUSTMENT | POA |
| 566.61249 | PROTECTION RING | POA |
| 566.61263 | DEFLECTOR COUPLING TD-238 | POA |
| 566.61317 | STAINLESS STEEL SLEEVE 238–240HC–HCT | POA |
| 566.61400 | PROPELLER SHAFT 238 (REF 56561399) | POA |
| 566.61471 | POTENTIOMETER SUPPORT | POA |
| 566.61516 | CABLE CONTROL LEVER | POA |
| 566.61533 | BALL AND BRAKE RING | POA |
| 566.61537 | POTENTIOMETER CONTROL DISC | POA |
| 566.61538 | POTENTIOMETER DRIVE SHAFT | POA |
| 566.61539 | POTENTIOMETER CONTROL KNOB | POA |
| 566.61540 | SPECIAL SCREW | POA |
| 566.61733 | SWITCH DISC | POA |
| 566.61735 | ELLI LEVER HANDLE | POA |
| 566.62011 | ENGAGEMENT LEVER | POA |
| 566.62012 | SPECIAL WASHER | POA |
| 566.62013 | ENGAGEMENT ROLLER | POA |
| 566.62015 | SPACER FOR ENGAGEMENT LEVER | POA |
| 566.62016 | PIN FOR ENGAGEMENT LEVER | POA |
| 566.62020 | CABLE CONTRAST FOR RCS CONNECTION | POA |
| 566.62027 | PIN FOR DEFLECTOR CONTROL LEVER | POA |
| 566.62028 | BUSH FOR EXTERNAL DEFLECTOR LEVER RM | POA |
| 566.62039 | RING | POA |
| 566.62057 | DOWEL PIN | POA |
| 566.62058 | ADJUSTING ROSETTE | POA |
| 566.62062 | FLANGE | POA |
| 566.62063 | POA | POA |
| 566.62074 | PIPE FOR VACUUM GAUGE PORT | POA |
| 566.62077 | PIN FOR CONTROL LEVERS | POA |
| 566.62097 | SUPPORT | POA |
| 566.62152 | GRID SHAFT | POA |
| 566.62157 | SPLASH GUARD SHEET (REF 56662272) | POA |
| 566.62158 | PROPELLER SHAFT | POA |
| 566.62161 | ANODE HOLDER SHEET | POA |
| 566.62177 | WASHER | POA |
| 566.62179 | STUD M12X154X24X24 A4-70 | POA |
| 566.62180 | STUD M12X84X32X28 A4-70 | POA |
| 566.62194 | CRANKSHAFT | POA |
| 566.62206 | STUD FOR DEFLECTOR BRACKETS RMA4 | POA |
| 566.62217 | PIN D14X49 FOR REAR CYLINDER | POA |
| 566.62218 | STAINLESS STEEL TIE ROD A2 | POA |
| 566.62225 | SCREW FOR PROPELLER LOCK | POA |
| 566.62226 | PROPELLER WASHER | POA |
| 566.62235 | GEAR INSPECTION CAP | POA |
| 566.62271 | STUD M18 FOR STAINLESS DEFLECTOR | POA |
| 566.62272 | SPLASH GUARD SHEET | POA |
| 566.62300 | PROPELLER SHAFT TD 337 TN | POA |
| 566.62360 | SPECIAL ROSETTE | POA |
| 566.62362 | TRANSDUCER FINGER | POA |
| 566.62369 | SPACER | POA |
| 566.62458 | PIN FOR CONTROL | POA |
| 566.63016 | GRID CONTROL SHAFT | POA |
| 566.63018 | GRID SPACER TD 490 | POA |
| 566.63019 | GRID WASHER 490 | POA |
| 566.63035 | STUD M20 A4-70 | POA |
| 566.63039 | PROPELLER SHAFT TD 490 | POA |
| 566.63078 | STEERING SHAFT TD 490 | POA |
| 566.63079 | DEFLECTOR CONTROL SHAFT | POA |
| 566.63081 | TD 490 PIN | POA |
| 566.63083 | TD 490 PIN | POA |
| 566.63087 | TD 490 RING | POA |
| 566.63093 | TITANIUM SLEEVE CP GR2 TD 490 | POA |
| 566.63101 | POA | POA |
| 566.63107 | TD 490 PIN | POA |
| 566.63113 | TD 490 PIN | POA |
| 566.63118 | TD 490 LID | POA |
| 566.63124 | TD 490 COVER | POA |
| 566.63125 | PIN 490 | POA |
| 566.63133 | STEERING CYLINDER PIN 490 | POA |
| 566.63134 | DEFLECTOR CYLINDER PIN RM 490 | POA |
| 566.63170 | STEERING CONTROL LEVER | POA |
| 566.63185 | PIN Ø16 LENGTH 55 | POA |
| 566.63186 | PIN Ø16 LENGTH 70 | POA |
| 566.63229 | LEFT CRANKCASE | POA |
| 566.63231 | POA | POA |
| 566.63268 | INDICATOR BAR PIN M8X46 | POA |
| 566.63283 | STOP BRACKET | POA |
| 566.63284 | SUPPORT BRACKET | POA |
| 566.63293 | BRACE | POA |
| 566.63314 | COVER | POA |
| 566.63320 | PLATE | POA |
| 566.63336 | PRESSURE GAUGE REDUCTION | POA |
| 566.63462 | TIE ROD M5X135 | POA |
| 566.63467 | POTENTIOMETER SUPPORT | POA |
| 566.63653 | TOP PIN 490 HCT | POA |
| 566.63654 | BOTTOM PIN 490 HCT | POA |
| 566.63767 | BRACKET FOR OIL LEVEL CONNECTION | POA |
| 566.64014 | TD 400 GRILL CONTROL SHAFT | POA |
| 566.64028 | STUD BOLT M16 L=127 A4-70 | POA |
| 566.64069 | DEFLECTOR CONTROL SHAFT | POA |
| 566.64070 | TD400 STEERING CONTROL SHAFT | POA |
| 566.64080 | BRACKET FOR TILE HOOK | POA |
| 566.64082 | PIN Ø14 FOR STEERING CYLINDER | POA |
| 566.64085 | STUD M16X42X46X160 A4-70 | POA |
| 566.64087 | TITANIUM SLEEVE CP GR2 TD 400 | POA |
| 566.64093 | PROPELLER WASHER | POA |
| 566.64100 | RETAINING PIN | POA |
| 566.64106 | PIN | POA |
| 566.64108 | LOWER COVER | POA |
| 566.64115 | PIN | POA |
| 566.64116 | COVER | POA |
| 566.64117 | CONNECTING ROD & SPRING PIN | POA |
| 566.64118 | THREADED PLUG FOR TIE ROD | POA |
| 566.64143 | POTENTIOMETER SUPPORT BRACKET | POA |
| 566.64147 | LOCKING DISC | POA |
| 566.64306 | LONG STEERING SHAFT 400 | POA |
| 566.64307 | LOWER PIN Ø28x52 AISI 316 | POA |
| 566.64308 | PLATE FOR LOWER PIN | POA |
| 566.65010 | GRID CONTROL SHAFT | POA |
| 566.65012 | PIN FOR 1ST GRID CONTROL LEVER | POA |
| 566.65015 | PROPELLER SHAFT | POA |
| 566.65040 | CRANKSHAFT SPACER | POA |
| 566.65043 | RM DEFLECTOR CONTROL SHAFT | POA |
| 566.65046 | POA | POA |
| 566.65048 | DOWEL PIN | POA |
| 566.65052 | HYDRAULIC CYLINDER PIN | POA |
| 566.65054 | TILE STOP BRACKET | POA |
| 566.65055 | BRACKET FOR TILE HOOK | POA |
| 566.65056 | PLATE | POA |
| 566.65066 | STUD M12X84X26X34 A4-70 | POA |
| 566.65069 | PIN | POA |
| 566.65075 | BOOT PIN | POA |
| 566.65077 | COVER | POA |
| 566.65080 | BRACE | POA |
| 566.65084 | DEFLECTOR PIN | POA |
| 566.65085 | COVER FOR DEFLECTOR PIN | POA |
| 566.65086 | PIN | POA |
| 566.65089 | DOOR MOUNTING BRACKET | POA |
| 566.65098 | COVER | POA |
| 566.65099 | THREAD GUIDE BUSH | POA |
| 566.65100 | SPECIAL SCREW | POA |
| 566.65106 | 1/2" M-F EXTENSION | POA |
| 566.65108 | SUCTION SIDE FLANGE FITTING | POA |
| 566.65124 | DISC | POA |
| 566.65142 | GRID CONTROL CABLE SUPPORT | POA |
| 566.65175 | FLAT WASHER 6.2X10.5X1 I 304 | POA |
| 566.65198 | BOOSTER CLOSURE DISC | POA |
| 566.65239 | BLOCK | POA |
| 566.65240 | STEM | POA |
| 566.65241 | PLATE | POA |
| 566.65243 | COMPLETE HANDWHEEL | POA |
| 566.65245 | WASHER | POA |
| 566.65277 | BRACKET | POA |
| 566.65279 | HYDRAULIC BUSHING 19X21 | POA |
| 566.65280 | STOPPER | POA |
| 566.65286 | TITANIUM SLEEVE CP GR2 TD240HC | POA |
| 566.65304 | SPECIAL 1/8 GAS PLUG | POA |
| 566.65305 | PIN Ø10X48 STAINLESS | POA |
| 566.65311 | SPACER Ø12X20 STAINLESS | POA |
| 566.65327 | 2ND STEERING CONTROL SHAFT | POA |
| 566.65361 | SUPPORT BRACKET FOR POTENTIOMETER ARM | POA |
| 566.65370 | LONG STEERING SHAFT | POA |
| 566.65373 | LOWER PIN Ø22X31 | POA |
| 566.65393 | VDO INDICATOR TIE ROD FOR TENDER | POA |
| 566.65401 | 1 1/2” GAS INSERT | POA |
| 566.65424 | SHORT POTENTIOMETER LEVER | POA |
| 566.65425 | POTENTIOMETER SUPPORT | POA |
| 566.65428 | BASE+FILTER SUPPORT 240HC-HCT | POA |
| 566.65456 | VDO TRANSDUCER SUPPORT TD240 HC | POA |
| 566.65476 | PIN D-9 | POA |
| 566.65477 | PEG D-5 | POA |
| 566.65479 | HYDROMEC LEVER | POA |
| 566.65555 | ACTUATOR PIN | POA |
| 566.66009 | GRID CONTROL SHAFT | POA |
| 566.66016 | TD340 PROPELLER SHAFT | POA |
| 566.66056 | DEFLECTOR CONTROL SHAFT | POA |
| 566.66059 | TD340 STEERING CONTROL SHAFT | POA |
| 566.66066 | 316L SPACER SLEEVE | POA |
| 566.66072 | DEFLECTOR PIN | POA |
| 566.66082 | STUD M14X90 A4-70 | POA |
| 566.66083 | STUD M14X115 A4-70 | POA |
| 566.66085 | PIN Ø14 | POA |
| 566.66092 | TITANIUM SLEEVE CP GR2 TD 340 | POA |
| 566.66093 | PIN Ø24 | POA |
| 566.66094 | PIN Ø24X160 | POA |
| 566.66101 | ALIGNMENT PEG FOR STEERING | POA |
| 566.66107 | LONG PROPELLER SHAFT TD340HC | POA |
| 566.66137 | PEG FOR VDO DEFLECTOR | POA |
| 566.66176 | STEERING LIMITER | POA |
| 566.66296 | LONG STEERING SHAFT TD340 | POA |
| 566.66363 | PIN Ø10 LENGTH 56 | POA |
| 566.67009 | HALF-SHAFT FOR GRID LEVER | POA |
| 566.67010 | HALF TREE GRID | POA |
| 566.67016 | TD284 PROPELLER SHAFT | POA |
| 566.67017 | LONG PROPELLER SHAFT | POA |
| 566.67059 | SHAFT x STEERING CONTROL 284 | POA |
| 566.67060 | LOWER PIN DIAM 28x42 | POA |
| 566.67062 | M56 X 1.5 INSERT - 1" 1/2 GAS | POA |
| 566.67066 | STAINLESS STEEL SPACER LINER | POA |
| 566.67067 | JACKET X TITANIUM SPACER | POA |
| 566.67140 | CRANK PIN FOR CONNECTING ROD | POA |
| 566.67230 | HOLLOW SCREW x HYDROMEC M16x1,5 INOX | POA |
| 566.67508 | PROPELLER SHAFT 284 LV | POA |
| 566.70009 | PROPELLER SHAFT | POA |
| 566.70017 | BAFFLE PIN FOR BAFFLE | POA |
| 566.70019 | PROPELLER SHAFT BUSHING | POA |
| 566.70028 | DRIVE SHAFT | POA |
| 566.70030 | FRONT BUSHING | POA |
| 566.70031 | REAR BUSHING | POA |
| 566.70059 | CONTRAST INTERNAL OIL SEALS | POA |
| 566.70088 | REVERSE DRIVE | POA |
| 566.70108 | BEARING SUPPORT 224 | POA |
| 566.70117 | CONTRAST OIL SEAL | POA |
| 566.70123 | CABLE TIGHTENING BEHIND CASTOLDI | POA |
| For technical advice, best prices or parts identification email Data@Lancingmarine.com |
| Full parts diagrams and exploded views available on request to assist with part identification. |
| PART-NUM | DESCRIPTION | PRICE | | 580.09070 | CASTOLDI ADHESIVE PLATE | POA |
| 580.09258 | DASHBOARD PLATE HP 260 HP | POA |
| 580.09351 | LID x INFLATION VALVE | POA |
| 580.10000 | CABLE M8-11364-COMPL. MT. 1,6 | POA |
| 580.10001 | CABLE M8-11364-COMPL. MT. 1,8 | POA |
| 580.10002 | CABLE M8-11364-COMPL. MT. 2,0 | POA |
| 580.10003 | CABLE M8-11364-COMPL. MT. 2,2 | POA |
| 580.10004 | CABLE M8-11364-COMPL. MT. 2,4 | POA |
| 580.10005 | CABLE M8-11364-COMPL. MT. 2,6 | POA |
| 580.10006 | CABLE M8-11364-COMPL. MT. 2,8 | POA |
| 580.10007 | CABLE M8-11364-COMPL. MT. 3,0 | POA |
| 580.10008 | CABLE M8-11364-COMPL. MT. 3,2 | POA |
| 580.10009 | CABLE M8-11364-COMPL. MT. 3,4 | POA |
| 580.10010 | CABLE M8-11364-COMPL. MT. 3,6 | POA |
| 580.10011 | CABLE M8-11364-COMPL. MT. 3,8 | POA |
| 580.10012 | CABLE M8-11364-COMPL. MT. 4,0 | POA |
| 580.10013 | CABLE M8-11364-COMPL. MT. 4,2 | POA |
| 580.10014 | CABLE M8-11364-COMPL. MT. 4,4 | POA |
| 580.10015 | CABLE M8-11364-COMPL. MT. 4,6 | POA |
| 580.10016 | CABLE M8-11364-COMPL. MT. 4,8 | POA |
| 580.10017 | CABLE M8-11364-COMPL. MT. 5,0 | POA |
| 580.10019 | CABLE M8-11364-COMPL. MT. 5,4 | POA |
| 580.10020 | CABLE M8-11364-COMPL. MT. 5,6 | POA |
| 580.10022 | CABLE M8-11364-COMPL. MT. 6,0 | POA |
| 580.10023 | CABLE M8-11364-COMPL. MT. 6,2 | POA |
| 580.10025 | CABLE M6-11074-COMPL. MT. 1,6 | POA |
| 580.10026 | CABLE M6-11074-COMPL. MT. 1,8 | POA |
| 580.10027 | CABLE M6-11074-COMPL. MT. 2,0 | POA |
| 580.10028 | CABLE M6-11074-COMPL. MT. 2,2 | POA |
| 580.10030 | CABLE M6-11074-COMPL. MT. 2,6 | POA |
| 580.10031 | CABLE M6-11074-COMPL. MT. 2,8 | POA |
| 580.10032 | CABLE M6-11074-COMPL. MT. 3,0 | POA |
| 580.10033 | CABLE M6-11074-COMPL. MT. 3,2 | POA |
| 580.10034 | CABLE M6-11074-COMPL. MT. 3,4 | POA |
| 580.10035 | CABLE M6-11074-COMPL. MT. 3,6 | POA |
| 580.10036 | CABLE M6-11074-COMPL. MT. 3,8 | POA |
| 580.10037 | CABLE M6-11074-COMPL. MT. 4,0 | POA |
| 580.10038 | CABLE M6-11074-COMPL. MT. 4,2 | POA |
| 580.10039 | CABLE M6-11074-COMPL. MT. 4,4 | POA |
| 580.10040 | CABLE M6-11074-COMPL. MT. 4,6 | POA |
| 580.10041 | CABLE M6-11074-COMPL. MT. 4,8 | POA |
| 580.10042 | CABLE M6-11074-COMPL. MT. 5,0 | POA |
| 580.10043 | CABLE M6-11074-COMPL. MT. 5,2 | POA |
| 580.10044 | CABLE M6-11074-COMPL. MT. 5,4 | POA |
| 580.10045 | CABLE M6-11074-COMPL. MT. 5,6 | POA |
| 580.10046 | CABLE M6-11074-COMPL. MT. 5,8 | POA |
| 580.10047 | CABLE M6-11074-COMPL. MT. 6,0 | POA |
| 580.10050 | CABLE COUPLINGS COMPL. MT.1,6 | POA |
| 580.10053 | CABLE COUPLINGS COMPL. MT.2,2 | POA |
| 580.10054 | CABLE COUPLINGS COMPL. MT.2,4 | POA |
| 580.10056 | CABLE COUPLINGS COMPL. MT.2,8 | POA |
| 580.10057 | CABLE COUPLINGS COMPL. MT.3,0 | POA |
| 580.10058 | PLUG-IN CABLE COMPL.MT 3.2 | POA |
| 580.10059 | CABLE COUPLINGS COMPL. MT.3,4 | POA |
| 580.10060 | CABLE COUPLINGS COMPL. MT.3,6 | POA |
| 580.10061 | CABLE COUPLINGS COMPL. MT.3,8 | POA |
| 580.10062 | CABLE COUPLINGS COMPL. MT.4,0 | POA |
| 580.10063 | CABLE COUPLINGS COMPL. MT.4,2 | POA |
| 580.10065 | CABLE COUPLINGS COMPL. MT.4,6 | POA |
| 580.10067 | CABLE COUPLINGS COMPL. MT.5,0 | POA |
| 580.10068 | CABLE COUPLINGS COMPL. MT.5,2 | POA |
| 580.10069 | CABLE COUPLINGS COMPL. MT.5,4 | POA |
| 580.10071 | CABLE COUPLINGS COMPL. MT.5,8 | POA |
| 580.10072 | CABLE COUPLINGS COMPL. MT.6,0 | POA |
| 580.10105 | ACTION CARD GRID LEVER | POA |
| 580.10111 | SELF-ADHESIVE FOR OIL SCAT. INGR. | POA |
| 580.10118 | CABLE M8-11364-COMPL. MT. 8,0 | POA |
| 580.10130 | CABLE COUPLINGS COMPL. MT.9,0 | POA |
| 580.10131 | CABLE COUPLINGS COMPL. MT.8,0 | POA |
| 580.10164 | CABLE M6-11074-COMPL. MT. 8,0 | POA |
| 580.10212 | CABLE M8-11364-COMPL. MT. 7,0 | POA |
| 580.10216 | CABLE M6-11074-COMPL. MT. 8,5 | POA |
