Price Book - Page 77
BOWMAN SPARE PARTS
Page Updated: 01-Jan-24
Boatbuilder Prices
Bowman Heat Exchangers and Oil Coolers provide high quality, thermally efficient heat transfer solutions for a variety of demanding applications worldwide.
As a leading UK manufacturer of shell and tube heat exchangers and oil coolers, Bowman offer one of the widest product ranges available covering a multitude of water-cooled applications.
BOWMAN SPARE PART LIST INDEX
SECTION TITLE | COMMENTS | ITEMS | PRICE | HEAT EXCHANGERS BODIES | | 101 | |
CLAMP RINGS | | 2 | |
COMPOSITE ITEMS | | 4 | |
DRAIN PLUGS | | 4 | |
ELBOW CONNECTION | | 2 | |
END COVERS | | 121 | |
FASTENERS | | 3 | |
FLANGE COUNTER | | 10 | |
FLANGED HOSE CONNECTION | | 12 | |
GASKETS | | 17 | |
GASKETS - SB SC SD SE SF AND SG | | 6 | |
HOSE CLIPS | | 4 | |
MANIFOLD BODIES | | 7 | |
MANIFOLD TUBESTACKS | | 17 | |
O-RING SEALS | | 23 | |
PRESSURE RELEASE CAP (RADIATOR CAP) AND FILLER NECKS | | 0 | |
SOCKET SCREWS AND SPACER RINGS | | 8 | |
TIE RODS | | 10 | |
TUBESTACKS | | 154 | |
THERMOSTAT HOUSING | | 2 | |
TURBO ADAPTOR | | 2 | |
WASHERS | | 3 | |
SPECIAL ITEMS | | 7 | |
MISCELLANEOUS | | 0 | |
V.A.T. extra on U.K. sales, except Channel Isles. |
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs. |
Quantity terms available on request. |
|
HEAT EXCHANGERS BODIES
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 514-461B | Body Tube | | £33 |
514-518B | Body Tube | | £41 |
518-593B | Body tube | | £45 |
518-643B | Body Tube | | £52 |
518-863B | Body tube | | £60 |
518-934B | Body Tube | | £67 |
BL018-3317AL | Body | | £395 |
BL025-3328AL | Body | | £466 |
CB012-4008-3AL | Body | | £203 |
DR012-2771AL | Body | | £453 |
DR013-3129AL | Body | | £566 |
DT129-2444AL | Body | | £889 |
EC010-783-2AL | Body | | £63 |
EC011-3666AL | Body | | £29 |
EC011-3666NB | Body | | £75 |
EC012-783-3AL | Body | | £76 |
EC012-783-3CI | Body | | £51 |
EC012-783-3GM | Body | | £484 |
EC014-783-4AL | Body | | £101 |
EC016-783-5AL | Body | | £132 |
EC016-783-5GM | Body | | £725 |
EC021-978AL2 | Body | | £52 |
EH012-3403-3AL | Body | | £201 |
FC010-1200-2AL | Body | | £167 |
FC010-1200-2CI | Body | | £82 |
FC012-1200-3AL | Body | | £203 |
FC014-1200-4AL | Body | | £252 |
FC016-1200-5AL | Body | | £299 |
FG008-1650-1AL | Body | | £273 |
FG010-1650-2AL | Body | | £334 |
FG010-1650-2CI | Body | | £117 |
FG012-1650-3AL | Body | | £375 |
FG014-1650-4AL | Body | | £477 |
FG016-1650-5AL | Body | | £585 |
FH011-3172-2AL | Body | | £306 |
FH021-3172-3AL | Body | | £334 |
FH030-3276-2AL | Body | | £412 |
FH046-3276-3AL | Body | | £481 |
FH050-3276-4AL | Body | | £596 |
FM001-3024AL | Body | | £611 |
FM018-3873AL | Body | | £529 |
FM030-3796AL | Body | | £516 |
FM070-3823AL | Body | | £1,319 |
GH029-3433-2AL | Body | | £668 |
GH034-3433-3AL | Body | | £774 |
GH036-3433-4AL | Body | | £899 |
GK001-2864BR-DR | Body | | £584 |
GK032-2865NF-5AL7 | Body | | £1,248 |
GK040-2865NF-6AL7 | Body | | £1,484 |
GK048-2865NF-7AL7 | Body | | £1,740 |
GL015-3136NF-2AL6 | Body | | £479 |
GL019-3136NF-3AL6 | Body | | £611 |
GL025-3136NF-4AL6 | Body | | £759 |
GL033-3136-5AL | Body | | £884 |
GL041-3136NF-6AL6 | Body | | £1,016 |
GL049-3136-7AL7 | Body | | £1,215 |
JH020-3330-3AL | Body | | £1,521 |
JH030-3330-4AL | Body | | £1,883 |
JH040-3330-5AL | Body | | £1,896 |
JK019-3332NF-3AL8 | Body | | £979 |
JK019-3332NF-3CI8 | Body | | £1,060 |
JK025-3332NF-4AL8 | Body | | £1,179 |
JK032-3332NF-5AL8 | Body | | £1,289 |
JK040-3332NF-6AL8 | Body | | £1,657 |
JK048-3332NF-7AL8 | Body | | £1,982 |
JK060-3332NF-8AL8 | Body | | £2,292 |
KH020-3072-3AL | Body | | £1,090 |
KH030-3072-4AL | Body | | £1,439 |
KH040-3072-5AL | Body | | £1,796 |
MB024-3156AL | Body | | £490 |
MB026-3279AL | Body | | £966 |
MB030-3174AL | Body | | £687 |
MK013-3994AL | Body | | £440 |
MK014-3995AL | Body | | £531 |
ML013-3991AL | Body | | £302 |
PD001-1338CI | Body | | £453 |
PD009-2542AL | Body | | £116 |
PE039-3528AL | Body | | £778 |
PH001-1541AL | Body | | £600 |
PH020-3074-4AL | Body | | £2,777 |
PH030-3074-5AL | Body | | £3,429 |
PH040-3074-6AL | Body | | £4,092 |
PK019-2919NF-3AL9 | Body | | £1,883 |
PK025-2919NF-4AL9 | Body | | £2,327 |
PK032-2919NF-5AL9 | Body | | £2,799 |
PK040-2919NF-6AL9 | Body | | £3,299 |
PK048-2919NF-7AL9 | Body | | £3,856 |
PK060-2919NF-8AL9 | Body | | £4,386 |
PS002-2154AL | Body | | £622 |
PS004-3010AL | Body | | £505 |
PS005-3011AL | Body | | £505 |
PS012-739AL | Body | | £123 |
TH002-2104AL | Body | | £724 |
TH006-2929A | Body | | £1,055 |
TH006-2929B | Body | | £880 |
TH014-2927-2AL | Body | | £267 |
TH015-2927-3AL | Body | | £345 |
TH020-2955AL | Body | | £813 |
XF001-2103AL | Body | | £527 |
XF002-3453AL | Body | | £490 |
FG036-2740AL | Body | | £108 |
|
CLAMP RINGS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 3436 | Clamp Ring | | £19 |
3437 | Clamp Ring | | £21 |
|
COMPOSITE ITEMS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 1723-4 | Bowman Composite Hose Adaptor for EH100 & EH200 Heat Exchangers (35mm) | | £13 |
1725-3 | Bowman Composite | | £75 |
1783-2 | Bowman Composite | | £10 |
1783-3 | Bowman Composite | | £13 |
|
DRAIN PLUGS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 916 | Drain Plug | | £7 |
919 | Drain Plug | | £3 |
915B | Drain Plug | | £3 |
915M | Drain Plug | | £3 |
|
ELBOW CONNECTION
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | GM027-2378 | Elbow connection | | £27 |
GM032-2813 | Elbow connection | | £60 |
|
END COVERS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 2981 | Blanking Cap | | £15 |
2679NP | End cover | | £20 |
2680NP | End cover | | £14 |
2736NP | End cover | | £21 |
3186NP | End Cover | | £21 |
3187NP | End Cover | | £15 |
3192NP | End Cover | | £29 |
3251NP | End Cover | | £21 |
3365NP | End Cover | | £15 |
3366NP | End Cover | | £15 |
3367NP | End Cover | | £15 |
3419NP | End Cover | | £21 |
3421NP | End Cover | | £29 |
3667NP | End cover | | £22 |
3716NP | End cover | | £15 |
CB002-4007NB | Blank end cover | | £111 |
DC027-3853NB | End cover | | £60 |
EC002-2479NB | End cover | | £60 |
EC003-1040BR | End cover | | £76 |
EC003-1040BR-DR | End cover | | £76 |
EC003-1040CI | End cover | | £31 |
EC003-1040CI-DR | End cover | | £31 |
EC003C-5480-DR | End cover | | £39 |
EC015-3558AL | End cover | | £29 |
EC029-3234NB | End cover | | £60 |
EC030-1585AL | End cover | | £37 |
EC033-784BR | End cover | | £77 |
EC033-784BR-DR | End cover | | £77 |
EC033-784CI | End cover | | £28 |
EC033-784CI-DR | End cover | | £28 |
EC034-3631NB | End cover | | £110 |
EC035-3632NB | End cover | | £74 |
EC053-3237NB | End cover | | £74 |
EC060-3920NB | End cover | | £97 |
EX003-3758CI | 3" End cover | | £109 |
EX004-3759CI | 4" End cover | | £135 |
EX005-3760CI | 5" End cover | | £179 |
EX006-3761CI | 6" End cover | | £217 |
EX008-3762CI | 8" End cover | | £329 |
EX010-3763CI | 10" End cover | | £527 |
EX033-4058CI | 3" End cover | | £109 |
EX034-4059CI | 4" End cover | | £135 |
EX035-4060CI | 5" End cover | | £179 |
EX036-4061CI | 6" End cover | | £217 |
EX038-4062CI | 8" End cover | | £329 |
EX040-4063CI | 10" End cover | | £535 |
FC002-1108AL | End Cover | | £54 |
FC002-1108NB | End Cover | | £129 |
FC003-1281BR | End Cover | | £133 |
FC003-1281BR-DR | End Cover | | £133 |
FC003-1281CI | End Cover | | £61 |
FC003-1281CI-DR | End Cover | | £61 |
FC003C-5481-DR | End Cover | | £51 |
FC005-1312NB | End Cover | | £125 |
FC008-1200-1AL | End Cover | | £126 |
FC009-3291AL | End Cover | | £61 |
FC033-1176BR | End Cover | | £141 |
FC033-1176BR-DR | End Cover | | £141 |
FC033-1176CI | End Cover | | £61 |
FC033-4760BR | End Cover | | £141 |
FC034-3225AL | End Cover | | £61 |
FC035-3173AL | End Cover | | £61 |
FC036-3212AL | End Cover | | £61 |
FC039-3664NB | End Cover | | £134 |
FG003-1583BR | End Cover | | £166 |
FG003-1583BR-DR | End Cover | | £166 |
FG003-1583CI | End Cover | | £80 |
FG003-1583CI-DR | End Cover | | £80 |
FG003C-5482-DR | End Cover | | £64 |
FG005-1957GFN | End Cover | | £79 |
FG007-2802BR | End Cover | | £171 |
FG007-2802BR-DR | End Cover | | £171 |
FG007-2802CI | End Cover | | £73 |
FG007-2802CI-DR | End Cover | | £73 |
FG007-4761BR | End Cover | | £184 |
FG011-3654NB | End Cover | | £161 |
FG013-3655NB | End Cover | | £187 |
FG036-2740GFN | - | | |
GK001-2864BR | End cover | | £584 |
GK001-2864CI | End cover | | £187 |
GK001-2864CI-DR | End cover | | £187 |
GK061-3643GM | End cover | | £535 |
GK062-3644GM | End cover | | £730 |
GK063-3255GM | End cover | | £678 |
GL001-1766NB | End cover | | £401 |
GL003-3141BR | End cover | | £264 |
GL003-3141BR-DR | End cover | | £264 |
GL003-3141CI | End cover | | £116 |
GL003-3141CI-DR | End cover | | £116 |
GL003C-5483-DR | End cover | | £84 |
GL016-4208NB | End cover | | £363 |
GL017-4209NB | End cover | | £264 |
GL037-3140CI | End Cover | | £132 |
GL037-3140GM | End Cover | | £330 |
JK001-3333CI | End Cover | | £222 |
JK001-4353BR | End Cover | | £852 |
JK001-4353BR-DR | End Cover | | £852 |
JK004-3331CI | End Cover | | £249 |
JK004-3331CI-DR | End Cover | | £249 |
JK004-3331GM | End Cover | | £852 |
JK004-3331GM-DR | End Cover | | £852 |
JK007-4193GM | End Cover | | £852 |
JK008-4194GM | End Cover | | £852 |
PK001-2918CI | End Cover | | £245 |
PK001-2918CI-DR | End Cover | | £245 |
PK001-4352BR | End Cover | | £1,238 |
PK004-2926GM | End Cover | | £1,288 |
PK007-4195GM | End Cover | | £1,375 |
PK008-4196GM | End Cover | | £1,029 |
PS018-3093NB | End Cover | | £152 |
PS018-753NB | End Cover | | £152 |
PS018-754NB | End Cover | | £152 |
PS019-2812NB | End Cover | | £152 |
PS019-3094NB | End Cover | | £152 |
PX002-2538NB | End Cover | | £189 |
PX002-3045NB | End Cover | | £189 |
PX002-3095NB | End Cover | | £189 |
PX002-864NB | End Cover | | £189 |
TH008-3046NB | End Cover | | £183 |
TH008-3096NB | End Cover | | £183 |
TH008-881NB | End Cover | | £183 |
|
FILLER CAP (RADIATOR CAP) AND FILLER NECKS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 2746 | End Cover | | £20 |
2751 | End Cover | | £15 |
2752 | End Cover | | £15 |
2753 | End Cover | | £15 |
2748 | End Cover | | £20 |
2747 | End Cover | | £20 |
2754 | End Cover | | £22 |
3921-1 | Filler Neck | | £29 |
3921-2 | Filler Neck | | £41 |
2750 | End Cover | | £15 |
2755 | End Cover | | £9 |
|
FASTENERS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 1163 | Small nut (3/8" Thread) for tie-rod units | | £12 |
1164 | Medium nut (1/2" Thread) for tie-rod units | | £16 |
1165 | Large nut (5/8" Thread) for tie-rod unit | | £18 |
|
FLANGE COUNTER
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 1328-10 | Counter Flange | | £31 |
1328-4 | Counter Flange | | £24 |
1328-6 | Counter Flange | | £28 |
1328-7 | Counter Flange | | £18 |
1328-8 | Counter Flange | | £27 |
1328-9 | Counter Flange | | £45 |
1758-1 | Counter Flange | | £12 |
1758-2 | Counter Flange | | £15 |
1758-3 | Counter Flange | | £15 |
GM013-1734 | Counter flange | | £20 |
|
FLANGED HOSE CONNECTION
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 1724-2 | Flanged Hose Connection 45mm hose | | £12 |
1724-4 | Flanged Hose Connection 57mm hose | | £13 |
1725-3AL | Flanged Hose Adaptor Kit | | £41 |
|
GASKETS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 3788 | Gasket | | £17 |
3789 | Gasket | | £19 |
3790 | Gasket | | £21 |
3791 | Gasket | | £25 |
3792 | Gasket | | £36 |
3793 | Gasket | | £48 |
3862 | Gasket | | £56 |
1329-10 | Gasket | | £10 |
1329-4 | Gasket | | £8 |
1329-6 | Gasket | | £9 |
1329-7 | Gasket | | £7 |
1329-8 | Gasket | | £8 |
1329-9 | Gasket | | £11 |
1759-1 | Gasket | | £4 |
1759-2 | Gasket | | £5 |
1759-3 | Gasket | | £6 |
GM015-1735 | Gasket | | £8 |
|
GASKETS - SB SC SD SE SF AND SG
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 4467 | SB Gasket | | £12 |
4468 | SC Gasket | | £14 |
4469 | SD Gasket | | £17 |
4470 | SE Gasket | | £24 |
4471 | SF Gasket | | £35 |
4472 | SG Gasket | | £46 |
|
HOSE CLIPS
PRICEBOOK REF | ITEM DESCRIPTION | NOTES | PRICE | NO237 | Hose Clip | | £8 |
NO312 | Hose Clip | | £8 |
NO400 | Hose Clip | | £11 |
NO450 | Hose Clip | | £12 |
|
MANIFOLD BODIES
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | FM045-3659AL | Manifold body | | £990 |
FM046-3885AL | Manifold Body | | £990 |
FM062-3687AL | Manifold body | | £1,348 |
FM066-3361AL | Manifold body | | £1,571 |
MB018-3040AL | Manifold body | | £559 |
ML012-3990AL | Manifold body | | £243 |
5018 | Mounting Bracket | | £26 |
|
MANIFOLD TUBESTACKS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 514-234TN1 | Manifold tubestack | | £166 |
514-316TN1 | Manifold tubestack | | £214 |
514-418TN1 | Manifold tubestack | | £320 |
514-468TN1 | Manifold tubestack | | £440 |
514-525TN1 | Manifold tubestack | | £547 |
518-600TN1 | Manifold tubestack | | £596 |
518-650TN1 | Manifold tubestack | | £647 |
518-686B | Manifold tubestack | | £56 |
518-693TN1 | Manifold tubestack | | £775 |
518-821B | Manifold tubestack | | £60 |
518-828TN1 | Manifold tubestack | | £775 |
518-870TN1 | Manifold tubestack | | £1,005 |
518-941TN1 | Manifold tubestack | | £1,199 |
674-693TN1 | Tubestack | | £915 |
674-828TN1 | Tubestack | | £1,107 |
674-870TN1 | Tubestack | | £1,138 |
674-947TN1 | Tubestack | | £1,268 |
|
O-RING SEALS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | AN12EP | O Ring seal (Price Each) | | £12 |
AN12NT | O Ring seal (Price Each) | | £4 |
AN12VT | O Ring seal (Price Each) | | £12 |
OS37NT | O Ring seal (Price Each) | | £4 |
OS41NT | O Ring seal (Price Each) | | £5 |
OS46EP | O Ring seal (Price Each) | | £21 |
OS46NT | O Ring seal (Price Each) | | £5 |
OS46VT | O Ring seal (Price Each) | | £21 |
OS52EP | O Ring seal (Price Each) | | £30 |
OS52NT | O Ring seal (Price Each) | | £8 |
OS52VT | O Ring seal (Price Each) | | £30 |
OS63EP | O Ring seal (Price Each) | | £64 |
OS63NT | O Ring seal (Price Each) | | £10 |
OS63VT | O Ring seal (Price Each) | | £64 |
OS69EP | O Ring seal (Price Each) | | £86 |
OS69NT | O Ring seal (Price Each) | | £15 |
OS69VT | O Ring seal (Price Each) | | £86 |
OS74EP | O Ring seal (Price Each) | | £118 |
OS74NT | O Ring seal (Price Each) | | £19 |
OS74VT | O Ring seal (Price Each) | | £118 |
OS81EP | O Ring seal (Price Each) | | £149 |
OS81NT | O Ring seal (Price Each) | | £23 |
OS81VT | O Ring seal (Price Each) | | £149 |
|
SOCKET SCREWS AND SPACER RINGS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | HB08X35 | Socket screws | | £2 |
HB10X40 | Socket screws | | £2 |
HS06X30 | Socket screws | | £1 |
HS08X35 | Socket screws | | £1 |
HS10X40DP | Socket screws | | £2 |
HS12X50 | Socket screws | | £3 |
HS16X70DP | Socket screws | | £4 |
PS015-3107 | Spacer ring | | £64 |
|
TIE RODS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | EH020-1750-4 | Tie Rod | | £76 |
GH018-1752-3 | Tie Rod | | £128 |
GH019-1752-4 | Tie Rod | | £107 |
GH028-1752-5 | Tie Rod | | £150 |
GM029-1751-6 | Tie Rod | | £62 |
PH002-1751-10 | Tie Rod | | £104 |
PS040-1751-15 | Tie Rod | | £92 |
PX004-1751-17 | Tie Rod | | £105 |
PX013-1751-18 | Tie Rod | | £105 |
XD007-1751-20 | Tie rod | | £85 |
|
TUBESTACKS
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | 2703-1TNX | DC050 Tubestack | | £93 |
2703-7TNX | DC060 tubestack | | £105 |
2703-2TNX | DC090 Tubestack | | £121 |
2703-3TNX | DC120 Tubestack | | £140 |
1035TS1B | Tubestack | | £3,159 |
1036TS1A | Tubestack | | £2,076 |
1376TS1B | Tubestack | | £2,502 |
1377TS1A | Tubestack | | £1,572 |
1391TS1B | Tubestack | | £2,817 |
1395TS1A | Tubestack | | £1,817 |
1448-2TN1B | Tubestack | | £775 |
1448-3TN1B | Tubestack | | £829 |
1448-4TN1B | Tubestack | | £1,005 |
1448-5TN1B | Tubestack | | £1,036 |
1448-6TN1B | Tubestack | | £1,179 |
1448-7TN1B | Tubestack | | £1,253 |
1530-1TN1A | Tubestack | | £329 |
1530-2TN1A | Tubestack | | £350 |
1530-3TN1A | Tubestack | | £470 |
1530-3TS1A | Tubestack | | £658 |
1530-3TS1B | Tubestack | | £658 |
1530-4TN1A | Tubestack | | £558 |
1530-5TN1A | Tubestack | | £639 |
1530-5TS1B | Tubestack | | £894 |
1566-1TN1 | Tubestack | | £458 |
1566-2TN1 | Tubestack | | £571 |
1566-4TN1 | Tubestack | | £691 |
1566-5TN1 | Tubestack | | £803 |
1638TN1B | Tubestack | | £1,263 |
1715-2TN1 | Tubestack | | £604 |
1715-3TN1 | Tubestack | | £780 |
1715-4TN1 | Tubestack | | £880 |
1715-5TN1 | Tubestack | | £1,122 |
1715-6TN1 | Tubestack | | £1,306 |
1798-2TN1A | Tubestack | | £789 |
1798-2TS1A | Tubestack | | £1,105 |
1798-3TN1A | Tubestack | | £967 |
1798-3TS1A | Tubestack | | £1,354 |
1798-4TN1A | Tubestack | | £1,150 |
1798-4TS1A | Tubestack | | £1,609 |
1798-5TN1A | Tubestack | | £1,481 |
1798-6TN1A | Tubestack | | £1,726 |
1798-7TN1A | Tubestack | | £2,162 |
1959-1TN1A | Tubestack | | £463 |
1959-2TN1A | Tubestack | | £500 |
1959-2TS1A | Tubestack | | £700 |
1959-3TN1A | Tubestack | | £577 |
1959-3TS1A | Tubestack | | £808 |
1959-3TS3A | Tubestack | | £1,211 |
1959-4TN1A | Tubestack | | £715 |
1959-4TS1A | Tubestack | | £1,001 |
1959-5TN1A | Tubestack | | £880 |
1959-5TS1A | Tubestack | | £1,232 |
1959-7TN1A | Tubestack | | £1,543 |
1959-7TS1A | Tubestack | | £2,159 |
1968-2TN1 | Tubestack | | £1,447 |
1968-3TN1 | Tubestack | | £1,631 |
1968-4TN1 | Tubestack | | £1,871 |
2315-3TN1A | Tubestack | | £1,432 |
2315-3TS1A | Tubestack | | £2,004 |
2315-4TN1A | Tubestack | | £1,781 |
2315-5TN1A | Tubestack | | £2,140 |
2315-6TN1A | Tubestack | | £2,737 |
2315-7TN1A | Tubestack | | £3,361 |
2315-7TS1A | Tubestack | | £4,705 |
2315-8TN1A | Tubestack | | £3,984 |
2703-1TNY | Tubestack | | £93 |
2703-2TNY | Tubestack | | £121 |
2703-3TNY | Tubestack | | £140 |
2703-7TNY | Tubestack | | £105 |
2829-3TN1A | Tubestack | | £2,956 |
2829-3TS1B | Tubestack | | £4,138 |
2829-4TN1A | Tubestack | | £3,873 |
2829-5TN1A | Tubestack | | £5,025 |
2829-6TN1A | Tubestack | | £5,658 |
2829-7TN1A | Tubestack | | £6,637 |
2829-8TN1A | Tubestack | | £7,819 |
3334-3TN1B | Tubestack | | £2,427 |
3334-4TN1B | Tubestack | | £2,739 |
3334-5TN1B | Tubestack | | £3,005 |
3334-6TN1B | Tubestack | | £3,721 |
3334-7TN1B | Tubestack | | £4,294 |
3334-8TN1B | Tubestack | | £5,005 |
3444-2TN1B | Tubestack | | £187 |
3444-3TN1B | Tubestack | | £236 |
3444-4TN1B | Tubestack | | £277 |
3444-5TN1B | Tubestack | | £348 |
3445-2TN1B | Tubestack | | £350 |
3445-3TN1B | Tubestack | | £470 |
3445-3TS1B | Tubestack | | £658 |
3445-4TN1B | Tubestack | | £558 |
3445-4TS1B | Tubestack | | £781 |
3445-5TN1B | Tubestack | | £639 |
3446-2TN1B | Tubestack | | £500 |
3446-3TN1B | Tubestack | | £577 |
3446-4TN1B | Tubestack | | £715 |
3446-5TN1B | Tubestack | | £880 |
3447-2TN1B | Tubestack | | £789 |
3447-3TN1B | Tubestack | | £967 |
3447-4TN1B | Tubestack | | £1,150 |
3447-5TN1B | Tubestack | | £1,481 |
3447-6TN1B | Tubestack | | £1,726 |
3447-7TN1B | Tubestack | | £2,162 |
3448-3TN1B | Tubestack | | £1,432 |
3448-4TN1B | Tubestack | | £1,781 |
3448-5TN1B | Tubestack | | £2,140 |
3448-6TN1B | Tubestack | | £2,737 |
3448-7TN1B | Tubestack | | £3,361 |
3448-8TN1B | Tubestack | | £3,984 |
3449-3TN1B | Tubestack | | £2,956 |
3449-4TN1B | Tubestack | | £3,873 |
3449-5TN1B | Tubestack | | £5,025 |
3449-6TN1B | Tubestack | | £5,658 |
3449-7TN1B | Tubestack | | £6,637 |
3449-8TN1B | Tubestack | | £7,819 |
3450-3TN1B | Tubestack | | £2,427 |
3450-4TN1B | Tubestack | | £2,739 |
3450-4TS1B | Tubestack | | £3,835 |
3450-5TN1B | Tubestack | | £3,005 |
3450-6TN1B | Tubestack | | £3,721 |
3450-7TN1B | Tubestack | | £4,294 |
3450-8TN1B | Tubestack | | £5,005 |
4048-3TN1B | Tubestack | | £1,432 |
4048-4TN1B | Tubestack | | £1,781 |
4048-5TN1B | Tubestack | | £2,140 |
4049-3TN1B | Tubestack | | £2,427 |
4049-4TN1B | Tubestack | | £2,739 |
4049-5TN1B | Tubestack | | £3,005 |
4050-4TN1B | Tubestack | | £3,873 |
4050-5TN1B | Tubestack | | £5,025 |
4050-6TN1B | Tubestack | | £5,658 |
5088-2TN1P | Tubestack | | £155 |
5088-3TN1P | Tubestack | | £187 |
5088-5TN1P | Tubestack | | £236 |
5089-2TN1P | Tubestack | | £350 |
5089-3TN1P | Tubestack | | £470 |
5089-5TN1P | Tubestack | | £558 |
758TN1A | Tubestack | | £295 |
785-1TN1A | Tubestack | | £155 |
785-2TN1A | Tubestack | | £187 |
785-2TS2A | Tubestack | | £261 |
785-3TN1A | Tubestack | | £236 |
785-3TS1A | Tubestack | | £330 |
785-4TN1A | Tubestack | | £277 |
785-5TN1A | Tubestack | | £348 |
785-5TS1A | Tubestack | | £487 |
785-7TN1A | Tubestack | | £206 |
980TN1A | Tubestack | | £468 |
1959-1TC1A | Tubestack FG80 | | £426 |
1959-2TC1A | Tubestack FG100 | | £461 |
1959-3TC1A | Tubestack FG120 | | £531 |
1959-4TC1A | Tubestack FG140 | | £658 |
1959-5TC1A | Tubestack FG160 | | £809 |
1959-7TC1A | Tubestack FG200 | | £1,419 |
|
THERMOSTAT HOUSING
PRICEBOOK REF | ITEM DESCRIPTION | NOTES | PRICE | BL004-3362 | Thermostat Housing for BMC 1.5 & 1.8 (BL4) | | £127 |
BL005-3363 | Thermostat Housing for BMC 2.5 (BL5) | | £104 |
|
TURBO ADAPTOR
REFERENCE | ITEM DESCRIPTION | NOTES | PRICE | FM005-3922AL | Turbo Adaptor | | £212 |
FM007-4045AL | Turbo Adaptor | | £36 |
|
WASHERS
REFERENCE | ITEM DESCRIPTION | PRICE | 700 | Washer | |
701 | Copper Washer for Cap Nuts (1/2") | |
702 | Copper Washer for Cap Nuts (5/8") | |
|
SPECIAL ITEMS
REFERENCE | ITEM DESCRIPTION | PRICE | FM042-3686AL | OE Obsolete - Check with LM for remaining stock | |
FM049-4088AL | OE Obsolete - Check with LM for remaining stock | |
FM069-3887AL | OE Obsolete - Check with LM for remaining stock | |
GK064-3684GM | OE Obsolete - Check with LM for remaining stock | |
MB022-3179AL | OE Obsolete - Check with LM for remaining stock | |
PE058-3529AL | OE Obsolete - Check with LM for remaining stock | |
XF003-873AL | No Longer OE available - Check with LM for remaining stock | |
|
MISCELLANEOUS
REFERENCE | ITEM DESCRIPTION | PRICE | 3596 | Name plate* | |
5353-1 | Bowman Part | |
5354-1 | Bowman Part | |
5354-2 | Bowman Part | |
5355-1 | Bowman Part | |
5356-1 | Bowman Part | |
5356-2 | Bowman Part | |
GL023-4036CI | GL23 END COVER - 1.5" BSP - Without Drain (Iron) | |
GK019-2865NF-3AL7 | Body | |
|
V.A.T. extra on U.K. sales, except Channel Isles.
Packing & Carriage is extra, optimum time route & cost tailored to the clients needs.
Quantity terms available on request.