Need help? Phone our experts on 01273 410025 or E-mail data@lancingmarine.com for advice - Boatbuilder Prices
REFERENCE | DESCRIPTION | PB-REF | LIST | PRICE | 1289 | 71C 72C SER MANUAL | P55-1 | - | £188 |
1351 | S5000 A/V SERV MANUAL | P55-2 | - | £238 |
4495 | SNAP RING | P55-3 | - | £14 |
4734 | SNAP RING | P55-4 | - | £16 |
4755 | SNAP RING | P55-5 | - | £13 |
4766 | SNAP RING | P55-6 | - | £23 |
4768 | SNAP RING | P55-7 | - | £17 |
4816 | SNAP RING | P55-8 | - | £13 |
4821 | SNAP RING | P55-9 | - | £14 |
4822 | SNAP RING | P55-10 | - | £20 |
4827 | RETAINING RING | P55-11 | - | £10 |
4873 | PUMP DRIVE KEY STANHO 9NRA | P55-12 | - | £5 |
4912 | COUPLING | P55-13 | - | £413 |
4915 | MAGNET | P55-14 | - | £13 |
4920 | BEARING ASSY - 48966 | P55-15 | - | £1,136 |
3-37 | CLUTCH SPRING | P55-16 | - | £39 |
3-61 | GASKET, FRONT PUMP | P55-17 | - | £20 |
100360 | TAPER PIN | P55-18 | - | £9 |
103319 | LOCKWASHER - 1/4 | P55-19 | - | £5 |
103321 | LOCKWASHER 3/8 | P55-20 | - | £5 |
103322 | LOCKWASHER 7/16 (SPLIT) STEEL PLAIN | P55-21 | - | £5 |
103340 | WASHER - (CONTROL LEVER) | P55-22 | - | £5 |
108579 | LOCKWASHER 5/16 | P55-23 | - | £5 |
114605 | LOCKWASHER | P55-24 | - | £5 |
115550 | LOCKWASHER - 7/16 (INTERNAL TEETH) | P55-25 | - | £5 |
120214 | 120393 - SPRING LOCK 5/16 | P55-26 | - | £5 |
120393 | 5/16 ZINC PLATED WASHER | P55-27 | - | £5 |
120395 | WASHER-7/16-.437 FLAT STEEL ZINC PL | P55-28 | - | £4 |
124553 | KEY - WOODRUFF (GM PART NUMBER) | P55-29 | - | £6 |
179796 | BOLT - 1/4 - 20 X 7/8 HEX HD | P55-30 | - | £5 |
179840 | BOLT-3/8-16-2A X 1-1/8 HEX HD GR5 | P55-31 | - | £5 |
179859 | BOLT 7/16-14 X 1 1/8 HEX HD | P55-32 | - | £6 |
179864 | BOLT-7/16-14-2A X 1-3/4 HEX HD GR5 | P55-33 | - | £7 |
218211 | WOODRUFF KEY (GM PART NUMBER) | P55-34 | - | £6 |
444687 | PLUG 1/8 27 DRYSEAL | P55-35 | - | £5 |
444688 | PLUG 1/8 PIPE (GENRL PLG 444687-01) | P55-36 | - | £5 |
444752 | PIPE PLUG SQ HD 3/4 DRY SEAL STEEL | P55-37 | - | £10 |
444866 | PLUG - 3/8 PIPE | P55-38 | - | £5 |
453593 | STEEL BALL | P55-39 | - | £6 |
453595 | BALL STEEL .437 | P55-40 | - | £6 |
453632 | BALL - STEEL 5/16 (POPPET) | P55-41 | - | £6 |
9418892 | NUT 5/16 24 HEX-PHOSPH.-NO ALT | P55-42 | - | £5 |
9419506 | LOCK NUT - 7/16 - 20 HEX | P55-43 | - | £5 |
9421652 | BOLT - 7/16 - 14 X 2 SOCKET HD | P55-44 | - | £7 |
9422127 | PIN - SPRING (CONTROL LEVER) | P55-45 | - | £6 |
9422345 | PIN ROLL 3/16 X 9/16 | P55-46 | - | £6 |
11502693 | BOLT M8 X 1.25 X 20 HEX HD | P55-47 | - | £5 |
11503867 | BOLT - M6 X 1.0 X 20 HEX HD | P55-48 | - | £5 |
11503875 | BOLT - M6 X 1.0 X 10 HEX HD | P55-49 | - | £5 |
11505919 | 120214HEX M8 X 1.25 | P55-50 | - | £5 |
1000016013 | RING - SEALING | P55-51 | - | £10 |
1000016019 | RING - SEALING | P55-52 | - | £69 |
1000016020 | SEAL PSTN I/D | P55-53 | - | £33 |
1000016021 | RING - SEALING | P55-54 | - | £61 |
1000031001 | FLANGE COMPANION | P55-55 | - | £319 |
1000037058 | SHIM | P55-56 | - | £12 |
1000037059 | SHIM | P55-57 | - | £12 |
1000037060 | SHIM | P55-58 | - | £12 |
1000037061 | SHIM | P55-59 | - | £12 |
1000037062 | SHIM | P55-60 | - | £12 |
1000037063 | SHIM | P55-61 | - | £12 |
1000037064 | SHIM | P55-62 | - | £12 |
1000037065 | SHIM | P55-63 | - | £12 |
1000037066 | SHIM | P55-64 | - | £12 |
1000037067 | SHIM | P55-65 | - | £12 |
1000043030 | PIN - TAPER | P55-66 | - | £10 |
1000043031 | PIN - DOWEL | P55-67 | - | £10 |
1000044014 | SEAL - OIL | P55-68 | - | £10 |
1000044017 | SEAL - OIL | P55-69 | - | £17 |
1000044063 | SEAL - OIL | P55-70 | - | £11 |
1000044065 | SEAL - OIL INPUT | P55-71 | - | £56 |
1000044066 | SEAL - OIL OUTPUT | P55-72 | - | £33 |
1000045005 | WASHER WITH GASKET | P55-73 | - | £10 |
1000047010 | WASHER | P55-74 | - | £16 |
1000053024 | SPACER - BEARING | P55-75 | - | £13 |
1000113004 | PLUG | P55-76 | - | £21 |
1000130016 | BEARING - B108A | P55-77 | - | £91 |
1000130017 | BEARING - ANNULAR - B111AG | P55-78 | - | £225 |
1000130018 | BEARING - WAS B308AGS | P55-79 | - | £269 |
1000131011 | BEARING - ROLLER | P55-80 | - | £7 |
1000132005 | NEEDLE BEARING | P55-81 | - | £52 |
1000132054 | BEARING - ROLLER | P55-82 | - | £27 |
1000132055 | BEARING - PINION | P55-83 | - | £32 |
1000132056 | BEARING - NEEDLE | P55-84 | - | £58 |
1000133001 | BEARING CUP - 48964 | P55-85 | - | £91 |
1000133002 | BEARING CONE - 48965 | P55-86 | - | £210 |
1000133003 | BEARING CUP - 44409 | P55-87 | - | £52 |
1000133004 | BEARING CONE - 52415 | P55-88 | - | £87 |
1000133009 | BEARING - TAPER ROLLER (CUP) -45082 | P55-89 | - | £19 |
1000133010 | BEARING-TAPER ROLLER (CONE) 52416 | P55-90 | - | £57 |
1000133048 | BEARING CONE - 45546 | P55-91 | - | £194 |
1000133049 | BEARING - TAPER ROLLLER (CUP) 52418 | P55-92 | - | £174 |
1000133050 | BEARING CONE - 45548 | P55-93 | - | £225 |
1000133051 | BEARING - TAPER ROLLER (CUP) 52419 | P55-94 | - | £74 |
1000133052 | BEARING CONE - 45550 | P55-95 | - | £225 |
1000133053 | BEARING - TAPER ROLLER (CUP) 52420 | P55-96 | - | £102 |
1000134001 | BEARING - ROLLER | P55-97 | - | £144 |
1000139013 | RING - SNAP | P55-98 | - | £13 |
1000139018 | RING - SNAP | P55-99 | - | £18 |
1000139048 | RING - SNAP | P55-100 | - | POA |
1000139049 | RING - SNAP | P55-101 | - | £46 |
1000139068 | RING - SNAP | P55-102 | - | £9 |
1000139069 | RING - SNAP | P55-103 | - | £50 |
1000139071 | RING - SNAP | P55-104 | - | £9 |
1000140004 | Over Temp SWITCH | P55-105 | - | £381 |
1000141045 | O-RING | P55-106 | - | POA |
1000141046 | O-RING | P55-107 | - | £16 |
1000141123 | O-RING CONTROL VALVE | P55-108 | - | £58 |
1000141130 | O-RING | P55-109 | - | £16 |
1000141149 | O-RING | P55-110 | - | POA |
1000141214 | O-RING SUCTION TUBE COLLAR | P55-111 | - | £16 |
1000141221 | O-RING | P55-112 | - | POA |
1000141235 | O-RING | P55-113 | - | £16 |
1000141241 | O-RING | P55-114 | - | £16 |
1000146001 | STUD | P55-115 | - | £8 |
1000149034 | NUT - LOCK | P55-116 | - | £69 |
1000183021 | BOLT | P55-117 | - | £5 |
1000183073 | BOLT - LOCK | P55-118 | - | £7 |
1000183077 | SCREW DRIVE | P55-119 | - | £4 |
1000183086 | SOCKET HEAD M8 X 1.25 X 30 | P55-120 | - | £5 |
1000183087 | SOCKET HEAD M6 X 1.0 X 25 | P55-121 | - | £5 |
1000183088 | BOLT - HEX HEAD M10 X 1.5 X 70 | P55-122 | - | £10 |
1000183090 | BOLT - HEX FLANGE HEAD M6X1X16 10.9 | P55-123 | - | £10 |
1000183092 | BOLT - HEX HEAD M12 X 1.75 X 35 | P55-124 | - | £10 |
1000183093 | SCREW - SOCKET HD. M8-1.25 X 20 | P55-125 | - | £10 |
1000191002 | PLUG - THREADED PLASTIC | P55-126 | - | £6 |
1000191028 | COVER - SWITCH | P55-127 | - | £13 |
1000191034 | COVER - REAR SHIPPING | P55-128 | - | £37 |
1000193019 | WASHER THRUST | P55-129 | - | £79 |
1000193022 | WASHER THRUST | P55-130 | - | £122 |
1000238002 | SCREEN PUMP | P55-131 | - | £49 |
1000640004 | SWITCH - NEUTRAL | P55-132 | - | £45 |
1004034001 | SUCTION TUBE | P55-133 | - | POA |
1004420052 | SWITCH KIT | P55-134 | - | £336 |
1004559001 | DIPSTICK ASSY | P55-135 | - | £113 |
1004650001 | DAMPER (04019252) | P55-136 | - | £893 |
1004650002 | DAMPER (BBD3108UL) | P55-137 | - | £614 |
1004650003 | DAMPER (#C80-074) | P55-138 | - | £1,403 |
1004650005 | DAMPER (04014865) | P55-139 | - | £1,561 |
1004650006 | DAMPER (BBD0107UL) | P55-140 | - | £726 |
1004650007 | DAMPER (BBD3131UL) | P55-141 | - | £726 |
1004650008 | DAMPER (BBD3132UL) | P55-142 | - | £726 |
1005034001 | SUCTION TUBE | P55-143 | - | £114 |
1005559001 | DIPSTICK | P55-144 | - | £113 |
1013037001 | SHIM | P55-145 | - | £6 |
1013037002 | SHIM | P55-146 | - | £6 |
1013037003 | SHIM | P55-147 | - | £6 |
1013037004 | SHIM | P55-148 | - | £12 |
1016039001 | COVER - VALVE | P55-149 | - | £113 |
1016099001 | SWITCH CAM | P55-150 | - | £119 |
1016124001 | FORWARD CLUTCH PISTON | P55-151 | - | £102 |
1016156003 | DUMP VALVE RETURN SPRING | P55-152 | - | £13 |
1016162001 | GEAR RING(WAS 72-6) | P55-153 | - | £1,652 |
1016166001 | CLUTCH PLATE WAS (3-176) | P55-154 | - | £16 |
1016179001 | FORWARD CLUTCH HUB | P55-155 | - | £319 |
1016193001 | THRUST WASHER | P55-156 | - | £29 |
1016238001 | Sump screen | P55-157 | - | £169 |
1017036001 | OIL BAFFLE | P55-158 | - | £80 |
1017036002 | BAFFLE | P55-159 | - | £80 |
1017053002 | BEARING SPACER | P55-160 | - | £50 |
1017053003 | BEARING SPACER | P55-161 | - | £28 |
1017053004 | BEARING SPACER | P55-162 | - | £28 |
1017053005 | BEARING SPACER | P55-163 | - | £50 |
1017053006 | BEARING SPACER | P55-164 | - | £56 |
1017053007 | BEARING SPACER | P55-165 | - | £58 |
1017053008 | BEARING SPACER | P55-166 | - | £58 |
1017053009 | BEARING SPACER | P55-167 | - | £56 |
1017053010 | BEARING SPACER | P55-168 | - | £50 |
1017053011 | BEARING SPACER | P55-169 | - | £58 |
1017053012 | BEARING SPACER | P55-170 | - | £28 |
1017065001 | REDUCTION HOUSING | P55-171 | - | £1,092 |
1017065002 | REDUCTION HOUSING | P55-172 | - | £1,284 |
1017065003 | REDUCTION HOUSING | P55-173 | - | £1,284 |
1017162001 | RING GEAR | P55-174 | - | £1,881 |
1017165001 | SUN GEAR | P55-175 | - | £648 |
1017165002 | SUN GEAR | P55-176 | - | £1,076 |
1017165004 | SUN GEAR | P55-177 | - | £1,711 |
1017171001 | SHAFT - MAIN (RED. UNIT) | P55-178 | - | £827 |
1017171004 | MAIN SHAFT | P55-179 | - | £1,144 |
1017172001 | ADAPTER | P55-180 | - | £1,004 |
1017179001 | SUN GEAR HUB | P55-181 | - | £536 |
1017193001 | THRUST WASHER | P55-182 | - | £16 |
1017410002 | SERVICE GASKET KIT | P55-183 | - | £67 |
1017559001 | DIPSTICK ASSEMBLY | P55-184 | - | £124 |
1017565005 | CASE, MAG, & SHIELD ASSY | P55-185 | - | £1,599 |
1017659006 | PLANETARY GEARS & CAGE ASSY | P55-186 | - | £4,953 |
1017659007 | PINION CAGE & DRIVE SHAFT ASSY | P55-187 | - | £4,953 |
1017659008 | PINION CAGE & DRIVE SHAFT ASSY | P55-188 | - | £6,089 |
1017659010 | PLANETARY GEARS & CAGE ASSY | P55-189 | - | £4,953 |
1017659012 | PINION CAGE/SHAFT ASSY | P55-190 | - | £2,287 |
1017659020 | PINION CAGE/SHAFT ASSY | P55-191 | - | £2,349 |
1017659021 | PINION CAGE ASSY | P55-192 | - | £4,953 |
1017666001 | REVERSE CLUTCH PLATE ASSEMBLY | P55-193 | - | £63 |
1017671001 | RED. UNIT SHAFT & BUSHING ASSY | P55-194 | - | £1,271 |
1018036001 | OIL BAFFLE (REPLACES 71-140) | P55-195 | - | £68 |
1018565001 | ASSY - CASE & MAGNET | P55-196 | - | £2,778 |
1018565002 | ASSY - CASE & MAGNET | P55-197 | - | £2,778 |
1018659006 | ASSY - PINION CAGE & OUT. SHAFT | P55-198 | - | £2,359 |
1018659010 | ASSY - PINION CAGE & OUT. SHAFT | P55-199 | - | £4,953 |
1018659012 | ASSY - PINION CAGE & OUT. SHAFT | P55-200 | - | £2,337 |
1018659014 | PINION CAGE & OUT. SHAFT ASSY | P55-201 | - | £2,207 |
1095410002 | SNAP RING KIT | P55-202 | - | £336 |
1308027003 | BEARING - CAP | P55-203 | - | £236 |
1308027005 | BEARING CAP | P55-204 | - | £292 |
1308034001 | DIPSTICK TUBE | P55-205 | - | £85 |
1308036001 | OIL BAFFLE | P55-206 | - | £58 |
1308036002 | BAFFLE | P55-207 | - | £128 |
1308036003 | CHAIN BAFFLE | P55-208 | - | £98 |
1308037009 | SHIM | P55-209 | - | £16 |
1308037012 | SHIM | P55-210 | - | £16 |
1308037013 | SHIM | P55-211 | - | £16 |
1308037014 | SHIM | P55-212 | - | £16 |
1308037017 | SHIM | P55-213 | - | £16 |
1308037018 | SHIM | P55-214 | - | £16 |
1308037019 | SHIM | P55-215 | - | £16 |
1308045001 | CASE GASKET | P55-216 | - | £50 |
1308045002 | GASKET | P55-217 | - | £50 |
1308045003 | GASKET | P55-218 | - | £50 |
1308045004 | CASE GASKET | P55-219 | - | £69 |
1308053001 | SPACER | P55-220 | - | £102 |
1308070001 | GEAR | P55-221 | - | £881 |
1308070002 | GEAR | P55-222 | - | £1,017 |
1308070003 | GEAR | P55-223 | - | £881 |
1308070004 | GEAR | P55-224 | - | £1,017 |
1308089001 | COUPLING | P55-225 | - | £530 |
1308143003 | CHAIN DRIVE | P55-226 | - | £3,556 |
1308144007 | SPROCKET | P55-227 | - | POA |
1308144008 | SPROCKET | P55-228 | - | £1,144 |
1308144009 | SPROCKET | P55-229 | - | £1,144 |
1308144010 | SPROCKET | P55-230 | - | £1,144 |
1308189002 | INPUT SHAFT | P55-231 | - | £881 |
1308410001 | V DRIVE SMALL PTS KIT | P55-232 | - | £383 |
1308410014 | SPIRAL BEVEL GEAR SET | P55-233 | - | POA |
1308410015 | OUTPUT FLANGE SERV KIT | P55-234 | - | £702 |
1308534002 | TUBE & CLIP ASSEMBLY | P55-235 | - | £564 |
1308565014 | CASE, COVER & MAG ASSY | P55-236 | - | POA |
1308565017 | CASE, COVER & MAGNET ASSY | P55-237 | - | POA |
1332149003 | CLIP NUT | P55-238 | - | £5 |
2000016050 | SEAL RING (WAS 4806B) | P55-239 | - | £20 |
2000037001 | SHIM | P55-240 | - | £13 |
2000037002 | SHIM | P55-241 | - | £10 |
2000037003 | SHIM | P55-242 | - | £10 |
2000037004 | SHIM | P55-243 | - | £10 |
2000037005 | SHIM | P55-244 | - | £58 |
2000037006 | SHIM | P55-245 | - | £30 |
2000044003 | SEAL LIP | P55-246 | - | £54 |
2000044004 | SEAL LIP | P55-247 | - | £61 |
2000047001 | WASHER (WAS 1000047030) | P55-248 | - | £4 |
2000053001 | SPACER | P55-249 | - | £6 |
2000130001 | Ball Bearing | P55-250 | - | £48 |
2000133068 | BEARING CUP FROM 2000-633-001 | P55-251 | - | £48 |
2000133069 | BEARING CONE FROM 2000-633-001 | P55-252 | - | £67 |
2000133070 | BEARING CUP | P55-253 | - | £52 |
2000133071 | BEARING CONE | P55-254 | - | £78 |
2000133072 | BEARING CUP FROM 2000-633-002 | P55-255 | - | £45 |
2000133073 | BEARING CONE FROM 2000-633-002 | P55-256 | - | £113 |
2000133074 | BEARING CUP | P55-257 | - | £42 |
2000133075 | BEARING CONE | P55-258 | - | £58 |
2000139001 | SNAP RING | P55-259 | - | £6 |
2000141500 | O-RING | P55-260 | - | £33 |
2000141501 | O-RING, GEROTOR HOUSING (WAS X1282) | P55-261 | - | £20 |
2000183001 | BOLT | P55-262 | - | £4 |
2000183002 | SCREW - SKT HD CAP W/LOCTITE | P55-263 | - | £8 |
2000183010 | FLANGE-BOLT | P55-264 | - | £6 |
2000183017 | ALLEN HEAD BOLT (REPLACES 4911) | P55-265 | - | £6 |
2001031001 | OUTPUT FLANGE | P55-266 | - | £616 |
2001034003 | TUBE - OIL DIPSTICK | P55-267 | - | £52 |
2001034004 | TUBE - OIL DIPSTICK | P55-268 | - | £91 |
2001036001 | OIL BAFFLE | P55-269 | - | £70 |
2001036002 | OIL BAFFLE | P55-270 | - | £70 |
2001036003 | OIL BAFFLE | P55-271 | - | £70 |
2001036004 | OIL BAFFLE | P55-272 | - | £70 |
2001036005 | OIL BAFFLE | P55-273 | - | £70 |
2001036006 | OIL BAFFLE | P55-274 | - | £70 |
2001040001 | SPRING RETURN RETAINER | P55-275 | - | £147 |
2001040003 | SPRING RETURN RETAINER | P55-276 | - | £23 |
2001045001 | GASKET,ADAPTER & CASE | P55-277 | - | £62 |
2001045003 | GASKET - COVER PLATE/VALVE BODY | P55-278 | - | £18 |
2001045005 | GASKET - TN9040 | P55-279 | - | £62 |
2001053001 | SPACER | P55-280 | - | £13 |
2001062002 | CLUTCH PLATE (BACKING) | P55-281 | - | £36 |
2001062003 | CLUTCH PLATE - BACKING | P55-282 | - | £151 |
2001067001 | INTERMEDIATE SHAFT | P55-283 | - | £891 |
2001070007 | OUTPUT DRIVEN GEAR | P55-284 | - | £1,362 |
2001070008 | OUTPUT DRIVEN GEAR | P55-285 | - | POA |
2001070009 | OUTPUT DRIVEN GEAR | P55-286 | - | £1,029 |
2001070010 | OUTPUT DRIVEN GEAR | P55-287 | - | £1,505 |
2001070011 | OUTPUT DRIVEN GEAR | P55-288 | - | £1,711 |
2001070012 | OUTPUT DRIVEN GEAR | P55-289 | - | £1,284 |
2001080013 | INTERNAL CLUTCH GEAR | P55-290 | - | £1,423 |
2001080014 | INTERNAL CLUTCH GEAR | P55-291 | - | £1,423 |
2001080015 | INTERNAL CLUTCH GEAR | P55-292 | - | £1,423 |
2001080016 | INTERNAL CLUTCH GEAR | P55-293 | - | £1,423 |
2001080017 | INTERNAL CLUTCH GEAR | P55-294 | - | £1,556 |
2001080018 | INTERNAL CLUTCH GEAR | P55-295 | - | £1,556 |
2001080019 | INTERNAL CLUTCH GEAR | P55-296 | - | £1,556 |
2001080020 | INTERNAL CLUTCH GEAR | P55-297 | - | £1,556 |
2001080021 | INTERNAL CLUTCH GEAR | P55-298 | - | £1,556 |
2001080022 | INTERNAL CLUTCH GEAR | P55-299 | - | £1,556 |
2001080023 | INTERNAL CLUTCH GEAR | P55-300 | - | £1,556 |
2001080024 | INTERNAL CLUTCH GEAR | P55-301 | - | £1,556 |
2001098001 | CONTROL VALVE LEVER | P55-302 | - | £61 |
2001103003 | OUTPUT SLEEVE | P55-303 | - | £63 |
2001124004 | PISTON VALVE | P55-304 | - | £56 |
2001125001 | CLUTCH CYLINDER GEAR INPUT RT | P55-305 | - | £1,368 |
2001125002 | CLUTCH CYLINDER GEAR INTER LT | P55-306 | - | £1,368 |
2001127001 | BUSHING | P55-307 | - | £336 |
2001156001 | CLUTCH RETURN SPRING | P55-308 | - | £5 |
2001156006 | SPRING | P55-309 | - | £10 |
2001156007 | SPRING | P55-310 | - | £10 |
2001166002 | DRIVING PLATE | P55-311 | - | £52 |
2001171001 | OUTPUT SHAFT | P55-312 | - | £727 |
2001189001 | INPUT SHAFT | P55-313 | - | £1,711 |
2001238001 | FILTER SCREEN | P55-314 | - | £69 |
2001239001 | CONTROL VALVE | P55-315 | - | £344 |
2001410001 | SNAP RING KIT | P55-316 | - | £491 |
2001410002 | 5000 Clutch rebuild kit: Includes, clutches, steels, springs, snap rings, needle bearing, sealing rings INCL. 2001,2002,3001 AND 3002 MODELS | P55-317 | - | £1,004 |
2001410003 | SHIM ASSORTMENT KIT | P55-318 | - | £272 |
2001535001 | DIPSTICK GUIDE | P55-319 | - | £164 |
2001559003 | DIPSTICK - 5000 DOWN ANGLE | P55-320 | - | £179 |
2001567001 | 5000 LAYSHAFT CLUTCH ASSY | P55-321 | - | £4,060 |
2001567002 | 5000 LAYSHAFT CLUTCH ASSY | P55-322 | - | £4,060 |
2001567003 | 5000 LAYSHAFT CLUTCH ASSY | P55-323 | - | £4,060 |
2001567004 | 5000 LAYSHAFT CLUTCH ASSY | P55-324 | - | £4,060 |
2001567005 | 5000 LAYSHAFT CLUTCH ASSY | P55-325 | - | £4,060 |
2001567006 | 5000 LAYSHAFT CLUTCH ASSY | P55-326 | - | £4,060 |
2001666001 | CLUTCH DISC DRIVE ASSEMBLY | P55-327 | - | £48 |
2001671001 | 5000 OUTPUT SHAFT ASSY | P55-328 | - | £1,725 |
2001671002 | 5000 OUTPUT SHAFT ASSY | P55-329 | - | POA |
2001671003 | 5000 OUTPUT SHAFT ASSY | P55-330 | - | £1,725 |
2001671004 | 5000 OUTPUT SHAFT ASSY | P55-331 | - | £1,725 |
2001671005 | 5000 OUTPUT SHAFT ASSY | P55-332 | - | £1,725 |
2001671006 | 5000 OUTPUT SHAFT ASSY | P55-333 | - | £1,725 |
2001689001 | 5000 INPUT CLUTCH ASSY | P55-334 | - | £4,274 |
2001689002 | 5000 INPUT CLUTCH ASSY | P55-335 | - | £4,274 |
2001689003 | 5000 INPUT CLUTCH ASSY | P55-336 | - | £4,274 |
2001689004 | 5000 INPUT CLUTCH ASSY | P55-337 | - | £4,274 |
2001689005 | 5000 INPUT CLUTCH ASSY | P55-338 | - | £4,274 |
2001689006 | 5000 INPUT CLUTCH ASSY | P55-339 | - | £4,274 |
2001712001 | DAMPER HOUSING KIT | P55-340 | - | £447 |
2001736005 | 5000 VALVE BODY SERVICE | P55-341 | - | £3,528 |
2002031001 | FLANGE OUTPUT | P55-342 | - | £700 |
2002036001 | BAFFLE OIL | P55-343 | - | £80 |
2002037001 | SHIM | P55-344 | - | £20 |
2002037002 | SHIM | P55-345 | - | £20 |
2002037003 | SHIM | P55-346 | - | £20 |
2002037005 | SHIM | P55-347 | - | £20 |
2002037006 | SHIM | P55-348 | - | £20 |
2002037011 | SHIM | P55-349 | - | £20 |
2002037012 | SHIM | P55-350 | - | £20 |
2002037013 | SHIM | P55-351 | - | £20 |
2002037014 | SHIM | P55-352 | - | £36 |
2002037015 | SHIM | P55-353 | - | £20 |
2002037016 | SHIM | P55-354 | - | £20 |
2002037017 | SHIM | P55-355 | - | £20 |
2002037018 | SHIM | P55-356 | - | £20 |
2002037019 | SHIM | P55-357 | - | £20 |
2002037020 | SHIM | P55-358 | - | £20 |
2002039001 | COVER-OUTPUT | P55-359 | - | £338 |
2002043001 | PIN-(DOWEL) | P55-360 | - | £10 |
2002045002 | GASKET CASE & ADAPTER | P55-361 | - | £62 |
2002070002 | GEAR OUTPUT (40T) WAS X1249 | P55-362 | - | £1,634 |
2002084001 | GEAR INTERMEDIATE 28T | P55-363 | - | POA |
2002084002 | GEAR INTERMEDIATE 31T | P55-364 | - | £909 |
2002084003 | GEAR INTERMEDIATE 36T | P55-365 | - | £909 |
2002084004 | GEAR INTERMEDIATE 39T | P55-366 | - | £909 |
2002085001 | GEAR CLUTCH 35T | P55-367 | - | POA |
2002085002 | GEAR CLUTCH 33T | P55-368 | - | £999 |
2002085003 | GEAR CLUTCH | P55-369 | - | £727 |
2002085004 | GEAR CLUTCH 25T | P55-370 | - | £637 |
2002410001 | SNAP RING & GASKET KIT for 2002 only | P55-371 | - | £401 |
2002410003 | SHIM ASSORTMENT KIT | P55-372 | - | £280 |
2002508001 | Gearmotor Pump Assy | P55-373 | - | £1,438 |
2002534001 | ASSY-SUCTION TUBE | P55-374 | - | £190 |
2002559004 | DIPSTICK - 5000 V-DRIVE | P55-375 | - | £122 |
2002567001 | 5000 VDRIVE LAYSHAFT CLUTCH ASSY | P55-376 | - | POA |
2002567002 | 5000 VDRIVE LAYSHAFT CLUTCH ASSY | P55-377 | - | £4,060 |
2002567003 | 5000 VDRIVE LAYSHAFT CLUTCH ASSY | P55-378 | - | £4,060 |
2002567004 | 5000 VDRIVE LAYSHAFT ASSY | P55-379 | - | £4,060 |
2002584001 | 5000 VDRIVE INT. SHAFT ASSY | P55-380 | - | POA |
2002584002 | 5000 VDRIVE INT. SHAFT ASSY | P55-381 | - | £2,087 |
2002584003 | 5000 VDRIVE INT. SHAFT ASSY | P55-382 | - | £2,087 |
2002584004 | 5000 VDRIVE INT. SHAFT ASSY | P55-383 | - | £2,087 |
2002689001 | 5000 VDRIVE INPUT CLUTCH ASSY | P55-384 | - | POA |
2002689002 | 5000 VDRIVE INPUT CLUTCH ASSY | P55-385 | - | £4,274 |
2002689003 | 5000 VDRIVE INPUT CLUTCH ASSY | P55-386 | - | £4,274 |
2002689004 | 5000 VDRIVE INPUT CLUTCH ASSY | P55-387 | - | £4,274 |
3000140001 | Electric shift Large sol Series 10 12 Vdc | P55-388 | - | £696 |
3000140003 | Elec Sol Male plug with 12" leads | P55-389 | - | £102 |
3000140004 | Female connector 72L neutral safety switch 12" leads | P55-390 | - | £82 |
3000140005 | Electric shift Small sol Square 72L series | P55-391 | - | £613 |
3000140101 | Elec Sol Series 10 10VDC Kit (2 ea Coils) | P55-392 | - | £296 |
3000140121 | Elec Sol Series 10 12VDC Kit (2 ea Coils) 3001,3002 | P55-393 | - | £296 |
3000140241 | Elec Sol Series 10 24VDC Kit (2 ea Coils) | P55-394 | - | £296 |
3000166001 | New (2014) FWD Clutch Bronze | P55-395 | - | £23 |
3000166002 | Heavy duty Rev Bronze clutch | P55-396 | - | £105 |
3000410004 | Reverse rebuild kit: USED IN 1017, AND 1018 MODELS STD bronze reverse clutch plates. 2 72-A66B and 1 Steel 72-176 | P55-397 | - | £105 |
3000410005 | Reverse Heavy duty bronze upgrade: Optional Replacement: Can be used in IN 1017, AND 1018 MODELS (2 ea 3000166002 and 1 ea 72-176 | P55-398 | - | £214 |
3000410006 | Heavy Duty Bronze reverse upgrade: OPTIONAL REPLACEMENTS FOR 3007,3008, (3011 comes standard with this clutch), 3018 AND 3019 MODELS. 2ea 3000166002 and 2ea 72-176 | P55-399 | - | £202 |
3000410007 | Standard Bronze reverse rebuild kit USED IN Liberty series 72L: 3007,3008, 3018 AND 3019 MODELS. 2ea 72-A66B and 2ea 72-176 | P55-400 | - | £115 |
3000420001 | Solenoid O-ring and seal kit Series 10 | P55-401 | - | £46 |
3000508001 | New Marine front pump | P55-402 | - | £781 |
3001045001 | Liberty gasket | P55-403 | - | £69 |
3001045002 | Liberty gasket | P55-404 | - | £102 |
3001410001 | 5000A Liberty 3001 Gasket and seal kit | P55-405 | - | £466 |
3001736001 | 5000A Liberty Manual valve body, large hole | P55-406 | - | £3,528 |
3002410001 | 3002 snap ring and gasket kit | P55-407 | - | £559 |
3006045003 | 72L Gasket (Adaptor to case) All 72L series | P55-408 | - | £22 |
3006572001 | Aluminium Adaptor: Chromate w/needle bearing | P55-409 | - | £646 |
3006572002 | Aluminium Adaptor:Chromate w/ Piston w/needle bearing | P55-410 | - | £1,338 |
